| Sorted on Week 22 Points |
| Individual Leader(s) in Bold |
| TOP 14 TEAMS AT THE END OF THE REGULAR SEASON WILL QUALIFY FOR THE PLAYOFFS. TOP 2 TEAMS RECEIVE FIRST ROUND BYE. THE XFL IS BASED ON THE NFL PLAYOFF'S. WINNERS TAKE HOME 1000 POINTS, 2ND 500 POINTS. |
| Week 22 Results | Season Standings | |||||||
|---|---|---|---|---|---|---|---|---|
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 1 | GTL | 23 | 9 - 1 | 10 |   | 898 | 746 - 802 | 1117 |
| 2 | TDs | 20 | 8 - 2 | 14 |   | 969 | 808 - 741 | 1217 |
| 3 | Going Deep | 20 | 8 - 2 | 15 |   | 926 | 749 - 800 | 1114 |
| 4 | Grinder | 17 | 7 - 3 | 18 |   | 932 | 770 - 778 | 1158 |
| 5 | The Natives | 17 | 7 - 3 | 19 |   | 950 | 786 - 763 | 1152 |
| 6 | Teed Off | 16 | 7 - 3 | 13 |   | 958 | 791 - 758 | 1148 |
| 7 | 1st and Zen | 16 | 6 - 2 | 22 |   | 925 | 768 - 772 | 1116 |
| 8 | Outkast | 16 | 6 - 4 | 33 |   | 979 | 798 - 752 | 1176 |
| 9 | Hot Chubb Time Machine | 16 | 6 - 4 | 37 |   | 929 | 767 - 783 | 1179 |
| 10 | Not Over Until Its Over | 16 | 6 - 4 | 40 |   | 905 | 742 - 808 | 1206 |
| 11 | 3s Company | 15 | 6 - 4 | 18 |   | 879 | 724 - 823 | 1192 |
| 12 | Deeick Knockerzz | 15 | 6 - 4 | 25 |   | 936 | 769 - 770 | 1190 |
| 13 | Down and Dirty | 15 | 6 - 4 | 31 |   | 904 | 750 - 798 | 1184 |
| 14 | Last But Not Least | 15 | 6 - 4 | 39 |   | 938 | 761 - 788 | 1168 |
| 15 | Hunting Season | 14 | 6 - 4 | 21 |   | 895 | 744 - 800 | 1154 |
| 16 | All in the Family | 14 | 5 - 5 | 39 |   | 902 | 747 - 802 | 1181 |
| 17 | F Off | 13 | 5 - 5 | 30 |   | 927 | 748 - 802 | 1193 |
| 18 | C Note | 13 | 5 - 5 | 37 |   | 915 | 759 - 788 | 1143 |
| 19 | Vinegar Strokes | 13 | 5 - 5 | 50 |   | 875 | 731 - 815 | 1419 |
| 20 | Running a Train | 12 | 5 - 5 | 21 |   | 948 | 788 - 759 | 1105 |
| 21 | All-Out | 12 | 5 - 5 | 25 |   | 901 | 751 - 797 | 1112 |
| 22 | Smooth Guys | 11 | 5 - 5 | 12 |   | 948 | 783 - 767 | 1132 |
| 23 | Due For A Big Year | 10 | 4 - 6 | 22 |   | 914 | 764 - 785 | 1122 |
| 24 | Western Reserve Scourage | 10 | 4 - 6 | 26 |   | 932 | 785 - 765 | 1172 |
| 25 | The Other Ones | 10 | 4 - 6 | 33 |   | 906 | 749 - 801 | 1193 |
| 26 | Hingle McCringleberry | 10 | 4 - 6 | 38 |   | 946 | 771 - 777 | 1222 |
| 27 | All-In | 8 | 3 - 7 | 34 |   | 882 | 740 - 809 | 1152 |
| 28 | That What Im Talking Abo | 8 | 3 - 7 | 43 |   | 908 | 741 - 808 | 1164 |
| 29 | No Name | 5 | 2 - 6 | 46 |   | 877 | 734 - 801 | 1287 |
| 30 | Jim Kelleys Heros | 0 | 0 - 8 | 59 |   | 905 | 748 - 793 | 1262 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 1 | GTL | 23 | 9 - 1 | 10 |   | 898 | 746 - 802 | 1117 |
| 1 | Generalp | 5 | 2 - 0 | 0 |   | 184 | 153 - 157 | 266 |
| 2 | Pandemonium | 5 | 2 - 0 | 1 |   | 178 | 150 - 160 | 194 |
| 3 | Gold Standard | 5 | 2 - 0 | 2 |   | 188 | 155 - 155 | 213 |
| 4 | Hard Knocks | 5 | 2 - 0 | 2 |   | 185 | 151 - 159 | 224 |
| 5 | Yahtzee | 3 | 1 - 1 | 5 |   | 163 | 137 - 171 | 220 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 2 | TDs | 20 | 8 - 2 | 14 |   | 969 | 808 - 741 | 1217 |
| 1 | ItsMuellerTime | 5 | 2 - 0 | 0 |   | 203 | 165 - 145 | 241 |
| 2 | sniefeld | 5 | 2 - 0 | 0 |   | 174 | 143 - 166 | 209 |
| 3 | T-Town Title | 5 | 2 - 0 | 3 |   | 208 | 176 - 134 | 211 |
| 4 | BETTERTHANU | 3 | 1 - 1 | 6 |   | 199 | 169 - 141 | 259 |
| 5 | Dog Lover | 2 | 1 - 1 | 5 |   | 185 | 155 - 155 | 297 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 3 | Going Deep | 20 | 8 - 2 | 15 |   | 926 | 749 - 800 | 1114 |
| 1 | Hoosier Mama | 5 | 2 - 0 | 1 |   | 207 | 165 - 145 | 236 |
| 2 | Coldbrewski | 5 | 2 - 0 | 2 |   | 187 | 150 - 160 | 214 |
| 3 | Duchess | 5 | 2 - 0 | 2 |   | 177 | 146 - 164 | 239 |
| 4 | Bonnie an Clyde | 3 | 1 - 1 | 8 |   | 177 | 142 - 168 | 222 |
| 5 | 47Squad | 2 | 1 - 1 | 2 |   | 178 | 146 - 163 | 203 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 4 | Grinder | 17 | 7 - 3 | 18 |   | 932 | 770 - 778 | 1158 |
| 1 | Dank | 5 | 2 - 0 | 1 |   | 192 | 156 - 154 | 229 |
| 2 | Spuck | 5 | 2 - 0 | 1 |   | 185 | 154 - 156 | 206 |
| 3 | IVAN | 3 | 1 - 1 | 5 |   | 184 | 153 - 155 | 219 |
| 4 | Moose | 2 | 1 - 1 | 2 |   | 187 | 153 - 157 | 246 |
| 5 | Goodfella | 2 | 1 - 1 | 9 |   | 184 | 154 - 156 | 258 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 5 | The Natives | 17 | 7 - 3 | 19 |   | 950 | 786 - 763 | 1152 |
| 1 | Titties & Beer | 5 | 2 - 0 | 5 |   | 184 | 155 - 155 | 222 |
| 2 | Walkdaddy29 | 5 | 2 - 0 | 5 |   | 187 | 154 - 156 | 245 |
| 3 | Osceolas Spear | 3 | 1 - 1 | 4 |   | 189 | 157 - 153 | 211 |
| 4 | Jmo | 2 | 1 - 1 | 2 |   | 215 | 178 - 132 | 237 |
| 5 | Massholes | 2 | 1 - 1 | 3 |   | 175 | 142 - 167 | 237 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 6 | Teed Off | 16 | 7 - 3 | 13 |   | 958 | 791 - 758 | 1148 |
| 1 | CBraven | 5 | 2 - 0 | 1 |   | 192 | 164 - 146 | 215 |
| 2 | Dabigu | 5 | 2 - 0 | 5 |   | 196 | 162 - 148 | 198 |
| 3 | LuLu Lemon | 2 | 1 - 1 | 2 |   | 193 | 159 - 151 | 288 |
| 4 | Mama Dukes | 2 | 1 - 1 | 2 |   | 188 | 157 - 153 | 220 |
| 5 | Lil Gilkerman | 2 | 1 - 1 | 3 |   | 189 | 149 - 160 | 227 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 7 | 1st and Zen | 16 | 6 - 2 | 22 |   | 925 | 768 - 772 | 1116 |
| 1 | Moondog | 5 | 2 - 0 | 0 |   | 183 | 148 - 158 | 232 |
| 2 | BigTDs | 5 | 2 - 0 | 2 |   | 187 | 160 - 150 | 211 |
| 3 | Bobby Z | 3 | 1 - 1 | 4 |   | 197 | 161 - 149 | 226 |
| 4 | Stinky | 3 | 1 - 1 | 16 |   | 188 | 156 - 154 | 217 |
| 5 | KGB | 0 | 0 - 0 | 0 |   | 170 | 143 - 161 | 230 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 8 | Outkast | 16 | 6 - 4 | 33 |   | 979 | 798 - 752 | 1176 |
| 1 | 19th Felony | 5 | 2 - 0 | 2 |   | 212 | 172 - 138 | 253 |
| 2 | Pr1mo | 5 | 2 - 0 | 7 |   | 181 | 150 - 160 | 218 |
| 3 | Big Pink | 3 | 1 - 1 | 7 |   | 192 | 157 - 153 | 218 |
| 4 | Fear the Turtle | 3 | 1 - 1 | 10 |   | 198 | 159 - 151 | 228 |
| 5 | AF6retired | 0 | 0 - 2 | 7 |   | 196 | 160 - 150 | 259 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 9 | Hot Chubb Time Machine | 16 | 6 - 4 | 37 |   | 929 | 767 - 783 | 1179 |
| 1 | Frisky's Bunch | 5 | 2 - 0 | 2 |   | 179 | 144 - 166 | 220 |
| 2 | Team Random | 3 | 1 - 1 | 4 |   | 211 | 170 - 140 | 229 |
| 3 | Bossman | 3 | 1 - 1 | 13 |   | 187 | 156 - 154 | 229 |
| 4 | Brute Squad | 3 | 1 - 1 | 17 |   | 190 | 156 - 154 | 260 |
| 5 | Roadrunner | 2 | 1 - 1 | 1 |   | 162 | 141 - 169 | 241 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 10 | Not Over Until Its Over | 16 | 6 - 4 | 40 |   | 905 | 742 - 808 | 1206 |
| 1 | Atlanta Mountie | 5 | 2 - 0 | 2 |   | 213 | 172 - 138 | 225 |
| 2 | MILLERZ | 3 | 1 - 1 | 6 |   | 189 | 156 - 154 | 208 |
| 3 | 7 Foot Assassin | 3 | 1 - 1 | 10 |   | 160 | 139 - 171 | 249 |
| 4 | El Oso Blanco | 3 | 1 - 1 | 13 |   | 186 | 148 - 162 | 266 |
| 5 | Laces out | 2 | 1 - 1 | 9 |   | 157 | 127 - 183 | 258 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 11 | 3s Company | 15 | 6 - 4 | 18 |   | 879 | 724 - 823 | 1192 |
| 1 | Kid Dunlap | 5 | 2 - 0 | 0 |   | 175 | 144 - 163 | 232 |
| 2 | T-Rock | 5 | 2 - 0 | 2 |   | 185 | 149 - 161 | 232 |
| 3 | Drunk @ Dennys | 3 | 1 - 1 | 4 |   | 183 | 148 - 162 | 214 |
| 4 | 2nd Down and 9 | 2 | 1 - 1 | 2 |   | 176 | 147 - 163 | 256 |
| 5 | Dr Murphy | 0 | 0 - 2 | 10 |   | 160 | 136 - 174 | 258 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 12 | Deeick Knockerzz | 15 | 6 - 4 | 25 |   | 936 | 769 - 770 | 1190 |
| 1 | Vikingkid | 5 | 2 - 0 | 1 |   | 189 | 154 - 156 | 211 |
| 2 | Gronkey Kong | 5 | 2 - 0 | 5 |   | 199 | 162 - 148 | 246 |
| 3 | Hotstuff Huff | 3 | 1 - 1 | 3 |   | 166 | 142 - 157 | 258 |
| 4 | Coinflip | 2 | 1 - 1 | 10 |   | 189 | 153 - 157 | 259 |
| 5 | rlind427 | 0 | 0 - 2 | 6 |   | 193 | 158 - 152 | 216 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 13 | Down and Dirty | 15 | 6 - 4 | 31 |   | 904 | 750 - 798 | 1184 |
| 1 | Buckeye | 5 | 2 - 0 | 0 |   | 181 | 153 - 155 | 238 |
| 2 | Laffie | 3 | 1 - 1 | 6 |   | 182 | 153 - 157 | 210 |
| 3 | Holler!! | 3 | 1 - 1 | 10 |   | 175 | 142 - 168 | 236 |
| 4 | Jubee | 2 | 1 - 1 | 2 |   | 176 | 143 - 167 | 243 |
| 5 | EKO | 2 | 1 - 1 | 13 |   | 190 | 159 - 151 | 257 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 14 | Last But Not Least | 15 | 6 - 4 | 39 |   | 938 | 761 - 788 | 1168 |
| 1 | DYNOMITE | 5 | 2 - 0 | 2 |   | 191 | 160 - 149 | 226 |
| 2 | deucemattock9 | 3 | 1 - 1 | 9 |   | 179 | 145 - 165 | 189 |
| 3 | Crooked Arm | 3 | 1 - 1 | 19 |   | 187 | 153 - 157 | 270 |
| 4 | Lights Out | 2 | 1 - 1 | 3 |   | 198 | 156 - 154 | 229 |
| 5 | So Stupid! | 2 | 1 - 1 | 6 |   | 183 | 147 - 163 | 254 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 15 | Hunting Season | 14 | 6 - 4 | 21 |   | 895 | 744 - 800 | 1154 |
| 1 | Fli City | 5 | 2 - 0 | 2 |   | 181 | 150 - 156 | 222 |
| 2 | FlipEmTheByrd | 3 | 1 - 1 | 6 |   | 195 | 156 - 154 | 265 |
| 3 | FINIX | 2 | 1 - 1 | 0 |   | 177 | 153 - 157 | 210 |
| 4 | BuffaloZoo | 2 | 1 - 1 | 1 |   | 168 | 141 - 167 | 226 |
| 5 | Landy | 2 | 1 - 1 | 12 |   | 174 | 144 - 166 | 231 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 16 | All in the Family | 14 | 5 - 5 | 39 |   | 902 | 747 - 802 | 1181 |
| 1 | AnthemKneeler | 5 | 2 - 0 | 2 |   | 185 | 148 - 162 | 217 |
| 2 | LookAtTheseTDs | 3 | 1 - 1 | 5 |   | 169 | 141 - 169 | 214 |
| 3 | Bruce Leon | 3 | 1 - 1 | 6 |   | 172 | 145 - 165 | 269 |
| 4 | G1ddyup | 3 | 1 - 1 | 13 |   | 193 | 162 - 147 | 243 |
| 5 | Smokemhellout | 0 | 0 - 2 | 13 |   | 183 | 151 - 159 | 238 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 17 | F Off | 13 | 5 - 5 | 30 |   | 927 | 748 - 802 | 1193 |
| 1 | InMyOtherLeague | 5 | 2 - 0 | 1 |   | 179 | 144 - 166 | 215 |
| 2 | DIRTROCKERS | 3 | 1 - 1 | 4 |   | 192 | 155 - 155 | 217 |
| 3 | Dedo | 3 | 1 - 1 | 15 |   | 187 | 150 - 160 | 247 |
| 4 | Joe Leonard | 2 | 1 - 1 | 1 |   | 191 | 158 - 152 | 234 |
| 5 | Cunning Litigan | 0 | 0 - 2 | 9 |   | 178 | 141 - 169 | 280 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 18 | C Note | 13 | 5 - 5 | 37 |   | 915 | 759 - 788 | 1143 |
| 1 | Big Herm | 5 | 2 - 0 | 3 |   | 198 | 164 - 145 | 226 |
| 2 | Knuckles | 3 | 1 - 1 | 9 |   | 195 | 155 - 155 | 248 |
| 3 | Nap | 3 | 1 - 1 | 12 |   | 172 | 145 - 165 | 203 |
| 4 | IOWA | 2 | 1 - 1 | 3 |   | 175 | 145 - 165 | 250 |
| 5 | Tbone | 0 | 0 - 2 | 10 |   | 175 | 150 - 158 | 216 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 19 | Vinegar Strokes | 13 | 5 - 5 | 50 |   | 875 | 731 - 815 | 1419 |
| 1 | GreenGecko | 5 | 2 - 0 | 13 |   | 183 | 150 - 160 | 232 |
| 2 | Futbol is Life | 3 | 1 - 1 | 5 |   | 170 | 147 - 159 | 221 |
| 3 | The Sackos | 3 | 1 - 1 | 10 |   | 164 | 139 - 171 | 259 |
| 4 | Shivakamini | 2 | 1 - 1 | 2 |   | 191 | 154 - 156 | 243 |
| 5 | Big Ol TDs | 0 | 0 - 2 | 20 |   | 167 | 141 - 169 | 464 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 20 | Running a Train | 12 | 5 - 5 | 21 |   | 948 | 788 - 759 | 1105 |
| 1 | Polska | 5 | 2 - 0 | 1 |   | 192 | 162 - 148 | 226 |
| 2 | Dirty Mic | 3 | 1 - 1 | 11 |   | 202 | 164 - 145 | 228 |
| 3 | Bracasino | 2 | 1 - 1 | 1 |   | 181 | 149 - 159 | 214 |
| 4 | SHAWKER | 2 | 1 - 1 | 2 |   | 196 | 165 - 145 | 216 |
| 5 | Morpheus | 0 | 0 - 2 | 6 |   | 177 | 148 - 162 | 221 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 21 | All-Out | 12 | 5 - 5 | 25 |   | 901 | 751 - 797 | 1112 |
| 1 | KITTY HAWK | 3 | 1 - 1 | 5 |   | 181 | 150 - 160 | 219 |
| 2 | Bradhaboy | 3 | 1 - 1 | 10 |   | 167 | 140 - 168 | 255 |
| 3 | RockVegas | 2 | 1 - 1 | 0 |   | 187 | 156 - 154 | 225 |
| 4 | 1Boilermaker | 2 | 1 - 1 | 5 |   | 185 | 156 - 154 | 196 |
| 5 | THE OUTLAW | 2 | 1 - 1 | 5 |   | 181 | 149 - 161 | 217 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 22 | Smooth Guys | 11 | 5 - 5 | 12 |   | 948 | 783 - 767 | 1132 |
| 1 | Money | 5 | 2 - 0 | 1 |   | 183 | 152 - 158 | 247 |
| 2 | Collect cash | 2 | 1 - 1 | 0 |   | 171 | 141 - 169 | 230 |
| 3 | Mozac | 2 | 1 - 1 | 1 |   | 213 | 174 - 136 | 203 |
| 4 | Whip | 2 | 1 - 1 | 2 |   | 176 | 144 - 166 | 227 |
| 5 | Frank | 0 | 0 - 2 | 8 |   | 205 | 172 - 138 | 225 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 23 | Due For A Big Year | 10 | 4 - 6 | 22 |   | 914 | 764 - 785 | 1122 |
| 1 | Tink | 3 | 1 - 1 | 5 |   | 188 | 155 - 154 | 228 |
| 2 | ILIKEHOOTERS | 3 | 1 - 1 | 6 |   | 173 | 142 - 168 | 238 |
| 3 | BRINGBACKYAK | 2 | 1 - 1 | 1 |   | 174 | 153 - 157 | 219 |
| 4 | The Oinkers | 2 | 1 - 1 | 4 |   | 178 | 147 - 163 | 213 |
| 5 | No Bag Buko | 0 | 0 - 2 | 6 |   | 201 | 167 - 143 | 224 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 24 | Western Reserve Scourage | 10 | 4 - 6 | 26 |   | 932 | 785 - 765 | 1172 |
| 1 | Misnys Minions | 3 | 1 - 1 | 4 |   | 193 | 161 - 149 | 230 |
| 2 | AZHIKER | 3 | 1 - 1 | 5 |   | 182 | 150 - 160 | 219 |
| 3 | BC | 2 | 1 - 1 | 3 |   | 192 | 163 - 147 | 225 |
| 4 | The Degenerates | 2 | 1 - 1 | 5 |   | 177 | 150 - 160 | 233 |
| 5 | Natural Jungle | 0 | 0 - 2 | 9 |   | 188 | 161 - 149 | 265 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 25 | The Other Ones | 10 | 4 - 6 | 33 |   | 906 | 749 - 801 | 1193 |
| 1 | Froggy | 3 | 1 - 1 | 11 |   | 184 | 148 - 162 | 302 |
| 2 | WichitaRiverRat | 3 | 1 - 1 | 12 |   | 183 | 153 - 157 | 230 |
| 3 | Big Bologna | 2 | 1 - 1 | 1 |   | 180 | 148 - 162 | 221 |
| 4 | The Sasquatch | 2 | 1 - 1 | 4 |   | 174 | 145 - 165 | 214 |
| 5 | Scally Haggs | 0 | 0 - 2 | 5 |   | 185 | 155 - 155 | 226 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 26 | Hingle McCringleberry | 10 | 4 - 6 | 38 |   | 946 | 771 - 777 | 1222 |
| 1 | Eat a W | 5 | 2 - 0 | 2 |   | 196 | 165 - 145 | 240 |
| 2 | Baby Bronco | 3 | 1 - 1 | 7 |   | 190 | 159 - 150 | 260 |
| 3 | Drujitsu | 2 | 1 - 1 | 3 |   | 182 | 149 - 160 | 227 |
| 4 | Feltner3 | 0 | 0 - 2 | 11 |   | 190 | 150 - 160 | 270 |
| 5 | Doublehat | 0 | 0 - 2 | 15 |   | 188 | 148 - 162 | 225 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 27 | All-In | 8 | 3 - 7 | 34 |   | 882 | 740 - 809 | 1152 |
| 1 | Vec | 5 | 2 - 0 | 0 |   | 182 | 147 - 162 | 220 |
| 2 | Front Runner | 3 | 1 - 1 | 13 |   | 168 | 143 - 167 | 237 |
| 3 | Ytown | 0 | 0 - 2 | 5 |   | 179 | 149 - 161 | 230 |
| 4 | Spider | 0 | 0 - 2 | 7 |   | 187 | 152 - 158 | 228 |
| 5 | Dan Diego | 0 | 0 - 2 | 9 |   | 166 | 149 - 161 | 237 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 28 | That What Im Talking Abo | 8 | 3 - 7 | 43 |   | 908 | 741 - 808 | 1164 |
| 1 | Madden curse | 3 | 1 - 1 | 5 |   | 201 | 160 - 150 | 222 |
| 2 | The Ballers | 3 | 1 - 1 | 13 |   | 168 | 136 - 174 | 268 |
| 3 | Bombers | 2 | 1 - 1 | 3 |   | 190 | 156 - 154 | 220 |
| 4 | Botchagoloups | 0 | 0 - 2 | 5 |   | 166 | 140 - 170 | 242 |
| 5 | Nostrothomas | 0 | 0 - 2 | 17 |   | 183 | 149 - 160 | 212 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 29 | No Name | 5 | 2 - 6 | 46 |   | 877 | 734 - 801 | 1287 |
| 1 | WastedPotential | 3 | 1 - 1 | 20 |   | 193 | 162 - 148 | 275 |
| 2 | The Bro | 2 | 1 - 1 | 2 |   | 176 | 145 - 164 | 241 |
| 3 | Goff the Rails | 0 | 0 - 0 | 0 |   | 171 | 141 - 159 | 208 |
| 4 | Brady | 0 | 0 - 2 | 12 |   | 161 | 137 - 169 | 338 |
| 5 | KDog | 0 | 0 - 2 | 12 |   | 176 | 149 - 161 | 225 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 30 | Jim Kelleys Heros | 0 | 0 - 8 | 59 |   | 905 | 748 - 793 | 1262 |
| 1 | El Paso Rojo | 0 | 0 - 0 | 0 |   | 171 | 141 - 162 | 222 |
| 2 | Ghost20 | 0 | 0 - 2 | 7 |   | 188 | 157 - 152 | 243 |
| 3 | DankyPoo | 0 | 0 - 2 | 8 |   | 170 | 144 - 166 | 260 |
| 4 | Car Ramrod | 0 | 0 - 2 | 13 |   | 186 | 150 - 160 | 286 |
| 5 | nleastowners | 0 | 0 - 2 | 31 |   | 190 | 156 - 153 | 251 |
Copyright © 2025
PFLPro