| Sorted on Season Total Points |
| Individual Leader(s) in Bold |
| TOP 14 TEAMS AT THE END OF THE REGULAR SEASON WILL QUALIFY FOR THE PLAYOFFS. TOP 2 TEAMS RECEIVE FIRST ROUND BYE. THE XFL IS BASED ON THE NFL PLAYOFF'S. WINNERS TAKE HOME 1000 POINTS, 2ND 500 POINTS. |
| Season Standings | Week 22 Results | |||||||
|---|---|---|---|---|---|---|---|---|
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 1 | Outkast | 979 | 798 - 752 | 1176 |   | 16 | 6 - 4 | 33 |
| 2 | TDs | 969 | 808 - 741 | 1217 |   | 20 | 8 - 2 | 14 |
| 3 | Teed Off | 958 | 791 - 758 | 1148 |   | 16 | 7 - 3 | 13 |
| 4 | The Natives | 950 | 786 - 763 | 1152 |   | 17 | 7 - 3 | 19 |
| 5 | Running a Train | 948 | 788 - 759 | 1105 |   | 12 | 5 - 5 | 21 |
| 6 | Smooth Guys | 948 | 783 - 767 | 1132 |   | 11 | 5 - 5 | 12 |
| 7 | Hingle McCringleberry | 946 | 771 - 777 | 1222 |   | 10 | 4 - 6 | 38 |
| 8 | Last But Not Least | 938 | 761 - 788 | 1168 |   | 15 | 6 - 4 | 39 |
| 9 | Deeick Knockerzz | 936 | 769 - 770 | 1190 |   | 15 | 6 - 4 | 25 |
| 10 | Western Reserve Scourage | 932 | 785 - 765 | 1172 |   | 10 | 4 - 6 | 26 |
| 11 | Grinder | 932 | 770 - 778 | 1158 |   | 17 | 7 - 3 | 18 |
| 12 | Hot Chubb Time Machine | 929 | 767 - 783 | 1179 |   | 16 | 6 - 4 | 37 |
| 13 | F Off | 927 | 748 - 802 | 1193 |   | 13 | 5 - 5 | 30 |
| 14 | Going Deep | 926 | 749 - 800 | 1114 |   | 20 | 8 - 2 | 15 |
| 15 | 1st and Zen | 925 | 768 - 772 | 1116 |   | 16 | 6 - 2 | 22 |
| 16 | C Note | 915 | 759 - 788 | 1143 |   | 13 | 5 - 5 | 37 |
| 17 | Due For A Big Year | 914 | 764 - 785 | 1122 |   | 10 | 4 - 6 | 22 |
| 18 | That What Im Talking Abo | 908 | 741 - 808 | 1164 |   | 8 | 3 - 7 | 43 |
| 19 | The Other Ones | 906 | 749 - 801 | 1193 |   | 10 | 4 - 6 | 33 |
| 20 | Jim Kelleys Heros | 905 | 748 - 793 | 1262 |   | 0 | 0 - 8 | 59 |
| 21 | Not Over Until Its Over | 905 | 742 - 808 | 1206 |   | 16 | 6 - 4 | 40 |
| 22 | Down and Dirty | 904 | 750 - 798 | 1184 |   | 15 | 6 - 4 | 31 |
| 23 | All in the Family | 902 | 747 - 802 | 1181 |   | 14 | 5 - 5 | 39 |
| 24 | All-Out | 901 | 751 - 797 | 1112 |   | 12 | 5 - 5 | 25 |
| 25 | GTL | 898 | 746 - 802 | 1117 |   | 23 | 9 - 1 | 10 |
| 26 | Hunting Season | 895 | 744 - 800 | 1154 |   | 14 | 6 - 4 | 21 |
| 27 | All-In | 882 | 740 - 809 | 1152 |   | 8 | 3 - 7 | 34 |
| 28 | 3s Company | 879 | 724 - 823 | 1192 |   | 15 | 6 - 4 | 18 |
| 29 | No Name | 877 | 734 - 801 | 1287 |   | 5 | 2 - 6 | 46 |
| 30 | Vinegar Strokes | 875 | 731 - 815 | 1419 |   | 13 | 5 - 5 | 50 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 1 | Outkast | 979 | 798 - 752 | 1176 |   | 16 | 6 - 4 | 33 |
| 1 | 19th Felony | 212 | 172 - 138 | 253 |   | 5 | 2 - 0 | 2 |
| 2 | Fear the Turtle | 198 | 159 - 151 | 228 |   | 3 | 1 - 1 | 10 |
| 3 | AF6retired | 196 | 160 - 150 | 259 |   | 0 | 0 - 2 | 7 |
| 4 | Big Pink | 192 | 157 - 153 | 218 |   | 3 | 1 - 1 | 7 |
| 5 | Pr1mo | 181 | 150 - 160 | 218 |   | 5 | 2 - 0 | 7 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 2 | TDs | 969 | 808 - 741 | 1217 |   | 20 | 8 - 2 | 14 |
| 1 | T-Town Title | 208 | 176 - 134 | 211 |   | 5 | 2 - 0 | 3 |
| 2 | ItsMuellerTime | 203 | 165 - 145 | 241 |   | 5 | 2 - 0 | 0 |
| 3 | BETTERTHANU | 199 | 169 - 141 | 259 |   | 3 | 1 - 1 | 6 |
| 4 | Dog Lover | 185 | 155 - 155 | 297 |   | 2 | 1 - 1 | 5 |
| 5 | sniefeld | 174 | 143 - 166 | 209 |   | 5 | 2 - 0 | 0 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 3 | Teed Off | 958 | 791 - 758 | 1148 |   | 16 | 7 - 3 | 13 |
| 1 | Dabigu | 196 | 162 - 148 | 198 |   | 5 | 2 - 0 | 5 |
| 2 | LuLu Lemon | 193 | 159 - 151 | 288 |   | 2 | 1 - 1 | 2 |
| 3 | CBraven | 192 | 164 - 146 | 215 |   | 5 | 2 - 0 | 1 |
| 4 | Lil Gilkerman | 189 | 149 - 160 | 227 |   | 2 | 1 - 1 | 3 |
| 5 | Mama Dukes | 188 | 157 - 153 | 220 |   | 2 | 1 - 1 | 2 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 4 | The Natives | 950 | 786 - 763 | 1152 |   | 17 | 7 - 3 | 19 |
| 1 | Jmo | 215 | 178 - 132 | 237 |   | 2 | 1 - 1 | 2 |
| 2 | Osceolas Spear | 189 | 157 - 153 | 211 |   | 3 | 1 - 1 | 4 |
| 3 | Walkdaddy29 | 187 | 154 - 156 | 245 |   | 5 | 2 - 0 | 5 |
| 4 | Titties & Beer | 184 | 155 - 155 | 222 |   | 5 | 2 - 0 | 5 |
| 5 | Massholes | 175 | 142 - 167 | 237 |   | 2 | 1 - 1 | 3 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 5 | Running a Train | 948 | 788 - 759 | 1105 |   | 12 | 5 - 5 | 21 |
| 1 | Dirty Mic | 202 | 164 - 145 | 228 |   | 3 | 1 - 1 | 11 |
| 2 | SHAWKER | 196 | 165 - 145 | 216 |   | 2 | 1 - 1 | 2 |
| 3 | Polska | 192 | 162 - 148 | 226 |   | 5 | 2 - 0 | 1 |
| 4 | Bracasino | 181 | 149 - 159 | 214 |   | 2 | 1 - 1 | 1 |
| 5 | Morpheus | 177 | 148 - 162 | 221 |   | 0 | 0 - 2 | 6 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 6 | Smooth Guys | 948 | 783 - 767 | 1132 |   | 11 | 5 - 5 | 12 |
| 1 | Mozac | 213 | 174 - 136 | 203 |   | 2 | 1 - 1 | 1 |
| 2 | Frank | 205 | 172 - 138 | 225 |   | 0 | 0 - 2 | 8 |
| 3 | Money | 183 | 152 - 158 | 247 |   | 5 | 2 - 0 | 1 |
| 4 | Whip | 176 | 144 - 166 | 227 |   | 2 | 1 - 1 | 2 |
| 5 | Collect cash | 171 | 141 - 169 | 230 |   | 2 | 1 - 1 | 0 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 7 | Hingle McCringleberry | 946 | 771 - 777 | 1222 |   | 10 | 4 - 6 | 38 |
| 1 | Eat a W | 196 | 165 - 145 | 240 |   | 5 | 2 - 0 | 2 |
| 2 | Baby Bronco | 190 | 159 - 150 | 260 |   | 3 | 1 - 1 | 7 |
| 3 | Feltner3 | 190 | 150 - 160 | 270 |   | 0 | 0 - 2 | 11 |
| 4 | Doublehat | 188 | 148 - 162 | 225 |   | 0 | 0 - 2 | 15 |
| 5 | Drujitsu | 182 | 149 - 160 | 227 |   | 2 | 1 - 1 | 3 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 8 | Last But Not Least | 938 | 761 - 788 | 1168 |   | 15 | 6 - 4 | 39 |
| 1 | Lights Out | 198 | 156 - 154 | 229 |   | 2 | 1 - 1 | 3 |
| 2 | DYNOMITE | 191 | 160 - 149 | 226 |   | 5 | 2 - 0 | 2 |
| 3 | Crooked Arm | 187 | 153 - 157 | 270 |   | 3 | 1 - 1 | 19 |
| 4 | So Stupid! | 183 | 147 - 163 | 254 |   | 2 | 1 - 1 | 6 |
| 5 | deucemattock9 | 179 | 145 - 165 | 189 |   | 3 | 1 - 1 | 9 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 9 | Deeick Knockerzz | 936 | 769 - 770 | 1190 |   | 15 | 6 - 4 | 25 |
| 1 | Gronkey Kong | 199 | 162 - 148 | 246 |   | 5 | 2 - 0 | 5 |
| 2 | rlind427 | 193 | 158 - 152 | 216 |   | 0 | 0 - 2 | 6 |
| 3 | Vikingkid | 189 | 154 - 156 | 211 |   | 5 | 2 - 0 | 1 |
| 4 | Coinflip | 189 | 153 - 157 | 259 |   | 2 | 1 - 1 | 10 |
| 5 | Hotstuff Huff | 166 | 142 - 157 | 258 |   | 3 | 1 - 1 | 3 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 10 | Western Reserve Scourage | 932 | 785 - 765 | 1172 |   | 10 | 4 - 6 | 26 |
| 1 | Misnys Minions | 193 | 161 - 149 | 230 |   | 3 | 1 - 1 | 4 |
| 2 | BC | 192 | 163 - 147 | 225 |   | 2 | 1 - 1 | 3 |
| 3 | Natural Jungle | 188 | 161 - 149 | 265 |   | 0 | 0 - 2 | 9 |
| 4 | AZHIKER | 182 | 150 - 160 | 219 |   | 3 | 1 - 1 | 5 |
| 5 | The Degenerates | 177 | 150 - 160 | 233 |   | 2 | 1 - 1 | 5 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 11 | Grinder | 932 | 770 - 778 | 1158 |   | 17 | 7 - 3 | 18 |
| 1 | Dank | 192 | 156 - 154 | 229 |   | 5 | 2 - 0 | 1 |
| 2 | Moose | 187 | 153 - 157 | 246 |   | 2 | 1 - 1 | 2 |
| 3 | Spuck | 185 | 154 - 156 | 206 |   | 5 | 2 - 0 | 1 |
| 4 | Goodfella | 184 | 154 - 156 | 258 |   | 2 | 1 - 1 | 9 |
| 5 | IVAN | 184 | 153 - 155 | 219 |   | 3 | 1 - 1 | 5 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 12 | Hot Chubb Time Machine | 929 | 767 - 783 | 1179 |   | 16 | 6 - 4 | 37 |
| 1 | Team Random | 211 | 170 - 140 | 229 |   | 3 | 1 - 1 | 4 |
| 2 | Brute Squad | 190 | 156 - 154 | 260 |   | 3 | 1 - 1 | 17 |
| 3 | Bossman | 187 | 156 - 154 | 229 |   | 3 | 1 - 1 | 13 |
| 4 | Frisky's Bunch | 179 | 144 - 166 | 220 |   | 5 | 2 - 0 | 2 |
| 5 | Roadrunner | 162 | 141 - 169 | 241 |   | 2 | 1 - 1 | 1 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 13 | F Off | 927 | 748 - 802 | 1193 |   | 13 | 5 - 5 | 30 |
| 1 | DIRTROCKERS | 192 | 155 - 155 | 217 |   | 3 | 1 - 1 | 4 |
| 2 | Joe Leonard | 191 | 158 - 152 | 234 |   | 2 | 1 - 1 | 1 |
| 3 | Dedo | 187 | 150 - 160 | 247 |   | 3 | 1 - 1 | 15 |
| 4 | InMyOtherLeague | 179 | 144 - 166 | 215 |   | 5 | 2 - 0 | 1 |
| 5 | Cunning Litigan | 178 | 141 - 169 | 280 |   | 0 | 0 - 2 | 9 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 14 | Going Deep | 926 | 749 - 800 | 1114 |   | 20 | 8 - 2 | 15 |
| 1 | Hoosier Mama | 207 | 165 - 145 | 236 |   | 5 | 2 - 0 | 1 |
| 2 | Coldbrewski | 187 | 150 - 160 | 214 |   | 5 | 2 - 0 | 2 |
| 3 | 47Squad | 178 | 146 - 163 | 203 |   | 2 | 1 - 1 | 2 |
| 4 | Duchess | 177 | 146 - 164 | 239 |   | 5 | 2 - 0 | 2 |
| 5 | Bonnie an Clyde | 177 | 142 - 168 | 222 |   | 3 | 1 - 1 | 8 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 15 | 1st and Zen | 925 | 768 - 772 | 1116 |   | 16 | 6 - 2 | 22 |
| 1 | Bobby Z | 197 | 161 - 149 | 226 |   | 3 | 1 - 1 | 4 |
| 2 | Stinky | 188 | 156 - 154 | 217 |   | 3 | 1 - 1 | 16 |
| 3 | BigTDs | 187 | 160 - 150 | 211 |   | 5 | 2 - 0 | 2 |
| 4 | Moondog | 183 | 148 - 158 | 232 |   | 5 | 2 - 0 | 0 |
| 5 | KGB | 170 | 143 - 161 | 230 |   | 0 | 0 - 0 | 0 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 16 | C Note | 915 | 759 - 788 | 1143 |   | 13 | 5 - 5 | 37 |
| 1 | Big Herm | 198 | 164 - 145 | 226 |   | 5 | 2 - 0 | 3 |
| 2 | Knuckles | 195 | 155 - 155 | 248 |   | 3 | 1 - 1 | 9 |
| 3 | Tbone | 175 | 150 - 158 | 216 |   | 0 | 0 - 2 | 10 |
| 4 | IOWA | 175 | 145 - 165 | 250 |   | 2 | 1 - 1 | 3 |
| 5 | Nap | 172 | 145 - 165 | 203 |   | 3 | 1 - 1 | 12 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 17 | Due For A Big Year | 914 | 764 - 785 | 1122 |   | 10 | 4 - 6 | 22 |
| 1 | No Bag Buko | 201 | 167 - 143 | 224 |   | 0 | 0 - 2 | 6 |
| 2 | Tink | 188 | 155 - 154 | 228 |   | 3 | 1 - 1 | 5 |
| 3 | The Oinkers | 178 | 147 - 163 | 213 |   | 2 | 1 - 1 | 4 |
| 4 | BRINGBACKYAK | 174 | 153 - 157 | 219 |   | 2 | 1 - 1 | 1 |
| 5 | ILIKEHOOTERS | 173 | 142 - 168 | 238 |   | 3 | 1 - 1 | 6 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 18 | That What Im Talking Abo | 908 | 741 - 808 | 1164 |   | 8 | 3 - 7 | 43 |
| 1 | Madden curse | 201 | 160 - 150 | 222 |   | 3 | 1 - 1 | 5 |
| 2 | Bombers | 190 | 156 - 154 | 220 |   | 2 | 1 - 1 | 3 |
| 3 | Nostrothomas | 183 | 149 - 160 | 212 |   | 0 | 0 - 2 | 17 |
| 4 | The Ballers | 168 | 136 - 174 | 268 |   | 3 | 1 - 1 | 13 |
| 5 | Botchagoloups | 166 | 140 - 170 | 242 |   | 0 | 0 - 2 | 5 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 19 | The Other Ones | 906 | 749 - 801 | 1193 |   | 10 | 4 - 6 | 33 |
| 1 | Scally Haggs | 185 | 155 - 155 | 226 |   | 0 | 0 - 2 | 5 |
| 2 | Froggy | 184 | 148 - 162 | 302 |   | 3 | 1 - 1 | 11 |
| 3 | WichitaRiverRat | 183 | 153 - 157 | 230 |   | 3 | 1 - 1 | 12 |
| 4 | Big Bologna | 180 | 148 - 162 | 221 |   | 2 | 1 - 1 | 1 |
| 5 | The Sasquatch | 174 | 145 - 165 | 214 |   | 2 | 1 - 1 | 4 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 20 | Jim Kelleys Heros | 905 | 748 - 793 | 1262 |   | 0 | 0 - 8 | 59 |
| 1 | nleastowners | 190 | 156 - 153 | 251 |   | 0 | 0 - 2 | 31 |
| 2 | Ghost20 | 188 | 157 - 152 | 243 |   | 0 | 0 - 2 | 7 |
| 3 | Car Ramrod | 186 | 150 - 160 | 286 |   | 0 | 0 - 2 | 13 |
| 4 | El Paso Rojo | 171 | 141 - 162 | 222 |   | 0 | 0 - 0 | 0 |
| 5 | DankyPoo | 170 | 144 - 166 | 260 |   | 0 | 0 - 2 | 8 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 21 | Not Over Until Its Over | 905 | 742 - 808 | 1206 |   | 16 | 6 - 4 | 40 |
| 1 | Atlanta Mountie | 213 | 172 - 138 | 225 |   | 5 | 2 - 0 | 2 |
| 2 | MILLERZ | 189 | 156 - 154 | 208 |   | 3 | 1 - 1 | 6 |
| 3 | El Oso Blanco | 186 | 148 - 162 | 266 |   | 3 | 1 - 1 | 13 |
| 4 | 7 Foot Assassin | 160 | 139 - 171 | 249 |   | 3 | 1 - 1 | 10 |
| 5 | Laces out | 157 | 127 - 183 | 258 |   | 2 | 1 - 1 | 9 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 22 | Down and Dirty | 904 | 750 - 798 | 1184 |   | 15 | 6 - 4 | 31 |
| 1 | EKO | 190 | 159 - 151 | 257 |   | 2 | 1 - 1 | 13 |
| 2 | Laffie | 182 | 153 - 157 | 210 |   | 3 | 1 - 1 | 6 |
| 3 | Buckeye | 181 | 153 - 155 | 238 |   | 5 | 2 - 0 | 0 |
| 4 | Jubee | 176 | 143 - 167 | 243 |   | 2 | 1 - 1 | 2 |
| 5 | Holler!! | 175 | 142 - 168 | 236 |   | 3 | 1 - 1 | 10 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 23 | All in the Family | 902 | 747 - 802 | 1181 |   | 14 | 5 - 5 | 39 |
| 1 | G1ddyup | 193 | 162 - 147 | 243 |   | 3 | 1 - 1 | 13 |
| 2 | AnthemKneeler | 185 | 148 - 162 | 217 |   | 5 | 2 - 0 | 2 |
| 3 | Smokemhellout | 183 | 151 - 159 | 238 |   | 0 | 0 - 2 | 13 |
| 4 | Bruce Leon | 172 | 145 - 165 | 269 |   | 3 | 1 - 1 | 6 |
| 5 | LookAtTheseTDs | 169 | 141 - 169 | 214 |   | 3 | 1 - 1 | 5 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 24 | All-Out | 901 | 751 - 797 | 1112 |   | 12 | 5 - 5 | 25 |
| 1 | RockVegas | 187 | 156 - 154 | 225 |   | 2 | 1 - 1 | 0 |
| 2 | 1Boilermaker | 185 | 156 - 154 | 196 |   | 2 | 1 - 1 | 5 |
| 3 | KITTY HAWK | 181 | 150 - 160 | 219 |   | 3 | 1 - 1 | 5 |
| 4 | THE OUTLAW | 181 | 149 - 161 | 217 |   | 2 | 1 - 1 | 5 |
| 5 | Bradhaboy | 167 | 140 - 168 | 255 |   | 3 | 1 - 1 | 10 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 25 | GTL | 898 | 746 - 802 | 1117 |   | 23 | 9 - 1 | 10 |
| 1 | Gold Standard | 188 | 155 - 155 | 213 |   | 5 | 2 - 0 | 2 |
| 2 | Hard Knocks | 185 | 151 - 159 | 224 |   | 5 | 2 - 0 | 2 |
| 3 | Generalp | 184 | 153 - 157 | 266 |   | 5 | 2 - 0 | 0 |
| 4 | Pandemonium | 178 | 150 - 160 | 194 |   | 5 | 2 - 0 | 1 |
| 5 | Yahtzee | 163 | 137 - 171 | 220 |   | 3 | 1 - 1 | 5 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 26 | Hunting Season | 895 | 744 - 800 | 1154 |   | 14 | 6 - 4 | 21 |
| 1 | FlipEmTheByrd | 195 | 156 - 154 | 265 |   | 3 | 1 - 1 | 6 |
| 2 | Fli City | 181 | 150 - 156 | 222 |   | 5 | 2 - 0 | 2 |
| 3 | FINIX | 177 | 153 - 157 | 210 |   | 2 | 1 - 1 | 0 |
| 4 | Landy | 174 | 144 - 166 | 231 |   | 2 | 1 - 1 | 12 |
| 5 | BuffaloZoo | 168 | 141 - 167 | 226 |   | 2 | 1 - 1 | 1 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 27 | All-In | 882 | 740 - 809 | 1152 |   | 8 | 3 - 7 | 34 |
| 1 | Spider | 187 | 152 - 158 | 228 |   | 0 | 0 - 2 | 7 |
| 2 | Vec | 182 | 147 - 162 | 220 |   | 5 | 2 - 0 | 0 |
| 3 | Ytown | 179 | 149 - 161 | 230 |   | 0 | 0 - 2 | 5 |
| 4 | Front Runner | 168 | 143 - 167 | 237 |   | 3 | 1 - 1 | 13 |
| 5 | Dan Diego | 166 | 149 - 161 | 237 |   | 0 | 0 - 2 | 9 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 28 | 3s Company | 879 | 724 - 823 | 1192 |   | 15 | 6 - 4 | 18 |
| 1 | T-Rock | 185 | 149 - 161 | 232 |   | 5 | 2 - 0 | 2 |
| 2 | Drunk @ Dennys | 183 | 148 - 162 | 214 |   | 3 | 1 - 1 | 4 |
| 3 | 2nd Down and 9 | 176 | 147 - 163 | 256 |   | 2 | 1 - 1 | 2 |
| 4 | Kid Dunlap | 175 | 144 - 163 | 232 |   | 5 | 2 - 0 | 0 |
| 5 | Dr Murphy | 160 | 136 - 174 | 258 |   | 0 | 0 - 2 | 10 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 29 | No Name | 877 | 734 - 801 | 1287 |   | 5 | 2 - 6 | 46 |
| 1 | WastedPotential | 193 | 162 - 148 | 275 |   | 3 | 1 - 1 | 20 |
| 2 | KDog | 176 | 149 - 161 | 225 |   | 0 | 0 - 2 | 12 |
| 3 | The Bro | 176 | 145 - 164 | 241 |   | 2 | 1 - 1 | 2 |
| 4 | Goff the Rails | 171 | 141 - 159 | 208 |   | 0 | 0 - 0 | 0 |
| 5 | Brady | 161 | 137 - 169 | 338 |   | 0 | 0 - 2 | 12 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 30 | Vinegar Strokes | 875 | 731 - 815 | 1419 |   | 13 | 5 - 5 | 50 |
| 1 | Shivakamini | 191 | 154 - 156 | 243 |   | 2 | 1 - 1 | 2 |
| 2 | GreenGecko | 183 | 150 - 160 | 232 |   | 5 | 2 - 0 | 13 |
| 3 | Futbol is Life | 170 | 147 - 159 | 221 |   | 3 | 1 - 1 | 5 |
| 4 | Big Ol TDs | 167 | 141 - 169 | 464 |   | 0 | 0 - 2 | 20 |
| 5 | The Sackos | 164 | 139 - 171 | 259 |   | 3 | 1 - 1 | 10 |
Copyright © 2025
PFLPro