W L Pts TB Avg
Week 1: Jmo 13 3 15 N/A
Week 2: Futbol is Life 14 2 16 N/A
Week 3: Hoosier Mama 11 5 13 N/A
Week 3: Lil Gilkerman 11 5 13 N/A
Week 3: Vec 11 5 13 N/A
Week 4: Hoosier Mama 12 4 14 N/A
Week 4: Mama Dukes 12 4 14 N/A
Week 4: Polska 12 4 14 N/A
Week 5: Ytown 13 3 15 N/A
Week 6: Eat a W 13 3 15 N/A
Week 6: Nap 13 3 15 N/A
Week 7: RockVegas 14 2 16 N/A
Week 8: Big Bologna 13 3 15 N/A
Week 9: Shivakamini 13 3 15 N/A
Week 10: Hoosier Mama 13 3 15 N/A
Week 11: CBraven 15 1 17 N/A
Week 12: The Sasquatch 13 3 15 N/A
Week 13: Botchagoloups 11 5 13 N/A
Week 13: Gold Standard 11 5 13 N/A
Week 13: Osceolas Spear 11 5 13 N/A
Week 13: Polska 12 4 13 N/A
Week 13: Spuck 11 5 13 N/A
Week 13: Tink 11 5 13 N/A
Week 13: Yahtzee 11 5 13 N/A
Week 14: No Bag Buko 12 4 14 N/A
Week 15: Tink 13 3 15 N/A
Week 16: WastedPotential 15 1 17 N/A
Week 17: 1Boilermaker 12 4 14 N/A
Week 17: EKO 12 4 14 N/A
Week 17: Team Random 12 4 14 N/A
Week 18: ItsMuellerTime 13 3 15 N/A
Week 18: Scally Haggs 13 3 15 N/A
Week 19: Bobby Z 8 0 18 N/A
Week 19: Fear the Turtle 8 0 18 N/A
Week 20: Knuckles 8 0 18
Week 21: El Oso Blanco 4 0 10
Week 22: Buckeye 2 0
Week 22: Generalp 2 0
Week 22: ItsMuellerTime 2 0
Week 22: Kid Dunlap 2 0
Week 22: Moondog 2 0
Week 22: Sniefeld 2 0
Week 22: Vec 2 0
|
Copyright © 2025
PFLPro