[Return To Top]
New England at Denver
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 16 3 0 534 339 15 3 0 434 341
At Home 8 3 0 298 183 9 1 0 263 190
On Road 8 0 0 236 156 6 2 0 171 151
Last 3 Weeks 3 0 0 82 29 2 0 0 52 33
Conference 8 1 0 269 167 4 1 0 94 67
Non Conference 8 2 0 265 172 11 2 0 340 274
Division 2 0 0 69 24 1 1 0 39 26
Pt Spread Stats
Season Record 13 6 0 ** ** 9 9 0 ** **
At Home 6 5 0 ** ** 6 4 0 ** **
On Road 7 1 0 ** ** 3 5 0 ** **
Last 3 Weeks 3 0 0 ** ** 2 0 0 ** **
Conference 6 3 0 ** ** 3 2 0 ** **
Non Conference 7 3 0 ** ** 6 7 0 ** **
Division 1 1 0 ** ** 2 0 0 ** **
New England Denver
[Return To Top]
Under at Over
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 13 9 0 464 464 9 13 0 464 464
At Home 0 0 0 0 0 9 13 0 464 464
On Road 13 9 0 464 464 0 0 0 0 0
Last 3 Weeks 3 3 0 92 154 3 3 0 154 92
Conference 13 8 0 464 412 8 13 0 412 464
Non Conference 0 1 0 0 52 1 0 0 52 0
Division 13 8 0 464 412 8 13 0 412 464
Pt Spread Stats
Season Record 13 9 0 ** ** 9 13 0 ** **
At Home 0 0 0 ** ** 9 13 0 ** **
On Road 13 9 0 ** ** 0 0 0 ** **
Last 3 Weeks 3 3 0 ** ** 3 3 0 ** **
Conference 13 8 0 ** ** 8 13 0 ** **
Non Conference 0 1 0 ** ** 1 0 0 ** **
Division 13 8 0 ** ** 8 13 0 ** **
Under Over
[Return To Top]
Under at Over
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 13 9 0 464 464 9 13 0 464 464
At Home 0 0 0 0 0 9 13 0 464 464
On Road 13 9 0 464 464 0 0 0 0 0
Last 3 Weeks 3 3 0 92 154 3 3 0 154 92
Conference 13 8 0 464 412 8 13 0 412 464
Non Conference 0 1 0 0 52 1 0 0 52 0
Division 13 8 0 464 412 8 13 0 412 464
Pt Spread Stats
Season Record 13 9 0 ** ** 9 13 0 ** **
At Home 0 0 0 ** ** 9 13 0 ** **
On Road 13 9 0 ** ** 0 0 0 ** **
Last 3 Weeks 3 3 0 ** ** 3 3 0 ** **
Conference 13 8 0 ** ** 8 13 0 ** **
Non Conference 0 1 0 ** ** 1 0 0 ** **
Division 13 8 0 ** ** 8 13 0 ** **
Under Over
[Return To Top]
LA Rams at Seattle
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 14 5 0 572 394 15 3 0 524 298
At Home 7 1 0 231 145 7 2 0 286 168
On Road 7 4 0 341 249 8 1 0 238 130
Last 3 Weeks 3 0 0 91 68 2 0 0 54 9
Conference 5 0 0 126 58 8 2 0 308 155
Non Conference 9 5 0 446 336 7 1 0 216 143
Division 0 0 0 0 0 2 0 0 64 19
Pt Spread Stats
Season Record 11 8 0 ** ** 14 4 0 ** **
At Home 6 2 0 ** ** 6 3 0 ** **
On Road 5 6 0 ** ** 8 1 0 ** **
Last 3 Weeks 1 2 0 ** ** 2 0 0 ** **
Conference 5 0 0 ** ** 8 2 0 ** **
Non Conference 6 8 0 ** ** 6 2 0 ** **
Division 0 0 0 ** ** 2 0 0 ** **
LA Rams Seattle
|