Season Statistics for Dabigu
Week W L CPts. T/B TW TL TCPts. TTB WRank SRank
------------------------------------------------------------------
1) 9 7 10 8 9 7 10 8 40 33
2) 10 6 11 11 19 13 21 19 32 28
3) 7 9 7 13 26 22 28 32 83 38
4) 8 8 9 9 34 30 37 41 62 39
5) 9 7 10 12 43 37 47 53 27 27
6) 7 9 7 9 50 46 54 62 108 48
7) 9 7 10 6 59 53 64 68 65 41
8) 8 8 8 8 67 61 72 76 69 44
9) 5 11 6 3 72 72 78 79 139 75
10) 8 8 9 23 80 80 87 102 60 70
11) 7 9 9 5 87 89 96 107 96 74
12) 8 8 9 11 95 97 105 118 68 72
13) 7 9 9 1 102 106 114 119 89 72
14) 10 6 11 4 112 112 125 123 24 58
15) 11 5 12 3 123 117 137 126 5 40
16) 9 7 11 29 132 124 148 155 65 38
17) 8 8 9 0 140 132 157 155 38 36
18) 10 6 12 10 150 138 169 165 26 24
------------------------- Post Season --------------------------
19) 6 2 12 3 156 140 181 168 32 20
20) 3 5 7 10 159 145 188 178 65 16
21) 1 3 3 15 160 148 191 193 121 25
22) 2 0 5 5 162 148 196 198 32 21
----------------------------------------------------------------
Avg Wins: 7.36 Avg Losses: 6.73
Winning Pct: 52.26 Avg Tiebreaker Pts: 9.00
Avg Weekly Rank: 61.18 Avg Season Rank: 42.68
Avg Confidence Points: 8.91
|
Copyright © 2024
PFLPro