Season Statistics for Collect cash
Week W L CPts. T/B TW TL TCPts. TTB WRank SRank
------------------------------------------------------------------
1) 9 7 10 8 9 7 10 8 40 33
2) 9 7 10 16 18 14 20 24 59 38
3) 8 8 8 24 26 22 28 48 63 38
4) 6 10 6 19 32 32 34 67 136 78
5) 9 7 11 14 41 39 45 81 20 53
6) 6 10 6 6 47 49 51 87 136 81
7) 11 5 13 6 58 54 64 93 16 42
8) 7 9 7 10 65 63 71 103 98 55
9) 5 11 7 7 70 74 78 110 130 78
10) 6 10 6 33 76 84 84 143 122 100
11) 8 8 9 4 84 92 93 147 87 99
12) 5 11 6 18 89 103 99 165 137 122
13) 7 9 9 3 96 112 108 168 91 119
14) 6 10 6 3 102 122 114 171 134 134
15) 5 11 5 0 107 133 119 171 145 144
16) 9 7 11 28 116 140 130 199 62 140
17) 8 8 10 4 124 148 140 203 33 130
18) 6 10 6 5 130 158 146 208 134 138
------------------------- Post Season --------------------------
19) 6 2 14 2 136 160 160 210 12 124
20) 2 6 4 4 138 166 164 214 115 132
21) 2 2 5 16 140 168 169 230 98 134
22) 1 1 2 0 141 169 171 230 83 132
----------------------------------------------------------------
Avg Wins: 6.41 Avg Losses: 7.68
Winning Pct: 45.48 Avg Tiebreaker Pts: 10.45
Avg Weekly Rank: 88.68 Avg Season Rank: 97.45
Avg Confidence Points: 7.77
|
Copyright © 2024
PFLPro