Season Statistics for BETTERTHANU
Week W L CPts. T/B TW TL TCPts. TTB WRank SRank
------------------------------------------------------------------
1) 9 7 10 20 9 7 10 20 46 33
2) 8 8 9 4 17 15 19 24 80 59
3) 6 10 6 19 23 25 25 43 117 85
4) 8 8 9 2 31 33 34 45 58 82
5) 8 8 8 18 39 41 42 63 83 88
6) 7 9 8 2 46 50 50 65 92 94
7) 11 5 12 8 57 55 62 73 20 65
8) 10 6 11 14 67 61 73 87 17 34
9) 10 6 10 7 77 67 83 94 28 30
10) 10 6 11 34 87 73 94 128 22 22
11) 9 7 9 4 96 80 103 132 76 23
12) 10 6 12 26 106 86 115 158 21 13
13) 10 6 11 11 116 92 126 169 33 12
14) 8 8 8 4 124 100 134 173 92 14
15) 9 7 10 7 133 107 144 180 45 12
16) 10 6 11 34 143 113 155 214 57 12
17) 6 10 7 4 149 123 162 218 98 12
18) 8 8 10 13 157 131 172 231 57 15
------------------------- Post Season --------------------------
19) 5 3 11 0 162 134 183 231 52 14
20) 3 5 6 13 165 139 189 244 91 14
21) 3 1 7 9 168 140 196 253 48 13
22) 1 1 3 6 169 141 199 259 53 13
----------------------------------------------------------------
Avg Wins: 7.68 Avg Losses: 6.41
Winning Pct: 54.52 Avg Tiebreaker Pts: 11.77
Avg Weekly Rank: 58.45 Avg Season Rank: 34.50
Avg Confidence Points: 9.05
|
Copyright © 2024
PFLPro