| PFLPro TOP 3, 5 AND 10 FINISHERS | |||||||||
| TOP 3 FINISHES | TOP 3 FINISHES | TOP 5 FINISHES | TOP 5 FINISHES | TOP 5 FINISHES | TOP 10 FINISHES | TOP 10 FINISHES | TOP 10 FINISHES | TOP 10 FINISHES | TOP 10 FINISHES |
| 1998 | 2013 | 1998 | 2008 | 2018 | 1998 | 2004 | 2010 | 2016 | 2022 |
| PR1MO 1 | 19TH FELONY 1 | PR1MO 1 | SPIDER 1 | VEC 4 | PR1MO 1 | TEX 3 | CRAZY PENGUIN 1 | FRONT RUNNER 1 | T-TOWN TITLE 3 |
| VEC 1 | NAP 3 | VEC 1 | WICHITA RIVER RATS 1 | CB RAVEN 2 | VEC 1 | RON 3 | IVAN 1 | RG4 1 | THE SASQUATCH 3 |
| NAP 1 | EKO 1 | NAP 1 | CB RAVEN 1 | MILLERZ 1 | NAP 1 | MO GREENE 2 | FIRE ANT 2 | UPTOWN RULER 1 | LIL GILKERMAN 1 |
| 1999 | 2014 | RON 1 | DR. PHIL 1 | MONEY 2 | RON 1 | BROWN BOMBER 1 | GOODFELLA 1 | EL OSO BLANCO 1 | J-MO 1 |
| TEX 1 | 19TH Felony 2 | BULL 1 | MIERDA 1 | BIRDGANG 1 | BULL 1 | BERG 1 | DIRTY MIC 1 | LOBO 1 | HARD KNOCKS 1 |
| DAD 1 | STALLION 1 | 1999 | 2009 | 2019 | BUFFY 1 | BLY 4 | LOOOOSER 3 | FLIP EM THE BYRD 2 | SPIDER 4 |
| BLY 1 | BOSSMAN 1 | TEX 1 | PANDEMONIUM 1 | COIN FLIP 1 | BOOF 1 | SCOTS WA HAE 1 | MEAN MACHINE 1 | DEZS ROOMMATE 1 | GOLD STANDARD 4 |
| 2000 | 2015 | DAD 1 | DAN DIEGO 1 | UNHOLY 1 | DAD 1 | CAELSFAN 2 | BUFFY 4 | THE SACKOS 1 | BIG HERM 1 |
| NAP 2 | JUBEE 1 | BLY 1 | SPIDER 1 | MADDEN CURSE 1 | TEX 1 | 19TH FELONY 1 | LUCKY2 1 | BRUTE SQUAD 1 | BC 1 |
| STOUT 1 | EKO 2 | BULL 2 | WHALERS 1 | DRUNK AT DENNYS 1 | DOUBLE D 1 | CB RAVEN 2 | SPORTS 2 | SPUCK 1 | |
| KNUCKLES 1 | PR1MO 2 | VEC 2 | TOP DAWGS 1 | 2ND DOWN & 9 1 | 1999 | 2005 | 2011 | 2017 | 2023 |
| 2001 | 2016 | 2000 | 2010 | 2020 | TEX 2 | VEC 4 | DAN DIEGO 2 | SMOKEMHELLOUT 1 | THE OUTLAW 3 |
| BLY 2 | FRONT RUNNER 1 | NAP 2 | CRAZY PENGUIN 1 | MADDEN CURSE 2 | DAD 2 | 5XSHOW 1 | TOP DAWGS 3 | SPIDER 3 | 2ND DOWN & 9 2 |
| CHRIS 1 | RG4 1 | STOUT 1 | IVAN 1 | EKO 4 | BLY 1 | SCOTS WA HAE 2 | MOM 3 | IOWA 1 | IOWA 2 |
| MO GREENE 1 | UPTOWN RULER 1 | KNUCKLES 1 | FIRE ANT 2 | FLIP EM THE BYRD 1 | BULL 2 | JUNIOR 2 | JUBEE 1 | KDOG 1 | KITTY HAWK 2 |
| 2002 | 2017 | BASS 1 | GOODFELLA 1 | WICHITA RIVER RATS 2 | VEC 2 | GENO 1 | BUFFY 5 | BOSSMAN 1 | ROADRUNNER 1 |
| BULL 1 | SMOKEMHELLOUT 1 | BUFFY 1 | DIRTY MIC 1 | MILLERZ 2 | PR1MO 2 | BUFFY 3 | SPORTY 1 | BACKFIELD 1 | BETTERTHANU 1 |
| BOOF 1 | SPIDER 3 | 2001 | 2011 | 2021 | IRISHMAN 1 | LOOOOSER 1 | VEGAS 1 | KITTY HAWK 1 | MOORPHEUS 1 |
| GRUMPY 1 | IOWA 1 | BLY 2 | DAN DIEGO 2 | 19TH FELONY 3 | NAP 2 | CHUCK 1 | PHILLYBOY 2 | DR. MURPHY 2 | MONEY 2 |
| 2003 | 2018 | CHRIS 1 | TOP DAWGS 2 | AF6RETIRED 1 | MAX 1 | 19TH FELONY 2 | POLSKA 2 | UNHOLY 1 | GOODFELLA 3 |
| ACE 1 | VEC 3 | MO GREENE 1 | MOM 1 | GOLD STANDARD 1 | VEC 2 | PR1MO 4 | DAD & TEX 1 | T-TOWN TITLE 1 | MADDEN CURSE 2 |
| TIN MAN 1 | CB RAVEN 2 | RON 2 | JUBEE 1 | SPUCK 1 | 2000 | 2006 | BONES 1 | 2018 | 2024 |
| CAELSFAN 1 | MILLERZ 1 | UGLY WOLF 1 | BUFFY 3 | POLSKA 2 | NAP 3 | MOJORAISIN 1 | 2012 | VEC 7 | EL PASO ROJO 1 |
| 2004 | 2019 | 2002 | 2012 | 2022 | STOUT 1 | TEED OFF 1 | THE SASQUATCH 1 | CB RAVEN 5 | BABY BRONCO 1 |
| TEX 2 | COIN FLIP 1 | BULL 3 | THE SASQUATCH 1 | T-TOWN TITLE 1 | KNUCKLES 1 | SCHWABBY 1 | SLABB 1 | MILLERZ 1 | LANDY 1 |
| RON 1 | UNHOLY 1 | BOOF 1 | SLABB 1 | THE SASQUATCH 2 | BASS 1 | CHUCK 2 | YTOWN 1 | MONEY 3 | VIKING KID 1 |
| MO GREENE 2 | MADDEN CURSE 1 | GRUMPY 1 | YTOWN 1 | LIL GILKERMAN 1 | BUFFY 1 | THE OUTLAW 1 | AZHIKER 1 | BIRDGANG 1 | BIG OL TDs 1 |
| 2005 | 2020 | THE DEAN 1 | AZHIKER 1 | J-MO 1 | MOM 1 | MO GREENE 3 | EKO 2 | JUBEE 3 | BRING BACK YAK 1 |
| VEC 2 | MADDEN CURSE 2 | MAGIC 1 | EKO 1 | HARD KNOCKS 2 | BULL 3 | THE GAMBLA 1 | LUCKY2 2 | EKO 5 | SNIEFELD 1 |
| 5XSHOW 1 | EKO 3 | 2003 | 2013 | 2023 | ACE 1 | DEDO 2 | CB RAVEN 3 | DAN DIEGO 4 | SMOKEMHELLOUT 2 |
| SCOTS WA HAE 1 | FLIP EM THE BYRD 1 | ACE 1 | 19TH FELONY 1 | THE OUTLAW 2 | CUERVO 1 | MIERDA 1 | PANDEMONIUM 2 | FEAR THE TURTLE 3 | MASSHOLES 1 |
| 2006 | 2021 | TIN MAN 1 | NAP 2 | 2ND DOWN & 9 | JOSIE 1 | BERG 2 | FEAR THE TURTLE 1 | DIRTY MIC 2 | YAHTZEE 1 |
| MOJORAISIN 1 | 19TH FELONY 3 | CAELSFAN 1 | EKO 2 | IOWA 2 | 2001 | 2007 | DUCHESS 1 | 2019 | 2024 |
| TEED-OFF 1 | AF6RETIRED 1 | JUNIOR 1 | MOM 2 | KITTY HAWK 1 | BLY 2 | FIRE ANT 1 | JIMLA 1 | COINFLIP 1 | J-MO 2 |
| SCHWABBY 1 | GOLD STANDARD 1 | PHILLYBOY 1 | WHALERS 2 | ROADRUNNER 1 | CHRIS 1 | MOJORAISIN 2 | DOUBLE D 1 | UNHOLY 2 | MOZAC 1 |
| 2007 | 2022 | 2004 | 2014 | 2024 | MO GREENE 1 | POLSKA 1 | 2013 | MADDEN CURSE 1 | ATLANTA MOUNTIE 1 |
| FIRE ANT 1 | T-TOWN TITLE 1 | TEX 2 | 19TH FELONY 2 | EL PASO ROJO 1 | RON 2 | BUFFY 3 | 19TH FELONY 3 | 2ND DOWN & 9 1 | 19TH FELONY 6 |
| MOJORAISIN 2 | THE SASQUATCH 2 | RON 2 | STALLION 1 | BABY BRONCO 1 | UGLY WOLF 1 | TEX 4 | NAP 6 | THE SELLOUTS 1 | TEAM RANDOM 1 |
| POLSKA 1 | LIL GILKERMAN 1 | MO GREENE 2 | BOSSMAN 1 | LANDY 1 | DAD 3 | DRUNK AT DENNYS 1 | EKO 3 | THE BALLERS 1 | T-TOWN TITLE 4 |
| 2008 | 2023 | BROWN BOMBER 1 | YTOWN 2 | VIKING KID 1 | GU 1 | LUCKY2 1 | MOM 4 | BRACASINO 1 | HOOSIER MAMA 1 |
| SPIDER 1 | THE OUTLAW 1 | BERG 1 | MONEY 1 | BIG OL TDs 1 | TOP DAWGS 1 | DEDO 3 | WHALERS 2 | DIRTY MIC 3 | FRANK 1 |
| WICHITA RIVER RATS 1 | 2ND DOWN & 9 1 | 2005 | 2015 | 2025 | KNUCKLES 2 | GRUMPY 2 | BONES 2 | THE SACKOS 2 | ITS MUELLER TIME 2 |
| CB RAVEN 1 | IOWA 2 | VEC 3 | JUBEE 2 | JMO 2 | BUBBA 1 | BIG LEISURE 1 | MONEY BADGER 1 | DRUNK AT DENNYS 2 | DIRTY MIC 4 |
| 2009 | 2024 | 5XSHOW 1 | EKO 3 | MOZAC 1 | 2002 | SCHWABBY 2 | DOUBLE D 2 | 2020 | |
| PANDEMONIUM 1 | EL PASO ROJO 1 | SCOT WA HAE 1 | PR1MO 2 | ATLANTA MOUNTIE 1 | BULL 4 | 2008 | STALLION 1 | MADDEN CURSE 2 | |
| SPIDER 2 | BABY BRONCO 1 | JUNIOR 2 | J. FOOTBALL 1 | 19TH FELONY 4 | BOOF 2 | SPIDER 1 | PANDEMONIUM 3 | EKO 6 | |
| DAN DIEGO 1 | LANDY 1 | GENO 1 | SHIVAKAMINI 1 | TEAM RANDOM 1 | GRUMPY 1 | WICHITA RIVER RATS 1 | 2014 | FLIP EM THE BYRD 3 | |
| 2010 | 2025 | 2006 | 2016 | THE DEAN 1 | CB RAVEN 1 | 19TH FELONY 4 | WICHITA RIVER RATS 2 | ||
| CRAZY PENGUIN 1 | JMO 1 | MOJORAISIN 1 | FRONT RUNNER 1 | MAGIC 1 | DR. PHIL 1 | STALLION 2 | MILLERZ 2 | ||
| IVAN 1 | MOZAC 1 | TEED OFF 1 | RG4 1 | CUERVO 2 | MIERDA 2 | BOSSMAN 1 | GOODFELLA 2 | ||
| FIRE ANT 2 | ATLANTA MOUNTIE 1 | SCHWABBY 1 | UPTOWN RULER 1 | ACE 2 | VEC 5 | YTOWN 2 | DR. MURPHY 3 | ||
| 2011 | CHUCK 1 | EL OSO BLANCO 1 | NAP 4 | MO GREENE 4 | MONEY 1 | BADSNYDERFOOTTEAM1 | |||
| DAN DIEGO 2 | THE OUTLAW 1 | LOBO 1 | MOM 2 | NAP 5 | J FOOTBALL 1 | T-TOWN TITLE 2 | |||
| TOP DAWGS 1 | 2007 | 2017 | IRISHMAN 2 | BIG BILL 1 | CB RAVEN 4 | T-ROCK 1 | |||
| MOM 1 | FIRE ANT 1 | SMOKEMHELLOUT 1 | VEC 3 | LOOOOSER 2 | DAN DIEGO 3 | 2021 | |||
| 2012 | MOJORAISIN 2 | SPIDER 1 | 2003 | 2009 | JIMLA 2 | 19TH FELONY 5 | |||
| THE SASQUATCH 1 | POLSKA 1 | IOWA 1 | ACE 3 | PANDEMONIUM 1 | SELLOUTS 1 | AF6RETIRED 1 | |||
| SLABB 1 | BUFFY 2 | KDOG 1 | TIN MAN 2 | DAN DIEGO 1 | FLIP EM THE BYRD 1 | GOLD STANDARD 3 | |||
| YTOWN 1 | TEX 3 | BOSSMAN 2 | CAELSFAN 1 | SPIDER 2 | 2015 | SPUCK 1 | |||
| JUNIOR 1 | WHALERS 1 | JUBEE 2 | POLSKA 3 | ||||||
| PHILLYBOY 1 | TOP DAWGS 2 | EKO 4 | THE OUTLAW 2 | ||||||
| BUBBA 2 | MONEY 1 | PR1MO 4 | IN MY OTHER LEAGUE 1 | ||||||
| PR1MO 3 | WICHITA RIVER RATS 2 | J FOOTBALL 2 | SPEED WAGON 1 | ||||||
| BLY 3 | VEC 6 | SHIVAKAMINI 1 | SHAWKER 1 | ||||||
| DEDO 1 | MO GREENE 5 | DRAMA 1 | |||||||
| TOOLMAN 1 | EKO 1 | NUTTY IRISHMAN 1 | |||||||
| CHUCK 2 | FEAR THE TURTLE 2 | ||||||||
| DR. MURPHY 1 | |||||||||
| GOLD STANDARD 1 |