Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 8 9 8 Arizona 3 6 3 Arizona 5 3 5
Atlanta 5 12 5 Atlanta 3 6 3 Atlanta 2 6 2
Baltimore 10 7 10 Baltimore 3 4 3 Baltimore 7 3 7
Buffalo 8 11 9 Buffalo 5 7 5 Buffalo 3 4 4
Carolina 5 13 6 Carolina 4 6 5 Carolina 1 7 1
Chicago 10 9 12 Chicago 8 5 10 Chicago 2 4 2
Cincinnati 13 4 13 Cincinnati 6 2 6 Cincinnati 7 2 7
Cleveland 9 8 9 Cleveland 4 4 4 Cleveland 5 4 5
Dallas 8 9 8 Dallas 5 7 5 Dallas 3 2 3
Denver 11 8 14 Denver 7 5 10 Denver 4 3 4
Detroit 6 11 6 Detroit 3 6 3 Detroit 3 5 3
Green Bay 9 9 10 Green Bay 1 4 1 Green Bay 8 5 9
Houston 4 15 4 Houston 1 6 1 Houston 3 9 3
Indianapolis 6 11 6 Indianapolis 5 6 5 Indianapolis 1 5 1
Jacksonville 9 9 9 Jacksonville 5 4 5 Jacksonville 4 5 4
Kansas City 8 9 8 Kansas City 2 5 2 Kansas City 6 4 6
LA Chargers 12 5 13 LA Chargers 5 3 5 LA Chargers 7 2 8
LA Rams 9 11 11 LA Rams 3 3 3 LA Rams 6 8 8
LV Raiders 12 5 12 LV Raiders 4 2 4 LV Raiders 8 3 8
Miami 10 7 10 Miami 5 4 5 Miami 5 3 5
Minnesota 4 12 4 Minnesota 3 7 3 Minnesota 1 5 1
New England 11 10 14 New England 6 3 7 New England 5 7 7
New Orleans 7 10 7 New Orleans 2 3 2 New Orleans 5 7 5
NY Giants 5 12 5 NY Giants 4 6 4 NY Giants 1 6 1
NY Jets 11 6 11 NY Jets 5 3 5 NY Jets 6 3 6
Philadelphia 12 6 13 Philadelphia 7 3 7 Philadelphia 5 3 6
Pittsburgh 9 9 9 Pittsburgh 5 5 5 Pittsburgh 4 4 4
San Francisco 9 10 10 San Francisco 7 5 8 San Francisco 2 5 2
Seattle 6 14 6 Seattle 4 2 4 Seattle 2 12 2
Tampa Bay 6 11 6 Tampa Bay 3 8 3 Tampa Bay 3 3 3
Tennessee 8 9 8 Tennessee 3 5 3 Tennessee 5 4 5
Washington 10 7 10 Washington 4 4 4 Washington 6 3 6
Divisions
NFC East 32 36 32 NFC East 14 19 14 NFC East 18 17 18
NFC North 39 33 45 NFC North 23 19 28 NFC North 16 14 17
NFC South 28 44 29 NFC South 15 16 16 NFC South 13 28 13
NFC West 38 34 40 NFC West 22 19 23 NFC West 16 15 17
AFC East 29 43 32 AFC East 13 22 13 AFC East 16 21 19
AFC North 36 32 36 AFC North 16 17 16 AFC North 20 15 20
AFC South 29 42 30 AFC South 11 20 11 AFC South 18 22 19
AFC West 39 34 42 AFC West 21 17 22 AFC West 18 17 20
Conferences
Gms W L Pts.
Overall Record 309 149 160 162
AFC Home Teams 70 33 37 34
AFC Road Teams 68 28 40 28
NFC Home Teams 78 40 38 46
NFC Road Teams 69 34 35 35
AFC Favorites 70 27 43 28
AFC Underdogs 68 34 34 34
NFC Favorites 65 33 32 34
NFC Underdogs 82 41 41 47
|