Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 6 11 6 Arizona 0 5 0 Arizona 6 6 6
Atlanta 5 12 5 Atlanta 0 3 0 Atlanta 5 9 5
Baltimore 6 11 6 Baltimore 3 8 3 Baltimore 3 3 3
Buffalo 9 10 10 Buffalo 6 7 6 Buffalo 3 3 4
Carolina 10 8 11 Carolina 7 4 8 Carolina 3 4 3
Chicago 10 9 11 Chicago 6 3 7 Chicago 4 6 4
Cincinnati 7 10 7 Cincinnati 4 6 4 Cincinnati 3 4 3
Cleveland 8 9 8 Cleveland 0 1 0 Cleveland 8 8 8
Dallas 6 11 6 Dallas 2 6 2 Dallas 4 5 4
Denver 9 10 12 Denver 6 6 9 Denver 3 4 3
Detroit 8 9 8 Detroit 4 5 4 Detroit 4 4 4
Green Bay 10 8 10 Green Bay 6 8 6 Green Bay 4 0 4
Houston 8 11 8 Houston 3 4 3 Houston 5 7 5
Indianapolis 6 11 6 Indianapolis 5 6 5 Indianapolis 1 5 1
Jacksonville 7 11 7 Jacksonville 6 7 6 Jacksonville 1 4 1
Kansas City 7 10 7 Kansas City 3 7 3 Kansas City 4 3 4
LA Chargers 7 11 7 LA Chargers 4 7 4 LA Chargers 3 4 3
LA Rams 9 11 13 LA Rams 4 4 4 LA Rams 5 7 9
LV Raiders 8 9 8 LV Raiders 1 3 1 LV Raiders 7 6 7
Miami 6 11 6 Miami 2 5 2 Miami 4 6 4
Minnesota 10 7 10 Minnesota 3 2 3 Minnesota 7 5 7
New England 9 12 11 New England 6 5 6 New England 3 7 5
New Orleans 6 11 6 New Orleans 3 5 3 New Orleans 3 6 3
NY Giants 9 8 9 NY Giants 3 1 3 NY Giants 6 7 6
NY Jets 8 9 8 NY Jets 1 2 1 NY Jets 7 7 7
Philadelphia 11 7 12 Philadelphia 8 5 8 Philadelphia 3 2 4
Pittsburgh 8 10 8 Pittsburgh 6 7 6 Pittsburgh 2 3 2
San Francisco 11 8 13 San Francisco 8 4 9 San Francisco 3 4 4
Seattle 10 10 13 Seattle 8 2 11 Seattle 2 8 2
Tampa Bay 6 11 6 Tampa Bay 6 11 6 Tampa Bay 0 0 0
Tennessee 9 8 9 Tennessee 1 2 1 Tennessee 8 6 8
Washington 11 6 11 Washington 5 4 5 Washington 6 2 6
Divisions
NFC East 26 42 26 NFC East 11 22 11 NFC East 15 20 15
NFC North 34 39 38 NFC North 20 21 24 NFC North 14 18 14
NFC South 33 39 37 NFC South 16 12 20 NFC South 17 27 17
NFC West 36 36 39 NFC West 22 21 23 NFC West 14 15 16
AFC East 35 38 40 AFC East 16 20 16 AFC East 19 18 24
AFC North 31 37 31 AFC North 11 17 11 AFC North 20 20 20
AFC South 35 36 35 AFC South 19 22 19 AFC South 16 14 16
AFC West 30 43 32 AFC West 15 20 15 AFC West 15 23 17
Conferences
Gms W L Pts.
Overall Record 310 144 166 159
AFC Home Teams 66 31 35 31
AFC Road Teams 74 30 44 30
NFC Home Teams 76 37 39 45
NFC Road Teams 70 33 37 34
AFC Favorites 102 43 59 43
AFC Underdogs 38 18 20 18
NFC Favorites 93 45 48 49
NFC Underdogs 53 25 28 30
|