Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 8 9 8 Arizona 3 6 3 Arizona 5 3 5
Atlanta 9 8 9 Atlanta 3 2 3 Atlanta 6 6 6
Baltimore 10 7 10 Baltimore 3 4 3 Baltimore 7 3 7
Buffalo 9 10 9 Buffalo 5 6 5 Buffalo 4 4 4
Carolina 11 7 12 Carolina 8 4 9 Carolina 3 3 3
Chicago 3 16 4 Chicago 2 6 3 Chicago 1 10 1
Cincinnati 9 8 9 Cincinnati 5 5 5 Cincinnati 4 3 4
Cleveland 7 10 7 Cleveland 2 4 2 Cleveland 5 6 5
Dallas 8 9 8 Dallas 5 7 5 Dallas 3 2 3
Denver 11 8 13 Denver 6 4 8 Denver 5 4 5
Detroit 8 9 8 Detroit 5 6 5 Detroit 3 3 3
Green Bay 2 16 2 Green Bay 0 10 0 Green Bay 2 6 2
Houston 10 9 11 Houston 7 6 8 Houston 3 3 3
Indianapolis 6 11 6 Indianapolis 3 4 3 Indianapolis 3 7 3
Jacksonville 8 10 8 Jacksonville 6 6 6 Jacksonville 2 4 2
Kansas City 8 9 8 Kansas City 1 4 1 Kansas City 7 5 7
LA Chargers 9 9 9 LA Chargers 5 6 5 LA Chargers 4 3 4
LA Rams 9 11 11 LA Rams 5 5 5 LA Rams 4 6 6
LV Raiders 7 10 7 LV Raiders 3 6 3 LV Raiders 4 4 4
Miami 11 6 11 Miami 4 2 4 Miami 7 4 7
Minnesota 6 11 6 Minnesota 1 4 1 Minnesota 5 7 5
New England 12 9 14 New England 7 3 7 New England 5 6 7
New Orleans 10 7 10 New Orleans 6 4 6 New Orleans 4 3 4
NY Giants 6 11 6 NY Giants 4 5 4 NY Giants 2 6 2
NY Jets 9 8 9 NY Jets 2 2 2 NY Jets 7 6 7
Philadelphia 9 9 9 Philadelphia 5 4 5 Philadelphia 4 5 4
Pittsburgh 12 6 13 Pittsburgh 8 5 8 Pittsburgh 4 1 5
San Francisco 10 9 10 San Francisco 7 4 7 San Francisco 3 5 3
Seattle 8 12 8 Seattle 7 3 7 Seattle 1 9 1
Tampa Bay 11 6 11 Tampa Bay 5 5 5 Tampa Bay 6 1 6
Tennessee 10 7 10 Tennessee 2 2 2 Tennessee 8 5 8
Washington 6 11 6 Washington 1 5 1 Washington 5 6 5
Divisions
NFC East 39 29 39 NFC East 17 15 17 NFC East 22 14 22
NFC North 31 42 34 NFC North 18 22 21 NFC North 13 20 13
NFC South 35 37 36 NFC South 21 15 22 NFC South 14 22 14
NFC West 39 33 40 NFC West 23 19 23 NFC West 16 14 17
AFC East 32 41 34 AFC East 12 19 12 AFC East 20 22 22
AFC North 35 33 35 AFC North 14 16 14 AFC North 21 17 21
AFC South 24 47 25 AFC South 11 25 12 AFC South 13 22 13
AFC West 37 36 39 AFC West 20 18 20 AFC West 17 18 19
Conferences
Gms W L Pts.
Overall Record 310 149 161 159
AFC Home Teams 52 23 29 23
AFC Road Teams 83 34 49 35
NFC Home Teams 58 32 26 36
NFC Road Teams 93 48 45 48
AFC Favorites 78 30 48 31
AFC Underdogs 57 27 30 27
NFC Favorites 75 40 35 40
NFC Underdogs 76 40 36 44
|