Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 5 12 5 Arizona 1 7 1 Arizona 4 5 4
Atlanta 7 10 7 Atlanta 5 6 5 Atlanta 2 4 2
Baltimore 5 12 5 Baltimore 1 7 1 Baltimore 4 5 4
Buffalo 13 6 15 Buffalo 6 3 7 Buffalo 7 3 8
Carolina 7 11 8 Carolina 5 5 6 Carolina 2 6 2
Chicago 7 12 8 Chicago 6 6 7 Chicago 1 6 1
Cincinnati 8 9 8 Cincinnati 3 4 3 Cincinnati 5 5 5
Cleveland 9 8 9 Cleveland 7 7 7 Cleveland 2 1 2
Dallas 11 6 11 Dallas 4 3 4 Dallas 7 3 7
Denver 12 7 15 Denver 7 4 10 Denver 5 3 5
Detroit 6 11 6 Detroit 1 4 1 Detroit 5 7 5
Green Bay 7 11 7 Green Bay 2 7 2 Green Bay 5 4 5
Houston 14 5 15 Houston 9 4 10 Houston 5 1 5
Indianapolis 10 7 10 Indianapolis 4 1 4 Indianapolis 6 6 6
Jacksonville 9 9 10 Jacksonville 6 5 6 Jacksonville 3 4 4
Kansas City 9 8 9 Kansas City 1 3 1 Kansas City 8 5 8
LA Chargers 7 11 7 LA Chargers 5 8 5 LA Chargers 2 3 2
LA Rams 7 13 9 LA Rams 2 4 2 LA Rams 5 9 7
LV Raiders 10 7 10 LV Raiders 3 3 3 LV Raiders 7 4 7
Miami 6 11 6 Miami 3 6 3 Miami 3 5 3
Minnesota 10 7 10 Minnesota 5 4 5 Minnesota 5 3 5
New England 10 11 12 New England 5 3 5 New England 5 8 7
New Orleans 10 7 10 New Orleans 4 2 4 New Orleans 6 5 6
NY Giants 7 10 7 NY Giants 6 6 6 NY Giants 1 4 1
NY Jets 5 12 5 NY Jets 3 7 3 NY Jets 2 5 2
Philadelphia 10 8 10 Philadelphia 6 4 6 Philadelphia 4 4 4
Pittsburgh 8 10 9 Pittsburgh 6 7 6 Pittsburgh 2 3 3
San Francisco 6 13 6 San Francisco 3 4 3 San Francisco 3 9 3
Seattle 4 16 4 Seattle 3 3 3 Seattle 1 13 1
Tampa Bay 3 14 3 Tampa Bay 0 8 0 Tampa Bay 3 6 3
Tennessee 10 7 10 Tennessee 5 5 5 Tennessee 5 2 5
Washington 6 11 6 Washington 2 6 2 Washington 4 5 4
Divisions
NFC East 28 40 28 NFC East 14 23 14 NFC East 14 17 14
NFC North 32 41 36 NFC North 19 22 23 NFC North 13 19 13
NFC South 28 44 29 NFC South 16 17 17 NFC South 12 27 12
NFC West 29 43 30 NFC West 16 22 16 NFC West 13 21 14
AFC East 39 34 43 AFC East 14 14 15 AFC East 25 20 28
AFC North 30 38 30 AFC North 15 22 15 AFC North 15 16 15
AFC South 37 34 38 AFC South 17 18 18 AFC South 20 16 20
AFC West 35 38 38 AFC West 18 18 18 AFC West 17 20 20
Conferences
Gms W L Pts.
Overall Record 310 143 167 156
AFC Home Teams 67 33 34 33
AFC Road Teams 69 31 38 33
NFC Home Teams 70 32 38 37
NFC Road Teams 80 34 46 34
AFC Favorites 59 25 34 27
AFC Underdogs 77 39 38 39
NFC Favorites 67 28 39 29
NFC Underdogs 83 38 45 42
|