Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 12 5 12 Arizona 2 1 2 Arizona 10 4 10
Atlanta 10 7 10 Atlanta 6 4 6 Atlanta 4 3 4
Baltimore 10 7 10 Baltimore 4 5 4 Baltimore 6 2 6
Buffalo 8 11 8 Buffalo 6 8 6 Buffalo 2 3 2
Carolina 11 7 11 Carolina 6 2 6 Carolina 5 5 5
Chicago 7 12 8 Chicago 6 6 7 Chicago 1 6 1
Cincinnati 8 9 8 Cincinnati 4 5 4 Cincinnati 4 4 4
Cleveland 11 6 11 Cleveland 5 3 5 Cleveland 6 3 6
Dallas 9 8 9 Dallas 6 7 6 Dallas 3 1 3
Denver 7 12 9 Denver 4 6 6 Denver 3 6 3
Detroit 11 6 11 Detroit 5 3 5 Detroit 6 3 6
Green Bay 10 8 11 Green Bay 2 4 2 Green Bay 8 4 9
Houston 10 9 11 Houston 4 3 4 Houston 6 6 7
Indianapolis 7 10 7 Indianapolis 3 3 3 Indianapolis 4 7 4
Jacksonville 11 7 11 Jacksonville 7 4 7 Jacksonville 4 3 4
Kansas City 7 10 7 Kansas City 2 6 2 Kansas City 5 4 5
LA Chargers 8 10 9 LA Chargers 3 5 3 LA Chargers 5 5 6
LA Rams 10 10 10 LA Rams 5 4 5 LA Rams 5 6 5
LV Raiders 8 9 8 LV Raiders 2 4 2 LV Raiders 6 5 6
Miami 7 10 7 Miami 3 5 3 Miami 4 5 4
Minnesota 6 11 6 Minnesota 4 7 4 Minnesota 2 4 2
New England 13 8 17 New England 10 5 12 New England 3 3 5
New Orleans 8 9 8 New Orleans 4 4 4 New Orleans 4 5 4
NY Giants 9 8 9 NY Giants 4 2 4 NY Giants 5 6 5
NY Jets 9 8 9 NY Jets 4 4 4 NY Jets 5 4 5
Philadelphia 11 7 11 Philadelphia 6 3 6 Philadelphia 5 4 5
Pittsburgh 12 6 12 Pittsburgh 7 4 7 Pittsburgh 5 2 5
San Francisco 7 12 7 San Francisco 5 5 5 San Francisco 2 7 2
Seattle 10 10 10 Seattle 8 2 8 Seattle 2 8 2
Tampa Bay 9 8 9 Tampa Bay 5 7 5 Tampa Bay 4 1 4
Tennessee 6 11 6 Tennessee 1 5 1 Tennessee 5 6 5
Washington 8 9 8 Washington 2 4 2 Washington 6 5 6
Divisions
NFC East 35 33 35 NFC East 17 19 17 NFC East 18 14 18
NFC North 33 40 37 NFC North 18 20 21 NFC North 15 20 16
NFC South 39 33 39 NFC South 22 12 22 NFC South 17 21 17
NFC West 42 30 42 NFC West 20 13 20 NFC West 22 17 22
AFC East 31 42 31 AFC East 17 25 17 AFC East 14 17 14
AFC North 33 35 33 AFC North 13 17 13 AFC North 20 18 20
AFC South 35 36 37 AFC South 11 14 11 AFC South 24 22 26
AFC West 42 31 46 AFC West 27 20 29 AFC West 15 11 17
Conferences
Gms W L Pts.
Overall Record 310 158 152 168
AFC Home Teams 70 36 34 38
AFC Road Teams 74 32 42 32
NFC Home Teams 65 36 29 39
NFC Road Teams 77 42 35 42
AFC Favorites 78 36 42 38
AFC Underdogs 66 32 34 32
NFC Favorites 68 35 33 35
NFC Underdogs 74 43 31 46
|