Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 7 10 7 Arizona 2 6 2 Arizona 5 4 5
Atlanta 9 8 9 Atlanta 5 4 5 Atlanta 4 4 4
Baltimore 9 8 9 Baltimore 3 5 3 Baltimore 6 3 6
Buffalo 11 8 12 Buffalo 5 4 5 Buffalo 6 4 7
Carolina 8 10 8 Carolina 5 4 5 Carolina 3 6 3
Chicago 9 10 10 Chicago 5 3 6 Chicago 4 7 4
Cincinnati 13 4 13 Cincinnati 8 4 8 Cincinnati 5 0 5
Cleveland 10 7 10 Cleveland 6 5 6 Cleveland 4 2 4
Dallas 12 5 12 Dallas 5 3 5 Dallas 7 2 7
Denver 11 8 14 Denver 6 4 9 Denver 5 4 5
Detroit 9 8 9 Detroit 7 7 7 Detroit 2 1 2
Green Bay 10 8 10 Green Bay 2 4 2 Green Bay 8 4 8
Houston 7 12 7 Houston 4 6 4 Houston 3 6 3
Indianapolis 9 8 9 Indianapolis 5 3 5 Indianapolis 4 5 4
Jacksonville 10 8 10 Jacksonville 4 2 4 Jacksonville 6 6 6
Kansas City 6 11 6 Kansas City 2 7 2 Kansas City 4 4 4
LA Chargers 9 9 9 LA Chargers 4 5 4 LA Chargers 5 4 5
LA Rams 11 9 14 LA Rams 4 2 4 LA Rams 7 7 10
LV Raiders 13 4 13 LV Raiders 4 1 4 LV Raiders 9 3 9
Miami 11 6 11 Miami 5 3 5 Miami 6 3 6
Minnesota 9 8 9 Minnesota 3 3 3 Minnesota 6 5 6
New England 8 13 10 New England 3 3 3 New England 5 10 7
New Orleans 5 12 5 New Orleans 4 7 4 New Orleans 1 5 1
NY Giants 8 9 8 NY Giants 5 4 5 NY Giants 3 5 3
NY Jets 7 10 7 NY Jets 5 7 5 NY Jets 2 3 2
Philadelphia 8 10 8 Philadelphia 5 5 5 Philadelphia 3 5 3
Pittsburgh 8 10 8 Pittsburgh 4 5 4 Pittsburgh 4 5 4
San Francisco 12 7 12 San Francisco 9 4 9 San Francisco 3 3 3
Seattle 9 11 11 Seattle 6 1 8 Seattle 3 10 3
Tampa Bay 5 12 5 Tampa Bay 2 8 2 Tampa Bay 3 4 3
Tennessee 7 10 7 Tennessee 4 7 4 Tennessee 3 3 3
Washington 8 9 8 Washington 3 5 3 Washington 5 4 5
Divisions
NFC East 31 37 31 NFC East 17 23 17 NFC East 14 14 14
NFC North 38 35 42 NFC North 22 19 26 NFC North 16 16 16
NFC South 39 33 41 NFC South 20 10 22 NFC South 19 23 19
NFC West 35 37 35 NFC West 20 20 20 NFC West 15 17 15
AFC East 37 36 41 AFC East 14 16 14 AFC East 23 20 27
AFC North 37 31 37 AFC North 20 20 20 AFC North 17 11 17
AFC South 34 37 34 AFC South 14 18 14 AFC South 20 19 20
AFC West 37 36 39 AFC West 17 15 17 AFC West 20 21 22
Conferences
Gms W L Pts.
Overall Record 310 154 156 164
AFC Home Teams 78 42 36 42
AFC Road Teams 56 23 33 23
NFC Home Teams 90 46 44 52
NFC Road Teams 62 34 28 34
AFC Favorites 55 25 30 25
AFC Underdogs 79 40 39 40
NFC Favorites 66 33 33 36
NFC Underdogs 86 47 39 50
|