Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 9 8 9 Arizona 2 4 2 Arizona 7 4 7
Atlanta 6 11 6 Atlanta 2 4 2 Atlanta 4 7 4
Baltimore 9 8 9 Baltimore 2 4 2 Baltimore 7 4 7
Buffalo 9 10 10 Buffalo 7 8 8 Buffalo 2 2 2
Carolina 12 6 13 Carolina 7 2 8 Carolina 5 4 5
Chicago 8 11 9 Chicago 6 5 7 Chicago 2 6 2
Cincinnati 7 10 7 Cincinnati 4 6 4 Cincinnati 3 4 3
Cleveland 3 14 3 Cleveland 1 7 1 Cleveland 2 7 2
Dallas 8 9 8 Dallas 3 5 3 Dallas 5 4 5
Denver 10 9 10 Denver 6 5 6 Denver 4 4 4
Detroit 7 10 7 Detroit 4 6 4 Detroit 3 4 3
Green Bay 8 10 9 Green Bay 2 6 2 Green Bay 6 4 7
Houston 7 12 8 Houston 3 5 4 Houston 4 7 4
Indianapolis 11 6 11 Indianapolis 9 5 9 Indianapolis 2 1 2
Jacksonville 7 11 8 Jacksonville 3 4 3 Jacksonville 4 7 5
Kansas City 8 9 8 Kansas City 1 4 1 Kansas City 7 5 7
LA Chargers 10 8 10 LA Chargers 6 6 6 LA Chargers 4 2 4
LA Rams 10 10 11 LA Rams 6 5 6 LA Rams 4 5 5
LV Raiders 8 9 8 LV Raiders 2 4 2 LV Raiders 6 5 6
Miami 7 10 7 Miami 2 4 2 Miami 5 6 5
Minnesota 8 9 8 Minnesota 4 5 4 Minnesota 4 4 4
New England 11 10 13 New England 7 4 7 New England 4 6 6
New Orleans 10 7 10 New Orleans 2 0 2 New Orleans 8 7 8
NY Giants 7 10 7 NY Giants 3 3 3 NY Giants 4 7 4
NY Jets 7 10 7 NY Jets 3 5 3 NY Jets 4 5 4
Philadelphia 9 9 9 Philadelphia 8 7 8 Philadelphia 1 2 1
Pittsburgh 12 6 13 Pittsburgh 5 2 5 Pittsburgh 7 4 8
San Francisco 8 11 8 San Francisco 6 5 6 San Francisco 2 6 2
Seattle 10 10 12 Seattle 8 2 10 Seattle 2 8 2
Tampa Bay 10 7 10 Tampa Bay 6 7 6 Tampa Bay 4 0 4
Tennessee 7 10 7 Tennessee 2 5 2 Tennessee 5 5 5
Washington 5 12 5 Washington 2 7 2 Washington 3 5 3
Divisions
NFC East 30 38 30 NFC East 11 18 11 NFC East 19 20 19
NFC North 35 38 36 NFC North 22 22 23 NFC North 13 16 13
NFC South 36 36 39 NFC South 19 12 22 NFC South 17 24 17
NFC West 38 34 39 NFC West 21 18 21 NFC West 17 16 18
AFC East 35 38 37 AFC East 18 22 19 AFC East 17 16 18
AFC North 30 38 30 AFC North 11 18 11 AFC North 19 20 19
AFC South 31 40 33 AFC South 16 23 17 AFC South 15 17 16
AFC West 33 40 36 AFC West 16 18 16 AFC West 17 22 20
Conferences
Gms W L Pts.
Overall Record 310 148 162 159
AFC Home Teams 52 24 28 24
AFC Road Teams 91 37 54 39
NFC Home Teams 65 33 32 35
NFC Road Teams 78 40 38 42
AFC Favorites 82 35 47 37
AFC Underdogs 61 26 35 26
NFC Favorites 84 40 44 42
NFC Underdogs 59 33 26 35
|