Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 8 9 8 Arizona 2 5 2 Arizona 6 4 6
Atlanta 7 10 7 Atlanta 2 3 2 Atlanta 5 7 5
Baltimore 7 10 7 Baltimore 3 7 3 Baltimore 4 3 4
Buffalo 5 14 5 Buffalo 5 10 5 Buffalo 0 4 0
Carolina 8 10 8 Carolina 2 1 2 Carolina 6 9 6
Chicago 10 9 11 Chicago 8 5 9 Chicago 2 4 2
Cincinnati 7 10 7 Cincinnati 3 5 3 Cincinnati 4 5 4
Cleveland 8 9 8 Cleveland 1 2 1 Cleveland 7 7 7
Dallas 9 8 9 Dallas 2 3 2 Dallas 7 5 7
Denver 11 8 13 Denver 8 6 10 Denver 3 2 3
Detroit 7 10 7 Detroit 4 6 4 Detroit 3 4 3
Green Bay 9 9 10 Green Bay 3 6 3 Green Bay 6 3 7
Houston 11 8 12 Houston 6 4 7 Houston 5 4 5
Indianapolis 12 5 12 Indianapolis 8 3 8 Indianapolis 4 2 4
Jacksonville 11 7 11 Jacksonville 7 4 7 Jacksonville 4 3 4
Kansas City 8 9 8 Kansas City 4 7 4 Kansas City 4 2 4
LA Chargers 14 4 14 LA Chargers 8 4 8 LA Chargers 6 0 6
LA Rams 8 12 8 LA Rams 5 6 5 LA Rams 3 6 3
LV Raiders 9 8 9 LV Raiders 1 2 1 LV Raiders 8 6 8
Miami 6 11 6 Miami 3 6 3 Miami 3 5 3
Minnesota 9 8 9 Minnesota 3 3 3 Minnesota 6 5 6
New England 8 13 12 New England 5 5 5 New England 3 8 7
New Orleans 11 6 11 New Orleans 5 2 5 New Orleans 6 4 6
NY Giants 10 7 10 NY Giants 3 0 3 NY Giants 7 7 7
NY Jets 8 9 8 NY Jets 2 3 2 NY Jets 6 6 6
Philadelphia 8 10 9 Philadelphia 3 3 3 Philadelphia 5 7 6
Pittsburgh 12 6 13 Pittsburgh 8 5 8 Pittsburgh 4 1 5
San Francisco 8 11 9 San Francisco 6 5 7 San Francisco 2 6 2
Seattle 12 8 14 Seattle 10 2 12 Seattle 2 6 2
Tampa Bay 8 9 8 Tampa Bay 6 9 6 Tampa Bay 2 0 2
Tennessee 7 10 7 Tennessee 1 4 1 Tennessee 6 6 6
Washington 8 9 8 Washington 5 7 5 Washington 3 2 3
Divisions
NFC East 33 35 33 NFC East 15 19 15 NFC East 18 16 18
NFC North 42 31 45 NFC North 28 21 31 NFC North 14 10 14
NFC South 36 36 38 NFC South 15 8 17 NFC South 21 28 21
NFC West 36 36 39 NFC West 19 18 20 NFC West 17 18 19
AFC East 30 43 30 AFC East 17 26 17 AFC East 13 17 13
AFC North 31 37 31 AFC North 10 16 10 AFC North 21 21 21
AFC South 40 31 42 AFC South 22 20 23 AFC South 18 11 19
AFC West 36 37 40 AFC West 16 15 16 AFC West 20 22 24
Conferences
Gms W L Pts.
Overall Record 310 156 154 169
AFC Home Teams 81 39 42 39
AFC Road Teams 61 26 35 27
NFC Home Teams 79 44 35 47
NFC Road Teams 65 34 31 37
AFC Favorites 82 35 47 36
AFC Underdogs 60 30 30 30
NFC Favorites 77 41 36 43
NFC Underdogs 67 37 30 41
|