Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 11 6 11 Arizona 2 2 2 Arizona 9 4 9
Atlanta 12 5 12 Atlanta 6 2 6 Atlanta 6 3 6
Baltimore 4 13 4 Baltimore 4 11 4 Baltimore 0 2 0
Buffalo 9 10 9 Buffalo 2 3 2 Buffalo 7 7 7
Carolina 7 11 8 Carolina 6 6 7 Carolina 1 5 1
Chicago 11 8 13 Chicago 9 5 11 Chicago 2 3 2
Cincinnati 10 7 10 Cincinnati 5 4 5 Cincinnati 5 3 5
Cleveland 11 6 11 Cleveland 5 3 5 Cleveland 6 3 6
Dallas 4 13 4 Dallas 2 8 2 Dallas 2 5 2
Denver 9 9 9 Denver 2 2 2 Denver 7 7 7
Detroit 8 8 8 Detroit 0 0 0 Detroit 8 8 8
Green Bay 9 8 10 Green Bay 2 5 2 Green Bay 7 3 8
Houston 8 11 9 Houston 7 8 8 Houston 1 3 1
Indianapolis 8 9 8 Indianapolis 4 3 4 Indianapolis 4 6 4
Jacksonville 7 11 7 Jacksonville 4 5 4 Jacksonville 3 6 3
Kansas City 8 9 8 Kansas City 5 8 5 Kansas City 3 1 3
LA Chargers 6 11 6 LA Chargers 3 7 3 LA Chargers 3 4 3
LA Rams 10 10 12 LA Rams 4 3 4 LA Rams 6 7 8
LV Raiders 9 8 9 LV Raiders 4 5 4 LV Raiders 5 3 5
Miami 9 8 9 Miami 7 7 7 Miami 2 1 2
Minnesota 11 5 11 Minnesota 7 4 7 Minnesota 4 1 4
New England 10 10 12 New England 3 0 3 New England 7 10 9
New Orleans 7 10 7 New Orleans 2 3 2 New Orleans 5 7 5
NY Giants 8 9 8 NY Giants 2 1 2 NY Giants 6 8 6
NY Jets 9 8 9 NY Jets 5 5 5 NY Jets 4 3 4
Philadelphia 10 8 10 Philadelphia 8 6 8 Philadelphia 2 2 2
Pittsburgh 10 8 11 Pittsburgh 6 5 6 Pittsburgh 4 3 5
San Francisco 9 10 9 San Francisco 5 3 5 San Francisco 4 7 4
Seattle 7 13 9 Seattle 6 3 8 Seattle 1 10 1
Tampa Bay 6 11 6 Tampa Bay 4 9 4 Tampa Bay 2 2 2
Tennessee 8 9 8 Tennessee 3 5 3 Tennessee 5 4 5
Washington 9 8 9 Washington 3 4 3 Washington 6 4 6
Divisions
NFC East 33 35 33 NFC East 18 22 18 NFC East 15 13 15
NFC North 34 36 36 NFC North 14 14 16 NFC North 20 22 20
NFC South 35 37 38 NFC South 22 16 25 NFC South 13 21 13
NFC West 40 32 41 NFC West 21 16 21 NFC West 19 16 20
AFC East 38 34 40 AFC East 18 18 18 AFC East 20 16 22
AFC North 30 38 30 AFC North 14 21 14 AFC North 16 17 16
AFC South 34 36 36 AFC South 16 20 17 AFC South 18 16 19
AFC West 30 42 32 AFC West 14 18 14 AFC West 16 24 18
Conferences
Gms W L Pts.
Overall Record 306 150 156 161
AFC Home Teams 71 34 37 34
AFC Road Teams 68 28 40 29
NFC Home Teams 81 43 38 46
NFC Road Teams 63 33 30 35
AFC Favorites 76 31 45 32
AFC Underdogs 63 31 32 31
NFC Favorites 80 42 38 44
NFC Underdogs 64 34 30 37
|