Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 11 6 11 Arizona 4 4 4 Arizona 7 2 7
Atlanta 3 14 3 Atlanta 3 8 3 Atlanta 0 6 0
Baltimore 9 8 9 Baltimore 1 3 1 Baltimore 8 5 8
Buffalo 7 12 7 Buffalo 2 5 2 Buffalo 5 7 5
Carolina 7 11 7 Carolina 3 3 3 Carolina 4 8 4
Chicago 11 8 13 Chicago 8 4 10 Chicago 3 4 3
Cincinnati 8 9 8 Cincinnati 4 5 4 Cincinnati 4 4 4
Cleveland 9 8 9 Cleveland 2 2 2 Cleveland 7 6 7
Dallas 8 9 8 Dallas 2 4 2 Dallas 6 5 6
Denver 11 8 13 Denver 9 7 11 Denver 2 1 2
Detroit 7 10 7 Detroit 6 8 6 Detroit 1 2 1
Green Bay 10 8 11 Green Bay 3 5 3 Green Bay 7 3 8
Houston 9 10 10 Houston 7 7 8 Houston 2 3 2
Indianapolis 7 10 7 Indianapolis 6 6 6 Indianapolis 1 4 1
Jacksonville 9 9 9 Jacksonville 6 5 6 Jacksonville 3 4 3
Kansas City 10 7 10 Kansas City 3 4 3 Kansas City 7 3 7
LA Chargers 14 4 15 LA Chargers 6 2 6 LA Chargers 8 2 9
LA Rams 9 11 12 LA Rams 4 4 4 LA Rams 5 7 8
LV Raiders 7 10 7 LV Raiders 1 4 1 LV Raiders 6 6 6
Miami 7 10 7 Miami 4 6 4 Miami 3 4 3
Minnesota 8 9 8 Minnesota 3 4 3 Minnesota 5 5 5
New England 10 11 13 New England 9 7 10 New England 1 4 3
New Orleans 12 5 12 New Orleans 6 2 6 New Orleans 6 3 6
NY Giants 8 9 8 NY Giants 3 2 3 NY Giants 5 7 5
NY Jets 8 9 8 NY Jets 3 4 3 NY Jets 5 5 5
Philadelphia 10 8 10 Philadelphia 7 5 7 Philadelphia 3 3 3
Pittsburgh 8 10 9 Pittsburgh 2 3 2 Pittsburgh 6 7 7
San Francisco 11 8 11 San Francisco 5 1 5 San Francisco 6 7 6
Seattle 10 10 12 Seattle 8 2 10 Seattle 2 8 2
Tampa Bay 8 9 8 Tampa Bay 5 8 5 Tampa Bay 3 1 3
Tennessee 9 8 9 Tennessee 3 4 3 Tennessee 6 4 6
Washington 5 12 5 Washington 2 7 2 Washington 3 5 3
Divisions
NFC East 36 32 36 NFC East 17 18 17 NFC East 19 14 19
NFC North 43 30 48 NFC North 29 21 33 NFC North 14 9 15
NFC South 27 45 29 NFC South 15 17 17 NFC South 12 28 12
NFC West 40 32 41 NFC West 18 13 18 NFC West 22 19 23
AFC East 34 39 37 AFC East 12 17 12 AFC East 22 22 25
AFC North 34 34 34 AFC North 11 14 11 AFC North 23 20 23
AFC South 31 40 33 AFC South 18 25 19 AFC South 13 15 14
AFC West 35 38 38 AFC West 20 20 21 AFC West 15 18 17
Conferences
Gms W L Pts.
Overall Record 310 150 160 162
AFC Home Teams 46 22 24 23
AFC Road Teams 92 39 53 40
NFC Home Teams 61 33 28 39
NFC Road Teams 87 46 41 46
AFC Favorites 73 32 41 34
AFC Underdogs 65 29 36 29
NFC Favorites 71 35 36 37
NFC Underdogs 77 44 33 48
|