Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 13 4 13 Arizona 4 2 4 Arizona 9 2 9
Atlanta 8 9 8 Atlanta 2 2 2 Atlanta 6 7 6
Baltimore 9 8 9 Baltimore 4 6 4 Baltimore 5 2 5
Buffalo 10 9 11 Buffalo 5 5 6 Buffalo 5 4 5
Carolina 10 8 11 Carolina 6 3 7 Carolina 4 5 4
Chicago 5 14 6 Chicago 5 7 6 Chicago 0 7 0
Cincinnati 8 9 8 Cincinnati 5 6 5 Cincinnati 3 3 3
Cleveland 10 7 10 Cleveland 3 2 3 Cleveland 7 5 7
Dallas 9 8 9 Dallas 4 5 4 Dallas 5 3 5
Denver 11 8 13 Denver 6 4 8 Denver 5 4 5
Detroit 5 12 5 Detroit 5 9 5 Detroit 0 3 0
Green Bay 10 8 11 Green Bay 2 4 2 Green Bay 8 4 9
Houston 9 10 11 Houston 6 6 7 Houston 3 4 4
Indianapolis 9 8 9 Indianapolis 6 4 6 Indianapolis 3 4 3
Jacksonville 11 7 12 Jacksonville 6 3 6 Jacksonville 5 4 6
Kansas City 9 8 9 Kansas City 1 3 1 Kansas City 8 5 8
LA Chargers 10 8 11 LA Chargers 7 7 7 LA Chargers 3 1 4
LA Rams 9 11 12 LA Rams 5 5 5 LA Rams 4 6 7
LV Raiders 7 10 7 LV Raiders 2 5 2 LV Raiders 5 5 5
Miami 8 9 8 Miami 5 6 5 Miami 3 3 3
Minnesota 10 7 10 Minnesota 2 1 2 Minnesota 8 6 8
New England 12 9 18 New England 8 4 10 New England 4 5 8
New Orleans 8 9 8 New Orleans 4 4 4 New Orleans 4 5 4
NY Giants 6 11 6 NY Giants 4 5 4 NY Giants 2 6 2
NY Jets 8 9 8 NY Jets 2 3 2 NY Jets 6 6 6
Philadelphia 9 9 10 Philadelphia 5 4 5 Philadelphia 4 5 5
Pittsburgh 8 10 9 Pittsburgh 3 4 3 Pittsburgh 5 6 6
San Francisco 14 5 15 San Francisco 10 3 11 San Francisco 4 2 4
Seattle 14 6 18 Seattle 12 2 16 Seattle 2 4 2
Tampa Bay 9 8 9 Tampa Bay 4 6 4 Tampa Bay 5 2 5
Tennessee 10 7 10 Tennessee 3 3 3 Tennessee 7 4 7
Washington 6 11 6 Washington 1 5 1 Washington 5 6 5
Divisions
NFC East 35 33 35 NFC East 16 18 16 NFC East 19 15 19
NFC North 31 42 35 NFC North 23 27 26 NFC North 8 15 9
NFC South 39 33 44 NFC South 22 12 27 NFC South 17 21 17
NFC West 44 28 47 NFC West 22 13 23 NFC West 22 15 24
AFC East 38 35 42 AFC East 13 14 14 AFC East 25 21 28
AFC North 33 35 33 AFC North 16 20 16 AFC North 17 15 17
AFC South 34 37 37 AFC South 15 19 16 AFC South 19 18 21
AFC West 40 33 47 AFC West 20 15 22 AFC West 20 18 25
Conferences
Gms W L Pts.
Overall Record 310 159 151 176
AFC Home Teams 58 30 28 32
AFC Road Teams 74 34 40 36
NFC Home Teams 73 41 32 47
NFC Road Teams 81 43 38 46
AFC Favorites 71 32 39 36
AFC Underdogs 61 32 29 32
NFC Favorites 85 45 40 49
NFC Underdogs 69 39 30 44
|