Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 8 9 8 Arizona 5 8 5 Arizona 3 1 3
Atlanta 11 6 11 Atlanta 6 3 6 Atlanta 5 3 5
Baltimore 7 10 7 Baltimore 2 6 2 Baltimore 5 4 5
Buffalo 12 7 14 Buffalo 3 1 4 Buffalo 9 6 10
Carolina 10 8 11 Carolina 7 4 8 Carolina 3 4 3
Chicago 8 11 9 Chicago 3 2 4 Chicago 5 9 5
Cincinnati 9 8 9 Cincinnati 5 5 5 Cincinnati 4 3 4
Cleveland 9 8 9 Cleveland 5 5 5 Cleveland 4 3 4
Dallas 10 7 10 Dallas 3 3 3 Dallas 7 4 7
Denver 13 6 16 Denver 5 1 8 Denver 8 5 8
Detroit 10 7 10 Detroit 2 1 2 Detroit 8 6 8
Green Bay 12 6 12 Green Bay 3 3 3 Green Bay 9 3 9
Houston 9 10 9 Houston 6 6 6 Houston 3 4 3
Indianapolis 9 8 9 Indianapolis 5 3 5 Indianapolis 4 5 4
Jacksonville 9 9 10 Jacksonville 3 2 3 Jacksonville 6 7 7
Kansas City 9 8 9 Kansas City 4 6 4 Kansas City 5 2 5
LA Chargers 11 7 11 LA Chargers 3 2 3 LA Chargers 8 5 8
LA Rams 10 10 12 LA Rams 4 3 4 LA Rams 6 7 8
LV Raiders 7 10 7 LV Raiders 5 8 5 LV Raiders 2 2 2
Miami 9 8 9 Miami 5 5 5 Miami 4 3 4
Minnesota 8 9 8 Minnesota 8 9 8 Minnesota 0 0 0
New England 8 13 10 New England 2 2 2 New England 6 11 8
New Orleans 7 10 7 New Orleans 7 8 7 New Orleans 0 2 0
NY Giants 11 6 11 NY Giants 8 4 8 NY Giants 3 2 3
NY Jets 8 9 8 NY Jets 8 9 8 NY Jets 0 0 0
Philadelphia 10 8 10 Philadelphia 4 2 4 Philadelphia 6 6 6
Pittsburgh 8 10 8 Pittsburgh 3 4 3 Pittsburgh 5 6 5
San Francisco 6 13 6 San Francisco 2 3 2 San Francisco 4 10 4
Seattle 8 12 8 Seattle 6 2 6 Seattle 2 10 2
Tampa Bay 8 9 8 Tampa Bay 2 5 2 Tampa Bay 6 4 6
Tennessee 6 11 6 Tennessee 5 9 5 Tennessee 1 2 1
Washington 8 9 8 Washington 5 7 5 Washington 3 2 3
Divisions
NFC East 33 35 33 NFC East 19 23 19 NFC East 14 12 14
NFC North 42 31 46 NFC North 13 6 17 NFC North 29 25 29
NFC South 36 36 37 NFC South 24 17 25 NFC South 12 19 12
NFC West 32 40 32 NFC West 14 17 14 NFC West 18 23 18
AFC East 39 34 43 AFC East 19 19 20 AFC East 20 15 23
AFC North 33 35 33 AFC North 20 24 20 AFC North 13 11 13
AFC South 38 33 38 AFC South 19 19 19 AFC South 19 14 19
AFC West 35 38 38 AFC West 16 16 16 AFC West 19 22 22
Conferences
Gms W L Pts.
Overall Record 310 159 151 169
AFC Home Teams 68 36 32 36
AFC Road Teams 85 38 47 39
NFC Home Teams 61 32 29 37
NFC Road Teams 72 38 34 38
AFC Favorites 45 20 25 21
AFC Underdogs 108 54 54 54
NFC Favorites 19 9 10 10
NFC Underdogs 114 61 53 65
|