Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 11 6 11 Arizona 2 2 2 Arizona 9 4 9
Atlanta 7 10 7 Atlanta 4 5 4 Atlanta 3 5 3
Baltimore 8 9 8 Baltimore 3 6 3 Baltimore 5 3 5
Buffalo 8 10 9 Buffalo 5 6 5 Buffalo 3 4 4
Carolina 11 7 11 Carolina 7 3 7 Carolina 4 4 4
Chicago 10 9 11 Chicago 8 5 9 Chicago 2 4 2
Cincinnati 9 8 9 Cincinnati 3 3 3 Cincinnati 6 5 6
Cleveland 8 9 8 Cleveland 2 3 2 Cleveland 6 6 6
Dallas 6 11 6 Dallas 4 8 4 Dallas 2 3 2
Denver 5 14 6 Denver 3 7 4 Denver 2 7 2
Detroit 7 10 7 Detroit 5 7 5 Detroit 2 3 2
Green Bay 10 8 11 Green Bay 4 6 4 Green Bay 6 2 7
Houston 11 7 13 Houston 6 4 7 Houston 5 3 6
Indianapolis 12 5 12 Indianapolis 9 4 9 Indianapolis 3 1 3
Jacksonville 9 9 9 Jacksonville 7 6 7 Jacksonville 2 3 2
Kansas City 10 7 10 Kansas City 3 4 3 Kansas City 7 3 7
LA Chargers 8 10 9 LA Chargers 5 7 5 LA Chargers 3 3 4
LA Rams 10 10 12 LA Rams 7 6 7 LA Rams 3 4 5
LV Raiders 8 9 8 LV Raiders 2 4 2 LV Raiders 6 5 6
Miami 10 7 10 Miami 3 2 3 Miami 7 5 7
Minnesota 11 6 11 Minnesota 5 3 5 Minnesota 6 3 6
New England 13 8 17 New England 9 4 11 New England 4 4 6
New Orleans 9 8 9 New Orleans 2 1 2 New Orleans 7 7 7
NY Giants 5 12 5 NY Giants 2 4 2 NY Giants 3 8 3
NY Jets 8 9 8 NY Jets 1 2 1 NY Jets 7 7 7
Philadelphia 8 10 8 Philadelphia 5 5 5 Philadelphia 3 5 3
Pittsburgh 9 9 10 Pittsburgh 5 5 5 Pittsburgh 4 4 5
San Francisco 11 8 11 San Francisco 9 5 9 San Francisco 2 3 2
Seattle 11 9 15 Seattle 8 1 12 Seattle 3 8 3
Tampa Bay 8 9 8 Tampa Bay 4 7 4 Tampa Bay 4 2 4
Tennessee 11 6 11 Tennessee 1 0 1 Tennessee 10 6 10
Washington 8 9 8 Washington 2 4 2 Washington 6 5 6
Divisions
NFC East 35 33 35 NFC East 11 13 11 NFC East 24 20 24
NFC North 30 43 33 NFC North 21 26 23 NFC North 9 17 10
NFC South 37 35 41 NFC South 21 13 25 NFC South 16 22 16
NFC West 39 33 40 NFC West 21 17 21 NFC West 18 16 19
AFC East 39 33 42 AFC East 20 19 20 AFC East 19 14 22
AFC North 33 35 33 AFC North 9 13 9 AFC North 24 22 24
AFC South 41 29 44 AFC South 21 18 22 AFC South 20 11 22
AFC West 36 37 40 AFC West 21 20 23 AFC West 15 17 17
Conferences
Gms W L Pts.
Overall Record 309 160 149 174
AFC Home Teams 63 36 27 38
AFC Road Teams 79 35 44 36
NFC Home Teams 63 31 32 35
NFC Road Teams 80 43 37 45
AFC Favorites 96 46 50 49
AFC Underdogs 46 25 21 25
NFC Favorites 88 44 44 49
NFC Underdogs 55 30 25 31
|