Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 4 13 4 Arizona 1 8 1 Arizona 3 5 3
Atlanta 10 7 10 Atlanta 5 3 5 Atlanta 5 4 5
Baltimore 10 7 10 Baltimore 6 7 6 Baltimore 4 0 4
Buffalo 12 7 13 Buffalo 8 6 9 Buffalo 4 1 4
Carolina 10 8 10 Carolina 7 4 7 Carolina 3 4 3
Chicago 10 9 12 Chicago 8 5 10 Chicago 2 4 2
Cincinnati 10 7 10 Cincinnati 3 2 3 Cincinnati 7 5 7
Cleveland 11 6 11 Cleveland 7 5 7 Cleveland 4 1 4
Dallas 8 9 8 Dallas 3 5 3 Dallas 5 4 5
Denver 9 10 11 Denver 5 5 7 Denver 4 5 4
Detroit 5 12 5 Detroit 1 5 1 Detroit 4 7 4
Green Bay 8 10 9 Green Bay 2 6 2 Green Bay 6 4 7
Houston 10 9 11 Houston 5 4 5 Houston 5 5 6
Indianapolis 6 11 6 Indianapolis 2 3 2 Indianapolis 4 8 4
Jacksonville 12 6 13 Jacksonville 8 4 8 Jacksonville 4 2 5
Kansas City 8 9 8 Kansas City 2 5 2 Kansas City 6 4 6
LA Chargers 9 9 9 LA Chargers 4 5 4 LA Chargers 5 4 5
LA Rams 9 11 12 LA Rams 4 4 4 LA Rams 5 7 8
LV Raiders 10 7 10 LV Raiders 7 7 7 LV Raiders 3 0 3
Miami 10 7 10 Miami 4 3 4 Miami 6 4 6
Minnesota 10 7 10 Minnesota 5 4 5 Minnesota 5 3 5
New England 9 12 12 New England 3 2 4 New England 6 10 8
New Orleans 5 12 5 New Orleans 3 6 3 New Orleans 2 6 2
NY Giants 8 9 8 NY Giants 4 3 4 NY Giants 4 6 4
NY Jets 8 9 8 NY Jets 3 4 3 NY Jets 5 5 5
Philadelphia 9 9 9 Philadelphia 3 2 3 Philadelphia 6 7 6
Pittsburgh 9 9 9 Pittsburgh 4 4 4 Pittsburgh 5 5 5
San Francisco 7 12 7 San Francisco 4 4 4 San Francisco 3 8 3
Seattle 9 11 11 Seattle 8 3 10 Seattle 1 8 1
Tampa Bay 7 10 7 Tampa Bay 3 7 3 Tampa Bay 4 3 4
Tennessee 5 12 5 Tennessee 1 6 1 Tennessee 4 6 4
Washington 7 10 7 Washington 4 7 4 Washington 3 3 3
Divisions
NFC East 33 35 33 NFC East 17 21 17 NFC East 16 14 16
NFC North 33 40 37 NFC North 18 20 22 NFC North 15 20 15
NFC South 39 33 41 NFC South 27 17 29 NFC South 12 16 12
NFC West 29 43 29 NFC West 12 18 12 NFC West 17 25 17
AFC East 39 34 43 AFC East 19 19 20 AFC East 20 15 23
AFC North 33 35 33 AFC North 14 18 14 AFC North 19 17 19
AFC South 31 40 33 AFC South 13 20 13 AFC South 18 20 20
AFC West 37 36 41 AFC West 17 15 18 AFC West 20 21 23
Conferences
Gms W L Pts.
Overall Record 310 148 162 160
AFC Home Teams 76 39 37 40
AFC Road Teams 60 24 36 25
NFC Home Teams 90 44 46 50
NFC Road Teams 60 30 30 30
AFC Favorites 69 31 38 33
AFC Underdogs 67 32 35 32
NFC Favorites 68 31 37 33
NFC Underdogs 82 43 39 47
|