Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 6 7 6 Arizona 4 0 4
Atlanta 12 5 12 Atlanta 5 1 5 Atlanta 7 4 7
Baltimore 6 11 6 Baltimore 2 7 2 Baltimore 4 4 4
Buffalo 9 10 9 Buffalo 5 6 5 Buffalo 4 4 4
Carolina 9 9 9 Carolina 7 5 7 Carolina 2 4 2
Chicago 9 10 10 Chicago 6 4 7 Chicago 3 6 3
Cincinnati 7 10 7 Cincinnati 3 5 3 Cincinnati 4 5 4
Cleveland 7 10 7 Cleveland 4 6 4 Cleveland 3 4 3
Dallas 7 10 7 Dallas 2 5 2 Dallas 5 5 5
Denver 12 7 14 Denver 6 3 8 Denver 6 4 6
Detroit 6 11 6 Detroit 4 7 4 Detroit 2 4 2
Green Bay 12 6 13 Green Bay 1 1 1 Green Bay 11 5 12
Houston 11 8 12 Houston 5 3 6 Houston 6 5 6
Indianapolis 8 9 8 Indianapolis 3 2 3 Indianapolis 5 7 5
Jacksonville 9 9 9 Jacksonville 4 3 4 Jacksonville 5 6 5
Kansas City 6 11 6 Kansas City 1 6 1 Kansas City 5 5 5
LA Chargers 9 9 10 LA Chargers 4 5 4 LA Chargers 5 4 6
LA Rams 6 14 6 LA Rams 4 7 4 LA Rams 2 7 2
LV Raiders 13 4 13 LV Raiders 6 3 6 LV Raiders 7 1 7
Miami 5 12 5 Miami 3 7 3 Miami 2 5 2
Minnesota 12 5 12 Minnesota 6 3 6 Minnesota 6 2 6
New England 12 9 15 New England 7 3 8 New England 5 6 7
New Orleans 10 7 10 New Orleans 4 2 4 New Orleans 6 5 6
NY Giants 8 9 8 NY Giants 5 4 5 NY Giants 3 5 3
NY Jets 8 9 8 NY Jets 5 6 5 NY Jets 3 3 3
Philadelphia 8 10 9 Philadelphia 5 5 5 Philadelphia 3 5 4
Pittsburgh 5 13 6 Pittsburgh 2 6 2 Pittsburgh 3 7 4
San Francisco 11 8 13 San Francisco 7 3 8 San Francisco 4 5 5
Seattle 14 6 15 Seattle 10 0 11 Seattle 4 6 4
Tampa Bay 10 7 10 Tampa Bay 4 5 4 Tampa Bay 6 2 6
Tennessee 9 8 9 Tennessee 5 6 5 Tennessee 4 2 4
Washington 10 7 10 Washington 4 4 4 Washington 6 3 6
Divisions
NFC East 32 36 32 NFC East 15 20 15 NFC East 17 16 17
NFC North 36 37 40 NFC North 20 19 23 NFC North 16 18 17
NFC South 48 24 49 NFC South 28 9 29 NFC South 20 15 20
NFC West 34 38 38 NFC West 20 21 21 NFC West 14 17 17
AFC East 33 40 33 AFC East 16 22 16 AFC East 17 18 17
AFC North 30 38 30 AFC North 15 22 15 AFC North 15 16 15
AFC South 41 30 43 AFC South 13 10 14 AFC South 28 20 29
AFC West 36 37 39 AFC West 18 17 19 AFC West 18 20 20
Conferences
Gms W L Pts.
Overall Record 310 155 155 165
AFC Home Teams 63 33 30 34
AFC Road Teams 71 29 42 30
NFC Home Teams 65 35 30 39
NFC Road Teams 87 48 39 49
AFC Favorites 59 25 34 27
AFC Underdogs 75 37 38 37
NFC Favorites 60 32 28 33
NFC Underdogs 92 51 41 55
|