Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 8 9 8 Arizona 2 5 2 Arizona 6 4 6
Atlanta 7 10 7 Atlanta 3 4 3 Atlanta 4 6 4
Baltimore 7 10 7 Baltimore 1 5 1 Baltimore 6 5 6
Buffalo 10 9 11 Buffalo 8 8 9 Buffalo 2 1 2
Carolina 9 9 10 Carolina 2 0 3 Carolina 7 9 7
Chicago 5 14 6 Chicago 3 5 4 Chicago 2 9 2
Cincinnati 8 9 8 Cincinnati 6 7 6 Cincinnati 2 2 2
Cleveland 9 8 9 Cleveland 5 5 5 Cleveland 4 3 4
Dallas 4 13 4 Dallas 3 9 3 Dallas 1 4 1
Denver 9 10 11 Denver 3 3 5 Denver 6 7 6
Detroit 10 7 10 Detroit 5 4 5 Detroit 5 3 5
Green Bay 5 13 5 Green Bay 2 9 2 Green Bay 3 4 3
Houston 9 10 11 Houston 7 7 8 Houston 2 3 3
Indianapolis 8 9 8 Indianapolis 4 3 4 Indianapolis 4 6 4
Jacksonville 14 4 15 Jacksonville 7 1 7 Jacksonville 7 3 8
Kansas City 11 6 11 Kansas City 5 5 5 Kansas City 6 1 6
LA Chargers 8 10 8 LA Chargers 4 6 4 LA Chargers 4 4 4
LA Rams 12 8 16 LA Rams 6 3 6 LA Rams 6 5 10
LV Raiders 10 7 10 LV Raiders 4 4 4 LV Raiders 6 3 6
Miami 9 8 9 Miami 4 4 4 Miami 5 4 5
Minnesota 6 11 6 Minnesota 3 6 3 Minnesota 3 5 3
New England 12 9 17 New England 5 1 6 New England 7 8 11
New Orleans 11 6 11 New Orleans 6 3 6 New Orleans 5 3 5
NY Giants 7 10 7 NY Giants 4 4 4 NY Giants 3 6 3
NY Jets 8 9 8 NY Jets 3 4 3 NY Jets 5 5 5
Philadelphia 6 12 6 Philadelphia 3 5 3 Philadelphia 3 7 3
Pittsburgh 9 9 10 Pittsburgh 3 3 3 Pittsburgh 6 6 7
San Francisco 10 9 10 San Francisco 8 5 8 San Francisco 2 4 2
Seattle 11 9 15 Seattle 10 3 14 Seattle 1 6 1
Tampa Bay 7 10 7 Tampa Bay 5 9 5 Tampa Bay 2 1 2
Tennessee 6 11 6 Tennessee 0 4 0 Tennessee 6 7 6
Washington 9 8 9 Washington 3 4 3 Washington 6 4 6
Divisions
NFC East 36 32 36 NFC East 20 21 20 NFC East 16 11 16
NFC North 32 41 35 NFC North 15 18 18 NFC North 17 23 17
NFC South 37 35 42 NFC South 19 11 24 NFC South 18 24 18
NFC West 33 39 34 NFC West 16 18 16 NFC West 17 21 18
AFC East 39 34 44 AFC East 22 22 23 AFC East 17 12 21
AFC North 28 40 28 AFC North 11 20 11 AFC North 17 20 17
AFC South 31 40 33 AFC South 16 23 17 AFC South 15 17 16
AFC West 38 35 44 AFC West 18 15 19 AFC West 20 20 25
Conferences
Gms W L Pts.
Overall Record 310 150 160 165
AFC Home Teams 90 45 45 46
AFC Road Teams 57 22 35 24
NFC Home Teams 97 49 48 55
NFC Road Teams 42 22 20 24
AFC Favorites 90 39 51 42
AFC Underdogs 57 28 29 28
NFC Favorites 84 42 42 46
NFC Underdogs 55 29 26 33
|