Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 5 12 5 Arizona 2 8 2 Arizona 3 4 3
Atlanta 8 9 8 Atlanta 5 5 5 Atlanta 3 4 3
Baltimore 10 7 10 Baltimore 2 3 2 Baltimore 8 4 8
Buffalo 9 10 10 Buffalo 3 4 3 Buffalo 6 6 7
Carolina 6 12 6 Carolina 3 4 3 Carolina 3 8 3
Chicago 8 11 8 Chicago 5 4 5 Chicago 3 7 3
Cincinnati 10 7 10 Cincinnati 5 4 5 Cincinnati 5 3 5
Cleveland 10 7 10 Cleveland 7 6 7 Cleveland 3 1 3
Dallas 9 8 9 Dallas 4 5 4 Dallas 5 3 5
Denver 8 11 11 Denver 7 8 10 Denver 1 3 1
Detroit 11 6 11 Detroit 8 6 8 Detroit 3 0 3
Green Bay 10 8 10 Green Bay 2 4 2 Green Bay 8 4 8
Houston 14 5 15 Houston 6 1 6 Houston 8 4 9
Indianapolis 8 9 8 Indianapolis 2 1 2 Indianapolis 6 8 6
Jacksonville 8 10 8 Jacksonville 5 5 5 Jacksonville 3 5 3
Kansas City 9 8 9 Kansas City 4 6 4 Kansas City 5 2 5
LA Chargers 8 10 8 LA Chargers 4 6 4 LA Chargers 4 4 4
LA Rams 8 12 8 LA Rams 5 6 5 LA Rams 3 6 3
LV Raiders 6 11 6 LV Raiders 2 6 2 LV Raiders 4 5 4
Miami 8 9 8 Miami 4 5 4 Miami 4 4 4
Minnesota 8 9 8 Minnesota 3 4 3 Minnesota 5 5 5
New England 11 10 14 New England 6 3 7 New England 5 7 7
New Orleans 6 11 6 New Orleans 2 4 2 New Orleans 4 7 4
NY Giants 6 11 6 NY Giants 4 5 4 NY Giants 2 6 2
NY Jets 7 10 7 NY Jets 4 6 4 NY Jets 3 4 3
Philadelphia 7 11 7 Philadelphia 4 5 4 Philadelphia 3 6 3
Pittsburgh 8 10 8 Pittsburgh 4 5 4 Pittsburgh 4 5 4
San Francisco 6 13 6 San Francisco 6 7 6 San Francisco 0 6 0
Seattle 9 11 9 Seattle 8 3 8 Seattle 1 8 1
Tampa Bay 10 7 10 Tampa Bay 3 4 3 Tampa Bay 7 3 7
Tennessee 10 7 10 Tennessee 4 4 4 Tennessee 6 3 6
Washington 9 8 9 Washington 2 3 2 Washington 7 5 7
Divisions
NFC East 34 34 34 NFC East 16 19 16 NFC East 18 15 18
NFC North 35 38 38 NFC North 24 24 27 NFC North 11 14 11
NFC South 29 43 29 NFC South 18 18 18 NFC South 11 25 11
NFC West 26 46 26 NFC West 16 25 16 NFC West 10 21 10
AFC East 34 39 35 AFC East 15 20 15 AFC East 19 19 20
AFC North 36 32 36 AFC North 15 16 15 AFC North 21 16 21
AFC South 41 30 42 AFC South 12 9 12 AFC South 29 21 30
AFC West 35 38 38 AFC West 19 19 20 AFC West 16 19 18
Conferences
Gms W L Pts.
Overall Record 310 149 161 156
AFC Home Teams 69 37 32 38
AFC Road Teams 56 24 32 24
NFC Home Teams 90 42 48 45
NFC Road Teams 71 33 38 33
AFC Favorites 58 26 32 27
AFC Underdogs 67 35 32 35
NFC Favorites 76 34 42 35
NFC Underdogs 85 41 44 43
|