Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 3 4 3 Arizona 7 3 7
Atlanta 4 13 4 Atlanta 1 5 1 Atlanta 3 8 3
Baltimore 3 14 3 Baltimore 1 9 1 Baltimore 2 5 2
Buffalo 6 13 7 Buffalo 3 7 3 Buffalo 3 6 4
Carolina 3 15 3 Carolina 3 7 3 Carolina 0 8 0
Chicago 8 11 9 Chicago 5 4 6 Chicago 3 7 3
Cincinnati 8 9 8 Cincinnati 6 7 6 Cincinnati 2 2 2
Cleveland 6 11 6 Cleveland 2 5 2 Cleveland 4 6 4
Dallas 11 6 11 Dallas 5 4 5 Dallas 6 2 6
Denver 11 8 14 Denver 7 5 10 Denver 4 3 4
Detroit 7 10 7 Detroit 4 6 4 Detroit 3 4 3
Green Bay 7 11 7 Green Bay 2 7 2 Green Bay 5 4 5
Houston 10 9 11 Houston 5 4 5 Houston 5 5 6
Indianapolis 9 8 9 Indianapolis 5 3 5 Indianapolis 4 5 4
Jacksonville 7 11 7 Jacksonville 3 4 3 Jacksonville 4 7 4
Kansas City 10 7 10 Kansas City 2 3 2 Kansas City 8 4 8
LA Chargers 10 8 11 LA Chargers 5 5 5 LA Chargers 5 3 6
LA Rams 10 10 11 LA Rams 8 7 8 LA Rams 2 3 3
LV Raiders 9 8 9 LV Raiders 2 3 2 LV Raiders 7 5 7
Miami 7 10 7 Miami 3 5 3 Miami 4 5 4
Minnesota 9 8 9 Minnesota 7 7 7 Minnesota 2 1 2
New England 12 9 16 New England 9 5 11 New England 3 4 5
New Orleans 8 9 8 New Orleans 3 3 3 New Orleans 5 6 5
NY Giants 9 8 9 NY Giants 7 5 7 NY Giants 2 3 2
NY Jets 10 7 10 NY Jets 2 1 2 NY Jets 8 6 8
Philadelphia 9 9 10 Philadelphia 4 3 4 Philadelphia 5 6 6
Pittsburgh 6 12 6 Pittsburgh 1 4 1 Pittsburgh 5 8 5
San Francisco 10 9 12 San Francisco 5 2 6 San Francisco 5 7 6
Seattle 12 8 13 Seattle 11 3 12 Seattle 1 5 1
Tampa Bay 8 9 8 Tampa Bay 6 9 6 Tampa Bay 2 0 2
Tennessee 6 11 6 Tennessee 1 5 1 Tennessee 5 6 5
Washington 7 10 7 Washington 0 3 0 Washington 7 7 7
Divisions
NFC East 29 39 29 NFC East 14 22 14 NFC East 15 17 15
NFC North 36 37 41 NFC North 21 20 25 NFC North 15 17 16
NFC South 28 44 29 NFC South 17 18 18 NFC South 11 26 11
NFC West 35 37 38 NFC West 13 13 14 NFC West 22 24 24
AFC East 35 38 37 AFC East 20 24 20 AFC East 15 14 17
AFC North 26 42 26 AFC North 15 26 15 AFC North 11 16 11
AFC South 33 38 34 AFC South 12 17 12 AFC South 21 21 22
AFC West 40 33 44 AFC West 19 14 21 AFC West 21 19 23
Conferences
Gms W L Pts.
Overall Record 310 141 169 154
AFC Home Teams 69 34 35 36
AFC Road Teams 79 32 47 32
NFC Home Teams 61 28 33 33
NFC Road Teams 77 37 40 38
AFC Favorites 84 34 50 36
AFC Underdogs 64 32 32 32
NFC Favorites 73 35 38 37
NFC Underdogs 65 30 35 34
|