Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 8 9 8 Arizona 3 6 3 Arizona 5 3 5
Atlanta 5 12 5 Atlanta 1 4 1 Atlanta 4 8 4
Baltimore 7 10 7 Baltimore 3 7 3 Baltimore 4 3 4
Buffalo 13 6 14 Buffalo 8 5 8 Buffalo 5 1 6
Carolina 8 10 8 Carolina 3 2 3 Carolina 5 8 5
Chicago 9 10 10 Chicago 8 6 9 Chicago 1 4 1
Cincinnati 11 6 11 Cincinnati 4 2 4 Cincinnati 7 4 7
Cleveland 2 15 2 Cleveland 1 8 1 Cleveland 1 7 1
Dallas 8 9 8 Dallas 5 7 5 Dallas 3 2 3
Denver 11 8 12 Denver 6 4 7 Denver 5 4 5
Detroit 9 8 9 Detroit 6 6 6 Detroit 3 2 3
Green Bay 12 6 13 Green Bay 3 3 3 Green Bay 9 3 10
Houston 8 11 9 Houston 2 3 3 Houston 6 8 6
Indianapolis 8 9 8 Indianapolis 2 1 2 Indianapolis 6 8 6
Jacksonville 6 12 6 Jacksonville 6 8 6 Jacksonville 0 4 0
Kansas City 6 11 6 Kansas City 3 8 3 Kansas City 3 3 3
LA Chargers 7 11 8 LA Chargers 2 5 2 LA Chargers 5 6 6
LA Rams 10 10 12 LA Rams 6 5 6 LA Rams 4 5 6
LV Raiders 8 9 8 LV Raiders 3 5 3 LV Raiders 5 4 5
Miami 9 8 9 Miami 4 4 4 Miami 5 4 5
Minnesota 8 9 8 Minnesota 4 5 4 Minnesota 4 4 4
New England 11 10 14 New England 8 5 9 New England 3 5 5
New Orleans 7 10 7 New Orleans 3 4 3 New Orleans 4 6 4
NY Giants 8 9 8 NY Giants 4 3 4 NY Giants 4 6 4
NY Jets 10 7 10 NY Jets 5 4 5 NY Jets 5 3 5
Philadelphia 10 8 10 Philadelphia 8 6 8 Philadelphia 2 2 2
Pittsburgh 12 6 13 Pittsburgh 6 3 6 Pittsburgh 6 3 7
San Francisco 8 11 8 San Francisco 5 4 5 San Francisco 3 7 3
Seattle 12 8 16 Seattle 9 1 13 Seattle 3 7 3
Tampa Bay 14 3 14 Tampa Bay 6 3 6 Tampa Bay 8 0 8
Tennessee 9 8 9 Tennessee 3 4 3 Tennessee 6 4 6
Washington 10 7 10 Washington 2 2 2 Washington 8 5 8
Divisions
NFC East 32 36 32 NFC East 14 19 14 NFC East 18 17 18
NFC North 36 37 39 NFC North 22 21 24 NFC North 14 16 15
NFC South 33 39 37 NFC South 16 12 20 NFC South 17 27 17
NFC West 38 34 39 NFC West 22 19 22 NFC West 16 15 17
AFC East 37 36 40 AFC East 21 23 21 AFC East 16 13 19
AFC North 35 33 35 AFC North 14 16 14 AFC North 21 17 21
AFC South 38 33 40 AFC South 9 9 10 AFC South 29 24 30
AFC West 35 38 38 AFC West 24 24 25 AFC West 11 14 13
Conferences
Gms W L Pts.
Overall Record 310 153 157 165
AFC Home Teams 66 36 30 37
AFC Road Teams 75 32 43 33
NFC Home Teams 67 33 34 37
NFC Road Teams 78 41 37 43
AFC Favorites 93 40 53 42
AFC Underdogs 48 28 20 28
NFC Favorites 85 45 40 50
NFC Underdogs 60 29 31 30
|