Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 9 8 9 Arizona 2 4 2 Arizona 7 4 7
Atlanta 9 8 9 Atlanta 2 1 2 Atlanta 7 7 7
Baltimore 7 10 7 Baltimore 3 7 3 Baltimore 4 3 4
Buffalo 9 10 11 Buffalo 4 5 5 Buffalo 5 5 6
Carolina 9 9 10 Carolina 7 5 8 Carolina 2 4 2
Chicago 8 11 9 Chicago 3 2 4 Chicago 5 9 5
Cincinnati 12 5 12 Cincinnati 5 2 5 Cincinnati 7 3 7
Cleveland 10 7 10 Cleveland 6 5 6 Cleveland 4 2 4
Dallas 5 12 5 Dallas 2 7 2 Dallas 3 5 3
Denver 11 8 14 Denver 8 6 11 Denver 3 2 3
Detroit 8 9 8 Detroit 3 4 3 Detroit 5 5 5
Green Bay 7 11 7 Green Bay 3 8 3 Green Bay 4 3 4
Houston 10 9 11 Houston 5 4 6 Houston 5 5 5
Indianapolis 9 8 9 Indianapolis 5 3 5 Indianapolis 4 5 4
Jacksonville 11 7 12 Jacksonville 7 4 7 Jacksonville 4 3 5
Kansas City 4 13 4 Kansas City 1 8 1 Kansas City 3 5 3
LA Chargers 12 6 12 LA Chargers 5 3 5 LA Chargers 7 3 7
LA Rams 12 8 16 LA Rams 8 5 8 LA Rams 4 3 8
LV Raiders 8 9 8 LV Raiders 4 6 4 LV Raiders 4 3 4
Miami 9 8 9 Miami 4 4 4 Miami 5 4 5
Minnesota 7 10 7 Minnesota 4 6 4 Minnesota 3 4 3
New England 9 12 11 New England 6 5 6 New England 3 7 5
New Orleans 7 10 7 New Orleans 5 6 5 New Orleans 2 4 2
NY Giants 9 8 9 NY Giants 5 3 5 NY Giants 4 5 4
NY Jets 10 7 10 NY Jets 3 2 3 NY Jets 7 5 7
Philadelphia 9 9 10 Philadelphia 3 2 3 Philadelphia 6 7 7
Pittsburgh 12 6 13 Pittsburgh 7 4 7 Pittsburgh 5 2 6
San Francisco 7 12 8 San Francisco 4 4 5 San Francisco 3 8 3
Seattle 8 12 10 Seattle 8 4 10 Seattle 0 8 0
Tampa Bay 7 10 7 Tampa Bay 3 7 3 Tampa Bay 4 3 4
Tennessee 10 7 10 Tennessee 1 1 1 Tennessee 9 6 9
Washington 6 11 6 Washington 4 8 4 Washington 2 3 2
Divisions
NFC East 33 35 33 NFC East 18 22 18 NFC East 15 13 15
NFC North 39 34 43 NFC North 19 15 23 NFC North 20 19 20
NFC South 34 38 37 NFC South 21 16 24 NFC South 13 22 13
NFC West 37 35 40 NFC West 16 14 17 NFC West 21 21 23
AFC East 32 41 38 AFC East 17 24 18 AFC East 15 17 20
AFC North 38 30 38 AFC North 14 13 14 AFC North 24 17 24
AFC South 32 39 33 AFC South 17 23 18 AFC South 15 16 15
AFC West 35 38 38 AFC West 18 18 18 AFC West 17 20 20
Conferences
Gms W L Pts.
Overall Record 310 153 157 168
AFC Home Teams 67 31 36 31
AFC Road Teams 78 35 43 37
NFC Home Teams 66 37 29 44
NFC Road Teams 75 37 38 38
AFC Favorites 88 38 50 40
AFC Underdogs 57 28 29 28
NFC Favorites 64 33 31 36
NFC Underdogs 77 41 36 46
|