Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 2 3 2 Arizona 8 4 8
Atlanta 7 10 7 Atlanta 3 4 3 Atlanta 4 6 4
Baltimore 9 8 9 Baltimore 3 5 3 Baltimore 6 3 6
Buffalo 7 12 8 Buffalo 6 9 6 Buffalo 1 3 2
Carolina 6 12 6 Carolina 2 3 2 Carolina 4 9 4
Chicago 6 13 8 Chicago 2 3 4 Chicago 4 10 4
Cincinnati 9 8 9 Cincinnati 3 3 3 Cincinnati 6 5 6
Cleveland 8 9 8 Cleveland 4 5 4 Cleveland 4 4 4
Dallas 6 11 6 Dallas 5 9 5 Dallas 1 2 1
Denver 11 8 14 Denver 9 7 12 Denver 2 1 2
Detroit 7 10 7 Detroit 3 5 3 Detroit 4 5 4
Green Bay 6 12 7 Green Bay 2 8 2 Green Bay 4 4 5
Houston 8 11 10 Houston 3 4 4 Houston 5 7 6
Indianapolis 8 9 8 Indianapolis 6 5 6 Indianapolis 2 4 2
Jacksonville 7 11 7 Jacksonville 5 6 5 Jacksonville 2 5 2
Kansas City 10 7 10 Kansas City 3 4 3 Kansas City 7 3 7
LA Chargers 11 7 12 LA Chargers 7 6 7 LA Chargers 4 1 5
LA Rams 14 6 17 LA Rams 9 4 9 LA Rams 5 2 8
LV Raiders 9 8 9 LV Raiders 1 2 1 LV Raiders 8 6 8
Miami 8 9 8 Miami 3 4 3 Miami 5 5 5
Minnesota 9 8 9 Minnesota 4 4 4 Minnesota 5 4 5
New England 12 9 16 New England 9 5 11 New England 3 4 5
New Orleans 9 8 9 New Orleans 4 3 4 New Orleans 5 5 5
NY Giants 7 10 7 NY Giants 3 3 3 NY Giants 4 7 4
NY Jets 9 8 9 NY Jets 0 0 0 NY Jets 9 8 9
Philadelphia 12 6 13 Philadelphia 7 3 7 Philadelphia 5 3 6
Pittsburgh 6 12 7 Pittsburgh 3 6 3 Pittsburgh 3 6 4
San Francisco 13 6 14 San Francisco 10 4 11 San Francisco 3 2 3
Seattle 12 8 14 Seattle 9 1 11 Seattle 3 7 3
Tampa Bay 7 10 7 Tampa Bay 6 10 6 Tampa Bay 1 0 1
Tennessee 8 9 8 Tennessee 1 3 1 Tennessee 7 6 7
Washington 7 10 7 Washington 2 5 2 Washington 5 5 5
Divisions
NFC East 32 36 32 NFC East 17 22 17 NFC East 15 14 15
NFC North 35 38 41 NFC North 21 21 26 NFC North 14 17 15
NFC South 34 38 36 NFC South 15 10 17 NFC South 19 28 19
NFC West 41 31 44 NFC West 22 16 23 NFC West 19 15 21
AFC East 40 33 44 AFC East 22 21 22 AFC East 18 12 22
AFC North 33 35 33 AFC North 10 14 10 AFC North 23 21 23
AFC South 29 42 32 AFC South 13 22 14 AFC South 16 20 18
AFC West 34 39 38 AFC West 19 20 21 AFC West 15 19 17
Conferences
Gms W L Pts.
Overall Record 310 150 160 165
AFC Home Teams 66 32 34 34
AFC Road Teams 76 32 44 33
NFC Home Teams 68 36 32 43
NFC Road Teams 76 39 37 40
AFC Favorites 108 49 59 52
AFC Underdogs 34 15 19 15
NFC Favorites 93 46 47 49
NFC Underdogs 51 29 22 34
|