Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 13 4 13 Arizona 4 2 4 Arizona 9 2 9
Atlanta 10 7 10 Atlanta 4 2 4 Atlanta 6 5 6
Baltimore 8 9 8 Baltimore 1 4 1 Baltimore 7 5 7
Buffalo 9 10 9 Buffalo 5 6 5 Buffalo 4 4 4
Carolina 8 10 8 Carolina 4 3 4 Carolina 4 7 4
Chicago 9 10 9 Chicago 5 3 5 Chicago 4 7 4
Cincinnati 9 8 9 Cincinnati 6 6 6 Cincinnati 3 2 3
Cleveland 8 9 8 Cleveland 2 3 2 Cleveland 6 6 6
Dallas 7 10 7 Dallas 2 5 2 Dallas 5 5 5
Denver 3 16 3 Denver 1 7 1 Denver 2 9 2
Detroit 9 8 9 Detroit 7 7 7 Detroit 2 1 2
Green Bay 6 12 6 Green Bay 3 9 3 Green Bay 3 3 3
Houston 10 9 11 Houston 9 8 10 Houston 1 1 1
Indianapolis 4 13 4 Indianapolis 1 4 1 Indianapolis 3 9 3
Jacksonville 9 9 9 Jacksonville 5 4 5 Jacksonville 4 5 4
Kansas City 5 12 5 Kansas City 2 8 2 Kansas City 3 4 3
LA Chargers 9 9 9 LA Chargers 6 7 6 LA Chargers 3 2 3
LA Rams 6 14 6 LA Rams 4 7 4 LA Rams 2 7 2
LV Raiders 7 10 7 LV Raiders 1 4 1 LV Raiders 6 6 6
Miami 8 9 8 Miami 6 7 6 Miami 2 2 2
Minnesota 11 6 11 Minnesota 3 1 3 Minnesota 8 5 8
New England 10 11 10 New England 7 5 7 New England 3 6 3
New Orleans 7 10 7 New Orleans 3 4 3 New Orleans 4 6 4
NY Giants 7 10 7 NY Giants 1 1 1 NY Giants 6 9 6
NY Jets 7 10 7 NY Jets 2 4 2 NY Jets 5 6 5
Philadelphia 11 7 12 Philadelphia 7 4 7 Philadelphia 4 3 5
Pittsburgh 13 5 14 Pittsburgh 6 2 6 Pittsburgh 7 3 8
San Francisco 13 6 14 San Francisco 9 3 10 San Francisco 4 3 4
Seattle 10 10 10 Seattle 8 2 8 Seattle 2 8 2
Tampa Bay 8 9 8 Tampa Bay 5 8 5 Tampa Bay 3 1 3
Tennessee 11 6 11 Tennessee 3 2 3 Tennessee 8 4 8
Washington 7 10 7 Washington 4 7 4 Washington 3 3 3
Divisions
NFC East 31 37 31 NFC East 16 22 16 NFC East 15 15 15
NFC North 30 43 30 NFC North 19 24 19 NFC North 11 19 11
NFC South 35 37 35 NFC South 17 11 17 NFC South 18 26 18
NFC West 50 22 53 NFC West 26 11 27 NFC West 24 11 26
AFC East 31 42 31 AFC East 14 22 14 AFC East 17 20 17
AFC North 35 33 35 AFC North 11 13 11 AFC North 24 20 24
AFC South 27 44 28 AFC South 17 28 18 AFC South 10 16 10
AFC West 33 40 33 AFC West 16 18 16 AFC West 17 22 17
Conferences
Gms W L Pts.
Overall Record 310 153 157 160
AFC Home Teams 52 22 30 22
AFC Road Teams 88 36 52 37
NFC Home Teams 59 33 26 33
NFC Road Teams 87 45 42 46
AFC Favorites 88 33 55 34
AFC Underdogs 52 25 27 25
NFC Favorites 82 45 37 45
NFC Underdogs 64 33 31 34
|