Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 5 12 5 Arizona 3 9 3 Arizona 2 3 2
Atlanta 5 12 5 Atlanta 3 6 3 Atlanta 2 6 2
Baltimore 5 12 5 Baltimore 1 7 1 Baltimore 4 5 4
Buffalo 9 10 10 Buffalo 6 7 7 Buffalo 3 3 3
Carolina 7 11 7 Carolina 4 4 4 Carolina 3 7 3
Chicago 9 10 10 Chicago 8 6 9 Chicago 1 4 1
Cincinnati 10 7 10 Cincinnati 6 5 6 Cincinnati 4 2 4
Cleveland 6 11 6 Cleveland 3 6 3 Cleveland 3 5 3
Dallas 6 11 6 Dallas 3 7 3 Dallas 3 4 3
Denver 7 12 7 Denver 4 6 4 Denver 3 6 3
Detroit 5 12 5 Detroit 4 8 4 Detroit 1 4 1
Green Bay 9 9 10 Green Bay 1 4 1 Green Bay 8 5 9
Houston 10 9 12 Houston 6 5 7 Houston 4 4 5
Indianapolis 9 8 9 Indianapolis 6 4 6 Indianapolis 3 4 3
Jacksonville 8 10 9 Jacksonville 4 4 4 Jacksonville 4 6 5
Kansas City 9 8 9 Kansas City 2 4 2 Kansas City 7 4 7
LA Chargers 10 8 11 LA Chargers 5 5 5 LA Chargers 5 3 6
LA Rams 8 12 8 LA Rams 6 7 6 LA Rams 2 5 2
LV Raiders 10 7 10 LV Raiders 3 3 3 LV Raiders 7 4 7
Miami 7 10 7 Miami 4 6 4 Miami 3 4 3
Minnesota 8 9 8 Minnesota 1 2 1 Minnesota 7 7 7
New England 9 12 11 New England 8 7 10 New England 1 5 1
New Orleans 4 13 4 New Orleans 1 5 1 New Orleans 3 8 3
NY Giants 8 9 8 NY Giants 2 1 2 NY Giants 6 8 6
NY Jets 7 10 7 NY Jets 3 5 3 NY Jets 4 5 4
Philadelphia 14 4 15 Philadelphia 9 3 9 Philadelphia 5 1 6
Pittsburgh 8 10 9 Pittsburgh 2 3 2 Pittsburgh 6 7 7
San Francisco 10 9 11 San Francisco 8 5 9 San Francisco 2 4 2
Seattle 6 14 6 Seattle 3 1 3 Seattle 3 13 3
Tampa Bay 9 8 9 Tampa Bay 2 4 2 Tampa Bay 7 4 7
Tennessee 8 9 8 Tennessee 1 3 1 Tennessee 7 6 7
Washington 9 8 9 Washington 5 6 5 Washington 4 2 4
Divisions
NFC East 26 42 26 NFC East 10 21 10 NFC East 16 21 16
NFC North 31 42 33 NFC North 21 25 22 NFC North 10 17 11
NFC South 28 44 28 NFC South 13 14 13 NFC South 15 30 15
NFC West 37 35 40 NFC West 22 20 23 NFC West 15 15 17
AFC East 34 39 35 AFC East 15 20 16 AFC East 19 19 19
AFC North 31 37 31 AFC North 10 16 10 AFC North 21 21 21
AFC South 37 34 40 AFC South 18 19 19 AFC South 19 15 21
AFC West 30 43 33 AFC West 18 23 20 AFC West 12 20 13
Conferences
Gms W L Pts.
Overall Record 310 140 170 149
AFC Home Teams 76 36 40 38
AFC Road Teams 63 25 38 27
NFC Home Teams 87 41 46 42
NFC Road Teams 60 26 34 27
AFC Favorites 84 35 49 39
AFC Underdogs 55 26 29 26
NFC Favorites 78 35 43 35
NFC Underdogs 69 32 37 34
|