Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 9 8 9 Arizona 2 4 2 Arizona 7 4 7
Atlanta 8 9 8 Atlanta 6 6 6 Atlanta 2 3 2
Baltimore 8 9 8 Baltimore 3 6 3 Baltimore 5 3 5
Buffalo 9 10 10 Buffalo 9 10 10 Buffalo 0 0 0
Carolina 7 11 7 Carolina 3 3 3 Carolina 4 8 4
Chicago 9 10 10 Chicago 5 3 6 Chicago 4 7 4
Cincinnati 11 6 11 Cincinnati 5 3 5 Cincinnati 6 3 6
Cleveland 8 9 8 Cleveland 3 4 3 Cleveland 5 5 5
Dallas 7 10 7 Dallas 5 8 5 Dallas 2 2 2
Denver 11 8 13 Denver 7 5 9 Denver 4 3 4
Detroit 6 11 6 Detroit 5 8 5 Detroit 1 3 1
Green Bay 6 12 6 Green Bay 3 9 3 Green Bay 3 3 3
Houston 9 10 9 Houston 5 5 5 Houston 4 5 4
Indianapolis 13 4 13 Indianapolis 8 2 8 Indianapolis 5 2 5
Jacksonville 12 6 13 Jacksonville 7 3 7 Jacksonville 5 3 6
Kansas City 11 6 11 Kansas City 1 1 1 Kansas City 10 5 10
LA Chargers 11 7 11 LA Chargers 6 5 6 LA Chargers 5 2 5
LA Rams 11 9 14 LA Rams 4 2 4 LA Rams 7 7 10
LV Raiders 9 8 9 LV Raiders 6 7 6 LV Raiders 3 1 3
Miami 10 7 10 Miami 4 3 4 Miami 6 4 6
Minnesota 9 8 9 Minnesota 5 5 5 Minnesota 4 3 4
New England 9 12 13 New England 3 2 3 New England 6 10 10
New Orleans 10 7 10 New Orleans 4 2 4 New Orleans 6 5 6
NY Giants 7 10 7 NY Giants 3 3 3 NY Giants 4 7 4
NY Jets 9 8 9 NY Jets 3 3 3 NY Jets 6 5 6
Philadelphia 9 9 9 Philadelphia 5 4 5 Philadelphia 4 5 4
Pittsburgh 9 9 9 Pittsburgh 4 4 4 Pittsburgh 5 5 5
San Francisco 9 10 9 San Francisco 6 4 6 San Francisco 3 6 3
Seattle 10 10 14 Seattle 9 3 13 Seattle 1 7 1
Tampa Bay 8 9 8 Tampa Bay 3 6 3 Tampa Bay 5 3 5
Tennessee 8 9 8 Tennessee 1 3 1 Tennessee 7 6 7
Washington 8 9 8 Washington 2 4 2 Washington 6 5 6
Divisions
NFC East 36 32 36 NFC East 14 15 14 NFC East 22 17 22
NFC North 37 36 40 NFC North 23 21 26 NFC North 14 15 14
NFC South 34 38 38 NFC South 24 19 28 NFC South 10 19 10
NFC West 36 36 36 NFC West 17 16 17 NFC West 19 20 19
AFC East 40 33 44 AFC East 19 18 20 AFC East 21 15 24
AFC North 34 34 34 AFC North 12 15 12 AFC North 22 19 22
AFC South 36 35 36 AFC South 18 20 18 AFC South 18 15 18
AFC West 37 36 42 AFC West 18 16 18 AFC West 19 20 24
Conferences
Gms W L Pts.
Overall Record 310 156 154 170
AFC Home Teams 61 31 30 31
AFC Road Teams 76 36 40 37
NFC Home Teams 73 40 33 45
NFC Road Teams 76 38 38 40
AFC Favorites 75 34 41 35
AFC Underdogs 62 33 29 33
NFC Favorites 74 38 36 42
NFC Underdogs 75 40 35 43
|