Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 9 8 9 Arizona 1 3 1 Arizona 8 5 8
Atlanta 7 10 7 Atlanta 1 2 1 Atlanta 6 8 6
Baltimore 10 7 10 Baltimore 3 4 3 Baltimore 7 3 7
Buffalo 7 12 8 Buffalo 5 8 5 Buffalo 2 4 3
Carolina 7 11 7 Carolina 4 4 4 Carolina 3 7 3
Chicago 11 8 13 Chicago 7 3 9 Chicago 4 5 4
Cincinnati 10 7 10 Cincinnati 7 6 7 Cincinnati 3 1 3
Cleveland 6 11 6 Cleveland 3 6 3 Cleveland 3 5 3
Dallas 4 13 4 Dallas 0 6 0 Dallas 4 7 4
Denver 8 11 9 Denver 6 7 7 Denver 2 4 2
Detroit 6 11 6 Detroit 5 8 5 Detroit 1 3 1
Green Bay 9 9 10 Green Bay 3 6 3 Green Bay 6 3 7
Houston 12 7 14 Houston 6 3 7 Houston 6 4 7
Indianapolis 6 11 6 Indianapolis 4 5 4 Indianapolis 2 6 2
Jacksonville 12 6 12 Jacksonville 7 3 7 Jacksonville 5 3 5
Kansas City 11 6 11 Kansas City 4 4 4 Kansas City 7 2 7
LA Chargers 10 8 11 LA Chargers 8 8 8 LA Chargers 2 0 3
LA Rams 13 7 16 LA Rams 8 4 8 LA Rams 5 3 8
LV Raiders 9 8 9 LV Raiders 3 4 3 LV Raiders 6 4 6
Miami 9 8 9 Miami 2 2 2 Miami 7 6 7
Minnesota 8 9 8 Minnesota 2 3 2 Minnesota 6 6 6
New England 12 9 14 New England 10 6 12 New England 2 3 2
New Orleans 10 7 10 New Orleans 2 0 2 New Orleans 8 7 8
NY Giants 8 9 8 NY Giants 5 4 5 NY Giants 3 5 3
NY Jets 10 7 10 NY Jets 4 3 4 NY Jets 6 4 6
Philadelphia 8 10 8 Philadelphia 5 5 5 Philadelphia 3 5 3
Pittsburgh 12 6 13 Pittsburgh 4 1 4 Pittsburgh 8 5 9
San Francisco 6 13 7 San Francisco 3 4 3 San Francisco 3 9 4
Seattle 13 7 16 Seattle 12 3 15 Seattle 1 4 1
Tampa Bay 7 10 7 Tampa Bay 6 10 6 Tampa Bay 1 0 1
Tennessee 9 8 9 Tennessee 1 2 1 Tennessee 8 6 8
Washington 9 8 9 Washington 3 4 3 Washington 6 4 6
Divisions
NFC East 32 36 32 NFC East 13 18 13 NFC East 19 18 19
NFC North 35 38 39 NFC North 26 26 29 NFC North 9 12 10
NFC South 36 36 39 NFC South 20 13 23 NFC South 16 23 16
NFC West 35 37 37 NFC West 13 13 13 NFC West 22 24 24
AFC East 39 34 43 AFC East 19 19 19 AFC East 20 15 24
AFC North 37 31 37 AFC North 16 16 16 AFC North 21 15 21
AFC South 36 35 39 AFC South 16 18 17 AFC South 20 17 22
AFC West 38 35 40 AFC West 21 18 23 AFC West 17 17 17
Conferences
Gms W L Pts.
Overall Record 310 156 154 171
AFC Home Teams 80 44 36 46
AFC Road Teams 63 28 35 29
NFC Home Teams 78 39 39 45
NFC Road Teams 65 34 31 34
AFC Favorites 93 45 48 48
AFC Underdogs 50 27 23 27
NFC Favorites 86 42 44 46
NFC Underdogs 57 31 26 33
|