Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 4 5 4 Arizona 6 2 6
Atlanta 9 8 9 Atlanta 5 4 5 Atlanta 4 4 4
Baltimore 8 9 8 Baltimore 2 5 2 Baltimore 6 4 6
Buffalo 11 8 12 Buffalo 6 5 6 Buffalo 5 3 6
Carolina 14 4 15 Carolina 9 2 10 Carolina 5 2 5
Chicago 11 8 11 Chicago 6 2 6 Chicago 5 6 5
Cincinnati 9 8 9 Cincinnati 6 6 6 Cincinnati 3 2 3
Cleveland 5 12 5 Cleveland 3 7 3 Cleveland 2 5 2
Dallas 8 9 8 Dallas 5 7 5 Dallas 3 2 3
Denver 10 9 11 Denver 5 4 6 Denver 5 5 5
Detroit 6 11 6 Detroit 5 8 5 Detroit 1 3 1
Green Bay 11 7 11 Green Bay 2 3 2 Green Bay 9 4 9
Houston 10 9 10 Houston 8 7 8 Houston 2 2 2
Indianapolis 7 10 7 Indianapolis 4 4 4 Indianapolis 3 6 3
Jacksonville 7 11 7 Jacksonville 3 4 3 Jacksonville 4 7 4
Kansas City 10 7 10 Kansas City 1 2 1 Kansas City 9 5 9
LA Chargers 11 7 12 LA Chargers 6 5 6 LA Chargers 5 2 6
LA Rams 8 12 9 LA Rams 3 4 3 LA Rams 5 8 6
LV Raiders 7 10 7 LV Raiders 1 4 1 LV Raiders 6 6 6
Miami 6 11 6 Miami 1 4 1 Miami 5 7 5
Minnesota 8 9 8 Minnesota 4 5 4 Minnesota 4 4 4
New England 8 13 11 New England 5 5 6 New England 3 8 5
New Orleans 11 6 11 New Orleans 8 5 8 New Orleans 3 1 3
NY Giants 11 6 11 NY Giants 6 2 6 NY Giants 5 4 5
NY Jets 7 10 7 NY Jets 4 6 4 NY Jets 3 4 3
Philadelphia 13 5 14 Philadelphia 7 2 7 Philadelphia 6 3 7
Pittsburgh 9 9 9 Pittsburgh 4 4 4 Pittsburgh 5 5 5
San Francisco 15 4 17 San Francisco 8 0 9 San Francisco 7 4 8
Seattle 9 11 12 Seattle 7 2 10 Seattle 2 9 2
Tampa Bay 7 10 7 Tampa Bay 2 6 2 Tampa Bay 5 4 5
Tennessee 8 9 8 Tennessee 4 6 4 Tennessee 4 3 4
Washington 10 7 10 Washington 3 3 3 Washington 7 4 7
Divisions
NFC East 29 39 29 NFC East 14 22 14 NFC East 15 17 15
NFC North 38 35 40 NFC North 22 19 23 NFC North 16 16 17
NFC South 39 33 43 NFC South 22 12 26 NFC South 17 21 17
NFC West 47 25 50 NFC West 23 11 24 NFC West 24 14 26
AFC East 37 36 39 AFC East 14 16 14 AFC East 23 20 25
AFC North 36 32 36 AFC North 18 19 18 AFC North 18 13 18
AFC South 38 33 38 AFC South 17 17 17 AFC South 21 16 21
AFC West 30 43 33 AFC West 17 22 18 AFC West 13 21 15
Conferences
Gms W L Pts.
Overall Record 310 160 150 170
AFC Home Teams 71 34 37 35
AFC Road Teams 70 32 38 32
NFC Home Teams 65 39 26 42
NFC Road Teams 80 42 38 45
AFC Favorites 64 26 38 27
AFC Underdogs 77 40 37 40
NFC Favorites 61 35 26 39
NFC Underdogs 84 46 38 48
|