Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 2 3 2 Arizona 8 4 8
Atlanta 6 11 6 Atlanta 3 5 3 Atlanta 3 6 3
Baltimore 9 8 9 Baltimore 3 5 3 Baltimore 6 3 6
Buffalo 8 11 9 Buffalo 2 4 2 Buffalo 6 7 7
Carolina 7 11 7 Carolina 5 5 5 Carolina 2 6 2
Chicago 9 10 10 Chicago 5 3 6 Chicago 4 7 4
Cincinnati 9 8 9 Cincinnati 6 6 6 Cincinnati 3 2 3
Cleveland 8 9 8 Cleveland 3 4 3 Cleveland 5 5 5
Dallas 10 7 10 Dallas 4 4 4 Dallas 6 3 6
Denver 9 10 12 Denver 8 8 11 Denver 1 2 1
Detroit 9 8 9 Detroit 6 6 6 Detroit 3 2 3
Green Bay 8 10 8 Green Bay 4 8 4 Green Bay 4 2 4
Houston 12 7 13 Houston 7 4 7 Houston 5 3 6
Indianapolis 9 8 9 Indianapolis 5 3 5 Indianapolis 4 5 4
Jacksonville 5 13 5 Jacksonville 3 6 3 Jacksonville 2 7 2
Kansas City 12 5 12 Kansas City 3 2 3 Kansas City 9 3 9
LA Chargers 10 8 10 LA Chargers 6 6 6 LA Chargers 4 2 4
LA Rams 12 8 15 LA Rams 6 3 6 LA Rams 6 5 9
LV Raiders 9 8 9 LV Raiders 2 3 2 LV Raiders 7 5 7
Miami 7 10 7 Miami 3 5 3 Miami 4 5 4
Minnesota 9 8 9 Minnesota 3 3 3 Minnesota 6 5 6
New England 7 14 10 New England 4 5 5 New England 3 9 5
New Orleans 6 11 6 New Orleans 2 4 2 New Orleans 4 7 4
NY Giants 4 13 4 NY Giants 3 6 3 NY Giants 1 7 1
NY Jets 6 11 6 NY Jets 0 3 0 NY Jets 6 8 6
Philadelphia 10 8 10 Philadelphia 6 4 6 Philadelphia 4 4 4
Pittsburgh 9 9 9 Pittsburgh 7 7 7 Pittsburgh 2 2 2
San Francisco 9 10 9 San Francisco 5 3 5 San Francisco 4 7 4
Seattle 11 9 13 Seattle 9 2 11 Seattle 2 7 2
Tampa Bay 7 10 7 Tampa Bay 4 8 4 Tampa Bay 3 2 3
Tennessee 5 12 5 Tennessee 3 8 3 Tennessee 2 4 2
Washington 7 10 7 Washington 2 5 2 Washington 5 5 5
Divisions
NFC East 28 40 28 NFC East 12 21 12 NFC East 16 19 16
NFC North 37 36 41 NFC North 25 23 29 NFC North 12 13 12
NFC South 33 39 35 NFC South 19 15 21 NFC South 14 24 14
NFC West 38 34 38 NFC West 20 17 20 NFC West 18 17 18
AFC East 41 32 45 AFC East 14 12 14 AFC East 27 20 31
AFC North 27 41 27 AFC North 15 25 15 AFC North 12 16 12
AFC South 36 35 37 AFC South 18 20 18 AFC South 18 15 19
AFC West 28 45 31 AFC West 11 18 12 AFC West 17 27 19
Conferences
Gms W L Pts.
Overall Record 310 149 161 159
AFC Home Teams 69 32 37 33
AFC Road Teams 64 26 38 26
NFC Home Teams 79 41 38 47
NFC Road Teams 74 36 38 36
AFC Favorites 74 32 42 33
AFC Underdogs 59 26 33 26
NFC Favorites 81 38 43 41
NFC Underdogs 72 39 33 42
|