Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 7 10 7 Arizona 3 7 3 Arizona 4 3 4
Atlanta 5 12 5 Atlanta 1 4 1 Atlanta 4 8 4
Baltimore 7 10 7 Baltimore 1 5 1 Baltimore 6 5 6
Buffalo 7 12 7 Buffalo 4 7 4 Buffalo 3 5 3
Carolina 9 9 10 Carolina 6 4 7 Carolina 3 5 3
Chicago 7 12 8 Chicago 5 5 6 Chicago 2 7 2
Cincinnati 10 7 10 Cincinnati 3 2 3 Cincinnati 7 5 7
Cleveland 11 6 11 Cleveland 5 3 5 Cleveland 6 3 6
Dallas 9 8 9 Dallas 4 5 4 Dallas 5 3 5
Denver 9 10 9 Denver 4 4 4 Denver 5 6 5
Detroit 9 8 9 Detroit 5 5 5 Detroit 4 3 4
Green Bay 8 10 9 Green Bay 2 6 2 Green Bay 6 4 7
Houston 11 8 13 Houston 3 1 4 Houston 8 7 9
Indianapolis 10 7 10 Indianapolis 5 2 5 Indianapolis 5 5 5
Jacksonville 3 15 3 Jacksonville 3 8 3 Jacksonville 0 7 0
Kansas City 7 10 7 Kansas City 1 5 1 Kansas City 6 5 6
LA Chargers 4 14 5 LA Chargers 3 9 3 LA Chargers 1 5 2
LA Rams 9 11 10 LA Rams 6 6 6 LA Rams 3 5 4
LV Raiders 8 9 8 LV Raiders 6 8 6 LV Raiders 2 1 2
Miami 10 7 10 Miami 4 3 4 Miami 6 4 6
Minnesota 8 9 8 Minnesota 5 6 5 Minnesota 3 3 3
New England 11 10 13 New England 8 5 10 New England 3 5 3
New Orleans 8 9 8 New Orleans 3 3 3 New Orleans 5 6 5
NY Giants 8 9 8 NY Giants 3 2 3 NY Giants 5 7 5
NY Jets 7 10 7 NY Jets 3 5 3 NY Jets 4 5 4
Philadelphia 8 10 9 Philadelphia 6 6 6 Philadelphia 2 4 3
Pittsburgh 11 7 12 Pittsburgh 8 6 8 Pittsburgh 3 1 4
San Francisco 8 11 9 San Francisco 5 4 6 San Francisco 3 7 3
Seattle 6 14 6 Seattle 4 2 4 Seattle 2 12 2
Tampa Bay 11 6 11 Tampa Bay 4 4 4 Tampa Bay 7 2 7
Tennessee 9 8 9 Tennessee 4 5 4 Tennessee 5 3 5
Washington 5 12 5 Washington 3 8 3 Washington 2 4 2
Divisions
NFC East 40 28 40 NFC East 16 13 16 NFC East 24 15 24
NFC North 29 44 31 NFC North 17 23 18 NFC North 12 21 13
NFC South 28 44 29 NFC South 17 18 18 NFC South 11 26 11
NFC West 34 38 37 NFC West 22 23 23 NFC West 12 15 14
AFC East 31 42 32 AFC East 16 24 16 AFC East 15 18 16
AFC North 34 34 34 AFC North 11 14 11 AFC North 23 20 23
AFC South 34 37 37 AFC South 13 17 14 AFC South 21 20 23
AFC West 30 43 32 AFC West 18 23 20 AFC West 12 20 12
Conferences
Gms W L Pts.
Overall Record 310 141 169 150
AFC Home Teams 64 30 34 32
AFC Road Teams 73 28 45 29
NFC Home Teams 69 33 36 35
NFC Road Teams 80 39 41 40
AFC Favorites 80 33 47 36
AFC Underdogs 57 25 32 25
NFC Favorites 80 37 43 37
NFC Underdogs 69 35 34 38
|