Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 9 8 9 Arizona 2 4 2 Arizona 7 4 7
Atlanta 7 10 7 Atlanta 4 5 4 Atlanta 3 5 3
Baltimore 11 6 11 Baltimore 2 2 2 Baltimore 9 4 9
Buffalo 6 13 6 Buffalo 5 9 5 Buffalo 1 4 1
Carolina 7 11 7 Carolina 6 6 6 Carolina 1 5 1
Chicago 10 9 12 Chicago 6 3 8 Chicago 4 6 4
Cincinnati 11 6 11 Cincinnati 6 4 6 Cincinnati 5 2 5
Cleveland 3 14 3 Cleveland 3 9 3 Cleveland 0 5 0
Dallas 6 11 6 Dallas 5 9 5 Dallas 1 2 1
Denver 9 10 9 Denver 4 4 4 Denver 5 6 5
Detroit 7 10 7 Detroit 5 7 5 Detroit 2 3 2
Green Bay 8 10 9 Green Bay 3 7 3 Green Bay 5 3 6
Houston 10 9 12 Houston 5 4 6 Houston 5 5 6
Indianapolis 7 10 7 Indianapolis 6 6 6 Indianapolis 1 4 1
Jacksonville 8 10 8 Jacksonville 6 6 6 Jacksonville 2 4 2
Kansas City 11 6 11 Kansas City 1 1 1 Kansas City 10 5 10
LA Chargers 9 9 10 LA Chargers 4 5 4 LA Chargers 5 4 6
LA Rams 7 13 8 LA Rams 4 6 4 LA Rams 3 7 4
LV Raiders 10 7 10 LV Raiders 3 3 3 LV Raiders 7 4 7
Miami 5 12 5 Miami 3 7 3 Miami 2 5 2
Minnesota 4 13 4 Minnesota 1 6 1 Minnesota 3 7 3
New England 9 12 11 New England 7 6 9 New England 2 6 2
New Orleans 7 10 7 New Orleans 1 2 1 New Orleans 6 8 6
NY Giants 7 10 7 NY Giants 4 4 4 NY Giants 3 6 3
NY Jets 9 8 9 NY Jets 2 2 2 NY Jets 7 6 7
Philadelphia 7 11 7 Philadelphia 4 5 4 Philadelphia 3 6 3
Pittsburgh 9 9 10 Pittsburgh 3 3 3 Pittsburgh 6 6 7
San Francisco 6 13 6 San Francisco 4 5 4 San Francisco 2 8 2
Seattle 11 9 11 Seattle 9 2 9 Seattle 2 7 2
Tampa Bay 8 9 8 Tampa Bay 5 8 5 Tampa Bay 3 1 3
Tennessee 8 9 8 Tennessee 2 4 2 Tennessee 6 5 6
Washington 10 7 10 Washington 3 3 3 Washington 7 4 7
Divisions
NFC East 23 45 23 NFC East 12 26 12 NFC East 11 19 11
NFC North 35 38 38 NFC North 19 19 21 NFC North 16 19 17
NFC South 35 37 35 NFC South 22 16 22 NFC South 13 21 13
NFC West 31 41 32 NFC West 13 17 13 NFC West 18 24 19
AFC East 28 45 29 AFC East 11 22 11 AFC East 17 23 18
AFC North 37 31 37 AFC North 14 14 14 AFC North 23 17 23
AFC South 35 36 38 AFC South 17 20 18 AFC South 18 16 20
AFC West 32 41 34 AFC West 20 23 22 AFC West 12 18 12
Conferences
Gms W L Pts.
Overall Record 310 144 166 156
AFC Home Teams 52 26 26 28
AFC Road Teams 89 36 53 37
NFC Home Teams 46 19 27 21
NFC Road Teams 99 48 51 48
AFC Favorites 83 34 49 37
AFC Underdogs 58 28 30 28
NFC Favorites 68 31 37 31
NFC Underdogs 77 36 41 38
|