Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 9 8 9 Arizona 3 5 3 Arizona 6 3 6
Atlanta 11 6 11 Atlanta 6 3 6 Atlanta 5 3 5
Baltimore 10 7 10 Baltimore 3 4 3 Baltimore 7 3 7
Buffalo 9 10 10 Buffalo 3 4 4 Buffalo 6 6 6
Carolina 11 7 12 Carolina 8 4 9 Carolina 3 3 3
Chicago 8 11 8 Chicago 4 3 4 Chicago 4 8 4
Cincinnati 7 10 7 Cincinnati 3 5 3 Cincinnati 4 5 4
Cleveland 14 3 14 Cleveland 6 1 6 Cleveland 8 2 8
Dallas 7 10 7 Dallas 4 7 4 Dallas 3 3 3
Denver 11 8 11 Denver 5 3 5 Denver 6 5 6
Detroit 7 10 7 Detroit 5 7 5 Detroit 2 3 2
Green Bay 9 9 9 Green Bay 1 4 1 Green Bay 8 5 8
Houston 13 6 13 Houston 8 4 8 Houston 5 2 5
Indianapolis 12 5 12 Indianapolis 6 1 6 Indianapolis 6 4 6
Jacksonville 11 7 12 Jacksonville 7 4 7 Jacksonville 4 3 5
Kansas City 8 9 8 Kansas City 0 3 0 Kansas City 8 6 8
LA Chargers 8 10 8 LA Chargers 3 5 3 LA Chargers 5 5 5
LA Rams 10 10 13 LA Rams 4 3 4 LA Rams 6 7 9
LV Raiders 6 11 6 LV Raiders 4 8 4 LV Raiders 2 3 2
Miami 10 7 10 Miami 6 5 6 Miami 4 2 4
Minnesota 7 10 7 Minnesota 2 4 2 Minnesota 5 6 5
New England 13 8 15 New England 7 2 7 New England 6 6 8
New Orleans 9 8 9 New Orleans 6 5 6 New Orleans 3 3 3
NY Giants 10 7 10 NY Giants 7 4 7 NY Giants 3 3 3
NY Jets 10 7 10 NY Jets 5 4 5 NY Jets 5 3 5
Philadelphia 11 7 11 Philadelphia 5 2 5 Philadelphia 6 5 6
Pittsburgh 9 9 9 Pittsburgh 6 6 6 Pittsburgh 3 3 3
San Francisco 9 10 9 San Francisco 5 3 5 San Francisco 4 7 4
Seattle 12 8 16 Seattle 9 1 13 Seattle 3 7 3
Tampa Bay 7 10 7 Tampa Bay 5 9 5 Tampa Bay 2 1 2
Tennessee 8 9 8 Tennessee 3 5 3 Tennessee 5 4 5
Washington 6 11 6 Washington 2 6 2 Washington 4 5 4
Divisions
NFC East 40 28 40 NFC East 23 20 23 NFC East 17 8 17
NFC North 34 39 34 NFC North 17 18 17 NFC North 17 21 17
NFC South 40 32 45 NFC South 27 16 32 NFC South 13 16 13
NFC West 38 34 38 NFC West 19 16 19 NFC West 19 18 19
AFC East 34 39 38 AFC East 9 14 10 AFC East 25 25 28
AFC North 35 33 35 AFC North 16 18 16 AFC North 19 15 19
AFC South 40 31 40 AFC South 17 15 17 AFC South 23 16 23
AFC West 41 32 44 AFC West 23 17 23 AFC West 18 15 21
Conferences
Gms W L Pts.
Overall Record 310 162 148 171
AFC Home Teams 62 35 27 35
AFC Road Teams 67 30 37 31
NFC Home Teams 75 41 34 44
NFC Road Teams 82 46 36 48
AFC Favorites 57 27 30 28
AFC Underdogs 72 38 34 38
NFC Favorites 65 35 30 39
NFC Underdogs 92 52 40 53
|