Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 1 2 1 Arizona 9 5 9
Atlanta 5 12 5 Atlanta 2 5 2 Atlanta 3 7 3
Baltimore 8 9 8 Baltimore 1 4 1 Baltimore 7 5 7
Buffalo 11 8 12 Buffalo 9 8 10 Buffalo 2 0 2
Carolina 8 10 8 Carolina 5 4 5 Carolina 3 6 3
Chicago 12 7 13 Chicago 9 4 10 Chicago 3 3 3
Cincinnati 10 7 10 Cincinnati 5 4 5 Cincinnati 5 3 5
Cleveland 8 9 8 Cleveland 3 4 3 Cleveland 5 5 5
Dallas 7 10 7 Dallas 2 5 2 Dallas 5 5 5
Denver 6 13 6 Denver 3 6 3 Denver 3 7 3
Detroit 9 8 9 Detroit 3 3 3 Detroit 6 5 6
Green Bay 10 8 11 Green Bay 2 4 2 Green Bay 8 4 9
Houston 9 10 11 Houston 5 5 6 Houston 4 5 5
Indianapolis 8 9 8 Indianapolis 5 4 5 Indianapolis 3 5 3
Jacksonville 10 8 11 Jacksonville 6 4 6 Jacksonville 4 4 5
Kansas City 9 8 9 Kansas City 4 6 4 Kansas City 5 2 5
LA Chargers 8 10 9 LA Chargers 4 6 4 LA Chargers 4 4 5
LA Rams 13 7 15 LA Rams 8 4 8 LA Rams 5 3 7
LV Raiders 6 11 6 LV Raiders 2 6 2 LV Raiders 4 5 4
Miami 10 7 10 Miami 5 4 5 Miami 5 3 5
Minnesota 11 6 11 Minnesota 7 5 7 Minnesota 4 1 4
New England 14 7 18 New England 10 4 12 New England 4 3 6
New Orleans 5 12 5 New Orleans 2 5 2 New Orleans 3 7 3
NY Giants 5 12 5 NY Giants 1 3 1 NY Giants 4 9 4
NY Jets 10 7 10 NY Jets 2 1 2 NY Jets 8 6 8
Philadelphia 11 7 12 Philadelphia 6 3 6 Philadelphia 5 4 6
Pittsburgh 10 8 11 Pittsburgh 6 5 6 Pittsburgh 4 3 5
San Francisco 7 12 8 San Francisco 6 6 7 San Francisco 1 6 1
Seattle 11 9 15 Seattle 8 1 12 Seattle 3 8 3
Tampa Bay 10 7 10 Tampa Bay 5 6 5 Tampa Bay 5 1 5
Tennessee 6 11 6 Tennessee 2 6 2 Tennessee 4 5 4
Washington 9 8 9 Washington 4 5 4 Washington 5 3 5
Divisions
NFC East 33 35 33 NFC East 15 19 15 NFC East 18 16 18
NFC North 35 38 37 NFC North 19 19 20 NFC North 16 19 17
NFC South 30 42 34 NFC South 17 16 21 NFC South 13 26 13
NFC West 38 34 41 NFC West 19 16 20 NFC West 19 18 21
AFC East 44 29 47 AFC East 28 23 29 AFC East 16 6 18
AFC North 29 39 29 AFC North 9 17 9 AFC North 20 22 20
AFC South 36 35 39 AFC South 16 18 17 AFC South 20 17 22
AFC West 41 32 46 AFC West 20 14 22 AFC West 21 18 24
Conferences
Gms W L Pts.
Overall Record 310 154 156 169
AFC Home Teams 72 38 34 40
AFC Road Teams 73 35 38 37
NFC Home Teams 75 39 36 42
NFC Road Teams 66 32 34 35
AFC Favorites 93 45 48 49
AFC Underdogs 52 28 24 28
NFC Favorites 77 37 40 41
NFC Underdogs 64 34 30 36
|