Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 7 10 7 Arizona 1 5 1 Arizona 6 5 6
Atlanta 6 11 6 Atlanta 4 6 4 Atlanta 2 5 2
Baltimore 9 8 9 Baltimore 2 4 2 Baltimore 7 4 7
Buffalo 10 9 12 Buffalo 5 5 6 Buffalo 5 4 6
Carolina 8 9 9 Carolina 5 4 6 Carolina 3 5 3
Chicago 7 12 9 Chicago 6 6 8 Chicago 1 6 1
Cincinnati 5 12 5 Cincinnati 2 6 2 Cincinnati 3 6 3
Cleveland 8 9 8 Cleveland 4 5 4 Cleveland 4 4 4
Dallas 8 9 8 Dallas 4 6 4 Dallas 4 3 4
Denver 11 8 12 Denver 8 6 9 Denver 3 2 3
Detroit 4 13 4 Detroit 1 6 1 Detroit 3 7 3
Green Bay 9 9 10 Green Bay 2 5 2 Green Bay 7 4 8
Houston 10 9 10 Houston 6 5 6 Houston 4 4 4
Indianapolis 11 6 11 Indianapolis 7 3 7 Indianapolis 4 3 4
Jacksonville 9 9 10 Jacksonville 6 5 6 Jacksonville 3 4 4
Kansas City 9 8 9 Kansas City 2 4 2 Kansas City 7 4 7
LA Chargers 7 11 8 LA Chargers 2 5 2 LA Chargers 5 6 6
LA Rams 12 8 14 LA Rams 7 4 7 LA Rams 5 4 7
LV Raiders 10 7 10 LV Raiders 4 4 4 LV Raiders 6 3 6
Miami 10 7 10 Miami 4 3 4 Miami 6 4 6
Minnesota 9 8 9 Minnesota 3 3 3 Minnesota 6 5 6
New England 14 7 17 New England 9 3 10 New England 5 4 7
New Orleans 11 6 11 New Orleans 3 0 3 New Orleans 8 6 8
NY Giants 6 11 6 NY Giants 1 2 1 NY Giants 5 9 5
NY Jets 5 12 5 NY Jets 0 4 0 NY Jets 5 8 5
Philadelphia 12 6 13 Philadelphia 8 4 8 Philadelphia 4 2 5
Pittsburgh 9 9 9 Pittsburgh 9 9 9 Pittsburgh 0 0 0
San Francisco 11 8 13 San Francisco 9 5 10 San Francisco 2 3 3
Seattle 11 9 14 Seattle 8 1 11 Seattle 3 8 3
Tampa Bay 8 8 8 Tampa Bay 5 7 5 Tampa Bay 3 1 3
Tennessee 12 5 12 Tennessee 3 1 3 Tennessee 9 4 9
Washington 8 9 8 Washington 3 5 3 Washington 5 4 5
Divisions
NFC East 37 30 37 NFC East 16 15 16 NFC East 21 15 21
NFC North 29 44 33 NFC North 17 23 20 NFC North 12 21 13
NFC South 35 36 39 NFC South 21 15 25 NFC South 14 21 14
NFC West 39 33 42 NFC West 27 23 28 NFC West 12 10 14
AFC East 40 33 44 AFC East 17 16 18 AFC East 23 17 26
AFC North 32 36 32 AFC North 8 13 8 AFC North 24 23 24
AFC South 38 33 39 AFC South 18 18 18 AFC South 20 15 21
AFC West 36 37 40 AFC West 19 18 20 AFC West 17 19 20
Conferences
Gms W L Pts.
Overall Record 309 155 154 168
AFC Home Teams 57 29 28 30
AFC Road Teams 70 33 37 34
NFC Home Teams 75 41 34 46
NFC Road Teams 83 41 42 44
AFC Favorites 81 37 44 39
AFC Underdogs 46 25 21 25
NFC Favorites 88 45 43 49
NFC Underdogs 70 37 33 41
|