Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 3 4 3 Arizona 7 3 7
Atlanta 8 9 8 Atlanta 4 4 4 Atlanta 4 5 4
Baltimore 10 7 10 Baltimore 3 4 3 Baltimore 7 3 7
Buffalo 7 12 7 Buffalo 3 6 3 Buffalo 4 6 4
Carolina 10 8 10 Carolina 8 5 8 Carolina 2 3 2
Chicago 11 8 11 Chicago 8 4 8 Chicago 3 4 3
Cincinnati 11 6 11 Cincinnati 5 3 5 Cincinnati 6 3 6
Cleveland 9 8 9 Cleveland 5 5 5 Cleveland 4 3 4
Dallas 8 9 8 Dallas 5 7 5 Dallas 3 2 3
Denver 7 12 9 Denver 5 7 7 Denver 2 5 2
Detroit 5 12 5 Detroit 4 8 4 Detroit 1 4 1
Green Bay 4 14 4 Green Bay 1 9 1 Green Bay 3 5 3
Houston 8 11 9 Houston 5 6 6 Houston 3 5 3
Indianapolis 5 12 5 Indianapolis 2 4 2 Indianapolis 3 8 3
Jacksonville 6 12 6 Jacksonville 5 7 5 Jacksonville 1 5 1
Kansas City 11 6 11 Kansas City 1 1 1 Kansas City 10 5 10
LA Chargers 8 10 9 LA Chargers 5 7 5 LA Chargers 3 3 4
LA Rams 8 12 10 LA Rams 4 5 4 LA Rams 4 7 6
LV Raiders 6 11 6 LV Raiders 1 5 1 LV Raiders 5 6 5
Miami 9 8 9 Miami 2 2 2 Miami 7 6 7
Minnesota 9 8 9 Minnesota 3 3 3 Minnesota 6 5 6
New England 13 8 16 New England 9 4 10 New England 4 4 6
New Orleans 8 9 8 New Orleans 3 3 3 New Orleans 5 6 5
NY Giants 7 10 7 NY Giants 6 6 6 NY Giants 1 4 1
NY Jets 10 7 10 NY Jets 4 3 4 NY Jets 6 4 6
Philadelphia 10 8 11 Philadelphia 3 1 3 Philadelphia 7 7 8
Pittsburgh 6 12 7 Pittsburgh 3 6 3 Pittsburgh 3 6 4
San Francisco 6 13 7 San Francisco 6 7 7 San Francisco 0 6 0
Seattle 9 11 11 Seattle 7 2 9 Seattle 2 9 2
Tampa Bay 7 10 7 Tampa Bay 3 7 3 Tampa Bay 4 3 4
Tennessee 7 10 7 Tennessee 3 6 3 Tennessee 4 4 4
Washington 7 10 7 Washington 1 4 1 Washington 6 6 6
Divisions
NFC East 33 35 33 NFC East 13 17 13 NFC East 20 18 20
NFC North 31 42 34 NFC North 22 26 24 NFC North 9 16 10
NFC South 33 39 35 NFC South 20 16 22 NFC South 13 23 13
NFC West 32 40 35 NFC West 15 18 16 NFC West 17 22 19
AFC East 35 38 37 AFC East 11 15 11 AFC East 24 23 26
AFC North 35 33 35 AFC North 17 19 17 AFC North 18 14 18
AFC South 24 47 25 AFC South 9 23 10 AFC South 15 24 15
AFC West 37 36 40 AFC West 23 21 24 AFC West 14 15 16
Conferences
Gms W L Pts.
Overall Record 310 145 165 156
AFC Home Teams 60 29 31 30
AFC Road Teams 79 31 48 32
NFC Home Teams 71 33 38 37
NFC Road Teams 76 37 39 38
AFC Favorites 73 30 43 32
AFC Underdogs 66 30 36 30
NFC Favorites 73 33 40 35
NFC Underdogs 74 37 37 40
|