Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 8 9 8 Arizona 3 6 3 Arizona 5 3 5
Atlanta 8 9 8 Atlanta 4 4 4 Atlanta 4 5 4
Baltimore 5 12 5 Baltimore 3 9 3 Baltimore 2 3 2
Buffalo 10 9 11 Buffalo 5 5 6 Buffalo 5 4 5
Carolina 9 9 9 Carolina 4 2 4 Carolina 5 7 5
Chicago 8 11 9 Chicago 5 4 6 Chicago 3 7 3
Cincinnati 7 10 7 Cincinnati 3 5 3 Cincinnati 4 5 4
Cleveland 7 10 7 Cleveland 1 3 1 Cleveland 6 7 6
Dallas 8 9 8 Dallas 2 4 2 Dallas 6 5 6
Denver 4 15 6 Denver 4 9 6 Denver 0 6 0
Detroit 12 5 12 Detroit 7 4 7 Detroit 5 1 5
Green Bay 10 8 11 Green Bay 3 5 3 Green Bay 7 3 8
Houston 10 9 11 Houston 4 3 4 Houston 6 6 7
Indianapolis 10 7 10 Indianapolis 4 1 4 Indianapolis 6 6 6
Jacksonville 11 7 12 Jacksonville 5 2 5 Jacksonville 6 5 7
Kansas City 8 9 8 Kansas City 3 6 3 Kansas City 5 3 5
LA Chargers 6 12 6 LA Chargers 3 7 3 LA Chargers 3 5 3
LA Rams 9 11 9 LA Rams 8 8 8 LA Rams 1 3 1
LV Raiders 5 12 5 LV Raiders 3 8 3 LV Raiders 2 4 2
Miami 14 3 14 Miami 8 3 8 Miami 6 0 6
Minnesota 10 7 10 Minnesota 4 3 4 Minnesota 6 4 6
New England 12 9 15 New England 8 4 9 New England 4 5 6
New Orleans 10 7 10 New Orleans 6 4 6 New Orleans 4 3 4
NY Giants 9 8 9 NY Giants 3 1 3 NY Giants 6 7 6
NY Jets 9 8 9 NY Jets 3 3 3 NY Jets 6 5 6
Philadelphia 7 11 7 Philadelphia 7 8 7 Philadelphia 0 3 0
Pittsburgh 9 9 9 Pittsburgh 4 4 4 Pittsburgh 5 5 5
San Francisco 9 10 9 San Francisco 7 5 7 San Francisco 2 5 2
Seattle 8 12 8 Seattle 6 2 6 Seattle 2 10 2
Tampa Bay 9 8 9 Tampa Bay 5 7 5 Tampa Bay 4 1 4
Tennessee 9 8 9 Tennessee 3 4 3 Tennessee 6 4 6
Washington 12 5 12 Washington 3 1 3 Washington 9 4 9
Divisions
NFC East 40 28 40 NFC East 20 17 20 NFC East 20 11 20
NFC North 30 43 33 NFC North 19 24 22 NFC North 11 19 11
NFC South 30 42 30 NFC South 17 16 17 NFC South 13 26 13
NFC West 33 39 33 NFC West 21 23 21 NFC West 12 16 12
AFC East 37 36 38 AFC East 20 22 21 AFC East 17 14 17
AFC North 30 38 30 AFC North 12 19 12 AFC North 18 19 18
AFC South 42 29 44 AFC South 14 10 14 AFC South 28 19 30
AFC West 40 33 44 AFC West 18 13 19 AFC West 22 20 25
Conferences
Gms W L Pts.
Overall Record 310 150 160 159
AFC Home Teams 72 38 34 39
AFC Road Teams 56 26 30 27
NFC Home Teams 89 45 44 48
NFC Road Teams 69 33 36 33
AFC Favorites 74 34 40 36
AFC Underdogs 54 30 24 30
NFC Favorites 84 41 43 41
NFC Underdogs 74 37 37 40
|