Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 7 10 7 Arizona 3 7 3 Arizona 4 3 4
Atlanta 7 10 7 Atlanta 4 5 4 Atlanta 3 5 3
Baltimore 11 6 11 Baltimore 5 5 5 Baltimore 6 1 6
Buffalo 6 13 7 Buffalo 0 4 0 Buffalo 6 9 7
Carolina 7 11 8 Carolina 5 5 6 Carolina 2 6 2
Chicago 7 12 8 Chicago 4 4 5 Chicago 3 8 3
Cincinnati 10 7 10 Cincinnati 6 5 6 Cincinnati 4 2 4
Cleveland 6 11 6 Cleveland 4 7 4 Cleveland 2 4 2
Dallas 8 8 8 Dallas 4 5 4 Dallas 4 3 4
Denver 9 10 10 Denver 3 3 4 Denver 6 7 6
Detroit 11 6 11 Detroit 6 4 6 Detroit 5 2 5
Green Bay 9 9 9 Green Bay 3 6 3 Green Bay 6 3 6
Houston 10 9 12 Houston 5 4 6 Houston 5 5 6
Indianapolis 9 8 9 Indianapolis 7 5 7 Indianapolis 2 3 2
Jacksonville 6 12 6 Jacksonville 2 4 2 Jacksonville 4 8 4
Kansas City 10 7 10 Kansas City 3 4 3 Kansas City 7 3 7
LA Chargers 8 10 9 LA Chargers 4 6 4 LA Chargers 4 4 5
LA Rams 8 12 10 LA Rams 6 7 6 LA Rams 2 5 4
LV Raiders 7 10 7 LV Raiders 1 4 1 LV Raiders 6 6 6
Miami 6 11 6 Miami 4 7 4 Miami 2 4 2
Minnesota 10 7 10 Minnesota 4 3 4 Minnesota 6 4 6
New England 13 8 15 New England 10 5 12 New England 3 3 3
New Orleans 8 9 8 New Orleans 3 3 3 New Orleans 5 6 5
NY Giants 10 7 10 NY Giants 7 4 7 NY Giants 3 3 3
NY Jets 7 10 7 NY Jets 1 3 1 NY Jets 6 7 6
Philadelphia 8 10 9 Philadelphia 5 5 5 Philadelphia 3 5 4
Pittsburgh 11 7 12 Pittsburgh 5 3 5 Pittsburgh 6 4 7
San Francisco 11 8 12 San Francisco 7 3 8 San Francisco 4 5 4
Seattle 9 11 9 Seattle 6 1 6 Seattle 3 10 3
Tampa Bay 8 9 8 Tampa Bay 6 9 6 Tampa Bay 2 0 2
Tennessee 6 11 6 Tennessee 2 6 2 Tennessee 4 5 4
Washington 7 9 7 Washington 0 3 0 Washington 7 6 7
Divisions
NFC East 28 40 28 NFC East 17 26 17 NFC East 11 14 11
NFC North 35 38 38 NFC North 17 17 19 NFC North 18 21 19
NFC South 30 42 31 NFC South 16 15 17 NFC South 14 27 14
NFC West 37 35 40 NFC West 20 18 21 NFC West 17 17 19
AFC East 34 39 37 AFC East 13 18 13 AFC East 21 21 24
AFC North 37 31 37 AFC North 20 20 20 AFC North 17 11 17
AFC South 35 35 37 AFC South 15 18 16 AFC South 20 17 21
AFC West 34 38 36 AFC West 17 17 19 AFC West 17 21 17
Conferences
Gms W L Pts.
Overall Record 309 145 164 155
AFC Home Teams 54 28 26 30
AFC Road Teams 85 37 48 38
NFC Home Teams 60 28 32 31
NFC Road Teams 86 42 44 43
AFC Favorites 74 31 43 34
AFC Underdogs 65 34 31 34
NFC Favorites 70 34 36 35
NFC Underdogs 76 36 40 39
|