Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 3 4 3 Arizona 7 3 7
Atlanta 5 12 5 Atlanta 4 7 4 Atlanta 1 5 1
Baltimore 11 6 11 Baltimore 3 3 3 Baltimore 8 3 8
Buffalo 10 9 11 Buffalo 8 8 9 Buffalo 2 1 2
Carolina 8 10 8 Carolina 5 4 5 Carolina 3 6 3
Chicago 7 12 8 Chicago 5 5 6 Chicago 2 7 2
Cincinnati 6 11 6 Cincinnati 4 7 4 Cincinnati 2 4 2
Cleveland 9 8 9 Cleveland 4 4 4 Cleveland 5 4 5
Dallas 9 8 9 Dallas 5 6 5 Dallas 4 2 4
Denver 9 10 9 Denver 3 3 3 Denver 6 7 6
Detroit 9 8 9 Detroit 6 6 6 Detroit 3 2 3
Green Bay 11 7 12 Green Bay 1 2 1 Green Bay 10 5 11
Houston 3 16 3 Houston 2 8 2 Houston 1 8 1
Indianapolis 9 8 9 Indianapolis 4 2 4 Indianapolis 5 6 5
Jacksonville 13 4 14 Jacksonville 8 2 8 Jacksonville 5 2 6
Kansas City 5 12 5 Kansas City 1 7 1 Kansas City 4 5 4
LA Chargers 10 8 11 LA Chargers 5 5 5 LA Chargers 5 3 6
LA Rams 13 6 15 LA Rams 8 4 8 LA Rams 5 2 7
LV Raiders 9 8 9 LV Raiders 3 4 3 LV Raiders 6 4 6
Miami 7 9 7 Miami 3 5 3 Miami 4 4 4
Minnesota 10 7 10 Minnesota 3 2 3 Minnesota 7 5 7
New England 10 11 11 New England 7 5 8 New England 3 6 3
New Orleans 8 9 8 New Orleans 5 5 5 New Orleans 3 4 3
NY Giants 9 8 9 NY Giants 6 4 6 NY Giants 3 4 3
NY Jets 11 6 11 NY Jets 3 1 3 NY Jets 8 5 8
Philadelphia 11 7 11 Philadelphia 7 4 7 Philadelphia 4 3 4
Pittsburgh 11 7 11 Pittsburgh 6 4 6 Pittsburgh 5 3 5
San Francisco 6 13 6 San Francisco 3 4 3 San Francisco 3 9 3
Seattle 9 11 11 Seattle 8 3 10 Seattle 1 8 1
Tampa Bay 9 8 9 Tampa Bay 3 5 3 Tampa Bay 6 3 6
Tennessee 9 8 9 Tennessee 2 3 2 Tennessee 7 5 7
Washington 6 10 6 Washington 3 6 3 Washington 3 4 3
Divisions
NFC East 33 34 33 NFC East 15 19 15 NFC East 18 15 18
NFC North 35 38 37 NFC North 19 19 20 NFC North 16 19 17
NFC South 31 41 33 NFC South 20 18 22 NFC South 11 23 11
NFC West 38 34 38 NFC West 19 16 19 NFC West 19 18 19
AFC East 38 34 41 AFC East 20 21 21 AFC East 18 13 20
AFC North 35 33 35 AFC North 15 17 15 AFC North 20 16 20
AFC South 29 41 30 AFC South 10 18 10 AFC South 19 23 20
AFC West 43 29 45 AFC West 23 14 24 AFC West 20 15 21
Conferences
Gms W L Pts.
Overall Record 308 150 158 157
AFC Home Teams 63 33 30 34
AFC Road Teams 76 35 41 36
NFC Home Teams 74 38 36 41
NFC Road Teams 71 35 36 35
AFC Favorites 79 36 43 38
AFC Underdogs 60 32 28 32
NFC Favorites 68 33 35 35
NFC Underdogs 77 40 37 41
|