Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 9 8 9 Arizona 2 4 2 Arizona 7 4 7
Atlanta 8 9 8 Atlanta 4 4 4 Atlanta 4 5 4
Baltimore 9 8 9 Baltimore 2 4 2 Baltimore 7 4 7
Buffalo 7 12 8 Buffalo 6 9 7 Buffalo 1 3 1
Carolina 6 12 6 Carolina 3 4 3 Carolina 3 8 3
Chicago 10 9 12 Chicago 9 6 11 Chicago 1 3 1
Cincinnati 12 5 12 Cincinnati 5 2 5 Cincinnati 7 3 7
Cleveland 11 6 11 Cleveland 5 3 5 Cleveland 6 3 6
Dallas 5 12 5 Dallas 4 9 4 Dallas 1 3 1
Denver 6 13 6 Denver 4 7 4 Denver 2 6 2
Detroit 5 12 5 Detroit 4 8 4 Detroit 1 4 1
Green Bay 10 8 11 Green Bay 2 4 2 Green Bay 8 4 9
Houston 5 14 6 Houston 2 6 3 Houston 3 8 3
Indianapolis 10 7 10 Indianapolis 7 4 7 Indianapolis 3 3 3
Jacksonville 7 11 8 Jacksonville 5 6 5 Jacksonville 2 5 3
Kansas City 11 6 11 Kansas City 2 2 2 Kansas City 9 4 9
LA Chargers 7 11 8 LA Chargers 3 6 3 LA Chargers 4 5 5
LA Rams 11 9 14 LA Rams 6 4 6 LA Rams 5 5 8
LV Raiders 8 9 8 LV Raiders 1 3 1 LV Raiders 7 6 7
Miami 10 7 10 Miami 3 2 3 Miami 7 5 7
Minnesota 5 12 5 Minnesota 3 7 3 Minnesota 2 5 2
New England 6 15 7 New England 4 6 5 New England 2 9 2
New Orleans 9 8 9 New Orleans 6 5 6 New Orleans 3 3 3
NY Giants 4 13 4 NY Giants 0 3 0 NY Giants 4 10 4
NY Jets 12 5 12 NY Jets 6 3 6 NY Jets 6 2 6
Philadelphia 9 9 10 Philadelphia 6 5 6 Philadelphia 3 4 4
Pittsburgh 8 10 9 Pittsburgh 4 5 4 Pittsburgh 4 5 5
San Francisco 8 11 9 San Francisco 6 5 7 San Francisco 2 6 2
Seattle 9 11 11 Seattle 7 2 9 Seattle 2 9 2
Tampa Bay 10 7 10 Tampa Bay 6 7 6 Tampa Bay 4 0 4
Tennessee 9 8 9 Tennessee 2 3 2 Tennessee 7 5 7
Washington 10 7 10 Washington 4 4 4 Washington 6 3 6
Divisions
NFC East 40 28 40 NFC East 20 17 20 NFC East 20 11 20
NFC North 28 45 31 NFC North 20 27 22 NFC North 8 18 9
NFC South 31 41 33 NFC South 15 13 17 NFC South 16 28 16
NFC West 34 38 37 NFC West 18 19 19 NFC West 16 19 18
AFC East 34 39 38 AFC East 17 22 18 AFC East 17 17 20
AFC North 34 34 34 AFC North 9 12 9 AFC North 25 22 25
AFC South 35 36 37 AFC South 15 18 16 AFC South 20 18 21
AFC West 30 43 32 AFC West 19 24 20 AFC West 11 19 12
Conferences
Gms W L Pts.
Overall Record 310 147 163 162
AFC Home Teams 67 32 35 33
AFC Road Teams 69 28 41 30
NFC Home Teams 78 39 39 43
NFC Road Teams 72 35 37 36
AFC Favorites 80 34 46 37
AFC Underdogs 56 26 30 26
NFC Favorites 82 39 43 41
NFC Underdogs 68 35 33 38
|