Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 13 4 13 Arizona 4 2 4 Arizona 9 2 9
Atlanta 8 9 8 Atlanta 4 4 4 Atlanta 4 5 4
Baltimore 9 8 9 Baltimore 3 5 3 Baltimore 6 3 6
Buffalo 7 12 7 Buffalo 4 7 4 Buffalo 3 5 3
Carolina 7 11 7 Carolina 4 4 4 Carolina 3 7 3
Chicago 10 9 11 Chicago 7 4 8 Chicago 3 5 3
Cincinnati 10 7 10 Cincinnati 6 5 6 Cincinnati 4 2 4
Cleveland 10 7 10 Cleveland 4 3 4 Cleveland 6 4 6
Dallas 8 9 8 Dallas 4 6 4 Dallas 4 3 4
Denver 6 13 8 Denver 5 8 7 Denver 1 5 1
Detroit 10 7 10 Detroit 6 5 6 Detroit 4 2 4
Green Bay 9 9 10 Green Bay 2 5 2 Green Bay 7 4 8
Houston 12 7 12 Houston 6 3 6 Houston 6 4 6
Indianapolis 10 7 10 Indianapolis 6 3 6 Indianapolis 4 4 4
Jacksonville 10 8 10 Jacksonville 5 3 5 Jacksonville 5 5 5
Kansas City 8 9 8 Kansas City 4 7 4 Kansas City 4 2 4
LA Chargers 11 7 12 LA Chargers 6 5 6 LA Chargers 5 2 6
LA Rams 14 6 14 LA Rams 10 5 10 LA Rams 4 1 4
LV Raiders 11 6 11 LV Raiders 4 3 4 LV Raiders 7 3 7
Miami 8 9 8 Miami 3 4 3 Miami 5 5 5
Minnesota 9 8 9 Minnesota 2 2 2 Minnesota 7 6 7
New England 10 11 13 New England 5 3 6 New England 5 8 7
New Orleans 7 10 7 New Orleans 5 6 5 New Orleans 2 4 2
NY Giants 9 8 9 NY Giants 4 2 4 NY Giants 5 6 5
NY Jets 11 6 11 NY Jets 5 3 5 NY Jets 6 3 6
Philadelphia 9 9 9 Philadelphia 7 6 7 Philadelphia 2 3 2
Pittsburgh 8 10 8 Pittsburgh 4 5 4 Pittsburgh 4 5 4
San Francisco 11 8 11 San Francisco 6 2 6 San Francisco 5 6 5
Seattle 11 9 11 Seattle 9 2 9 Seattle 2 7 2
Tampa Bay 9 8 9 Tampa Bay 3 5 3 Tampa Bay 6 3 6
Tennessee 9 8 9 Tennessee 1 2 1 Tennessee 8 6 8
Washington 6 11 6 Washington 2 6 2 Washington 4 5 4
Divisions
NFC East 34 34 34 NFC East 15 18 15 NFC East 19 16 19
NFC North 37 36 41 NFC North 24 22 27 NFC North 13 14 14
NFC South 37 35 37 NFC South 21 13 21 NFC South 16 22 16
NFC West 41 31 41 NFC West 21 15 21 NFC West 20 16 20
AFC East 38 35 38 AFC East 20 21 20 AFC East 18 14 18
AFC North 37 31 37 AFC North 14 14 14 AFC North 23 17 23
AFC South 37 34 38 AFC South 16 17 16 AFC South 21 17 22
AFC West 39 34 42 AFC West 19 15 20 AFC West 20 19 22
Conferences
Gms W L Pts.
Overall Record 310 165 145 174
AFC Home Teams 65 36 29 37
AFC Road Teams 72 33 39 33
NFC Home Teams 80 43 37 46
NFC Road Teams 69 38 31 38
AFC Favorites 87 43 44 44
AFC Underdogs 50 26 24 26
NFC Favorites 87 44 43 44
NFC Underdogs 62 37 25 40
|