Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 1 2 1 Arizona 9 5 9
Atlanta 7 10 7 Atlanta 3 4 3 Atlanta 4 6 4
Baltimore 9 8 9 Baltimore 3 5 3 Baltimore 6 3 6
Buffalo 7 12 8 Buffalo 6 9 6 Buffalo 1 3 2
Carolina 8 10 9 Carolina 3 2 4 Carolina 5 8 5
Chicago 11 8 12 Chicago 8 4 9 Chicago 3 4 3
Cincinnati 9 8 9 Cincinnati 4 4 4 Cincinnati 5 4 5
Cleveland 5 12 5 Cleveland 2 6 2 Cleveland 3 6 3
Dallas 4 13 4 Dallas 3 9 3 Dallas 1 4 1
Denver 8 11 9 Denver 5 6 6 Denver 3 5 3
Detroit 8 9 8 Detroit 5 6 5 Detroit 3 3 3
Green Bay 9 9 10 Green Bay 3 6 3 Green Bay 6 3 7
Houston 9 10 11 Houston 4 4 5 Houston 5 6 6
Indianapolis 5 12 5 Indianapolis 3 5 3 Indianapolis 2 7 2
Jacksonville 9 9 9 Jacksonville 6 5 6 Jacksonville 3 4 3
Kansas City 6 11 6 Kansas City 4 9 4 Kansas City 2 2 2
LA Chargers 9 9 10 LA Chargers 5 6 5 LA Chargers 4 3 5
LA Rams 12 8 15 LA Rams 9 6 9 LA Rams 3 2 6
LV Raiders 11 6 11 LV Raiders 2 1 2 LV Raiders 9 5 9
Miami 9 8 9 Miami 3 3 3 Miami 6 5 6
Minnesota 7 10 7 Minnesota 2 4 2 Minnesota 5 6 5
New England 13 8 15 New England 12 7 14 New England 1 1 1
New Orleans 11 6 11 New Orleans 3 0 3 New Orleans 8 6 8
NY Giants 7 10 7 NY Giants 2 2 2 NY Giants 5 8 5
NY Jets 11 6 11 NY Jets 3 1 3 NY Jets 8 5 8
Philadelphia 8 10 9 Philadelphia 5 5 5 Philadelphia 3 5 4
Pittsburgh 9 9 10 Pittsburgh 2 2 2 Pittsburgh 7 7 8
San Francisco 13 6 14 San Francisco 11 5 12 San Francisco 2 1 2
Seattle 13 7 15 Seattle 11 2 13 Seattle 2 5 2
Tampa Bay 7 10 7 Tampa Bay 6 10 6 Tampa Bay 1 0 1
Tennessee 9 8 9 Tennessee 0 1 0 Tennessee 9 7 9
Washington 9 8 9 Washington 2 3 2 Washington 7 5 7
Divisions
NFC East 32 36 32 NFC East 14 19 14 NFC East 18 17 18
NFC North 36 37 39 NFC North 23 22 25 NFC North 13 15 14
NFC South 39 33 42 NFC South 19 9 22 NFC South 20 24 20
NFC West 40 32 43 NFC West 19 14 20 NFC West 21 18 23
AFC East 32 41 36 AFC East 21 28 21 AFC East 11 13 15
AFC North 34 34 34 AFC North 9 12 9 AFC North 25 22 25
AFC South 32 39 35 AFC South 12 18 13 AFC South 20 21 22
AFC West 37 36 39 AFC West 24 22 26 AFC West 13 14 13
Conferences
Gms W L Pts.
Overall Record 310 158 152 171
AFC Home Teams 65 32 33 34
AFC Road Teams 81 34 47 35
NFC Home Teams 66 36 30 41
NFC Road Teams 74 40 34 41
AFC Favorites 112 50 62 53
AFC Underdogs 34 16 18 16
NFC Favorites 100 52 48 55
NFC Underdogs 40 24 16 27
|