Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 9 8 9 Arizona 3 5 3 Arizona 6 3 6
Atlanta 8 9 8 Atlanta 7 7 7 Atlanta 1 2 1
Baltimore 9 8 9 Baltimore 4 6 4 Baltimore 5 2 5
Buffalo 9 10 10 Buffalo 5 6 6 Buffalo 4 4 4
Carolina 10 8 11 Carolina 6 3 7 Carolina 4 5 4
Chicago 9 10 10 Chicago 5 3 6 Chicago 4 7 4
Cincinnati 9 8 9 Cincinnati 5 5 5 Cincinnati 4 3 4
Cleveland 5 12 5 Cleveland 2 6 2 Cleveland 3 6 3
Dallas 7 10 7 Dallas 5 8 5 Dallas 2 2 2
Denver 10 9 12 Denver 6 5 8 Denver 4 4 4
Detroit 10 7 10 Detroit 6 5 6 Detroit 4 2 4
Green Bay 7 11 7 Green Bay 2 7 2 Green Bay 5 4 5
Houston 6 13 7 Houston 3 6 4 Houston 3 7 3
Indianapolis 7 10 7 Indianapolis 3 3 3 Indianapolis 4 7 4
Jacksonville 9 9 10 Jacksonville 4 3 4 Jacksonville 5 6 6
Kansas City 13 4 13 Kansas City 4 2 4 Kansas City 9 2 9
LA Chargers 8 10 8 LA Chargers 5 7 5 LA Chargers 3 3 3
LA Rams 11 9 15 LA Rams 5 3 5 LA Rams 6 6 10
LV Raiders 10 7 10 LV Raiders 5 5 5 LV Raiders 5 2 5
Miami 6 11 6 Miami 3 6 3 Miami 3 5 3
Minnesota 11 6 11 Minnesota 4 2 4 Minnesota 7 4 7
New England 9 12 11 New England 5 4 5 New England 4 8 6
New Orleans 10 7 10 New Orleans 5 3 5 New Orleans 5 4 5
NY Giants 10 7 10 NY Giants 5 2 5 NY Giants 5 5 5
NY Jets 6 11 6 NY Jets 2 5 2 NY Jets 4 6 4
Philadelphia 11 7 12 Philadelphia 5 2 5 Philadelphia 6 5 7
Pittsburgh 10 8 11 Pittsburgh 4 3 4 Pittsburgh 6 5 7
San Francisco 9 10 10 San Francisco 6 4 7 San Francisco 3 6 3
Seattle 9 11 11 Seattle 9 4 11 Seattle 0 7 0
Tampa Bay 7 10 7 Tampa Bay 2 6 2 Tampa Bay 5 4 5
Tennessee 8 9 8 Tennessee 3 5 3 Tennessee 5 4 5
Washington 8 9 8 Washington 2 4 2 Washington 6 5 6
Divisions
NFC East 28 40 28 NFC East 12 21 12 NFC East 16 19 16
NFC North 37 36 40 NFC North 22 20 25 NFC North 15 16 15
NFC South 37 35 40 NFC South 27 19 30 NFC South 10 16 10
NFC West 39 33 42 NFC West 18 14 19 NFC West 21 19 23
AFC East 44 29 49 AFC East 18 13 19 AFC East 26 16 30
AFC North 36 32 36 AFC North 17 18 17 AFC North 19 14 19
AFC South 28 43 29 AFC South 10 20 11 AFC South 18 23 18
AFC West 31 42 34 AFC West 16 20 16 AFC West 15 22 18
Conferences
Gms W L Pts.
Overall Record 310 153 157 167
AFC Home Teams 57 28 29 28
AFC Road Teams 76 33 43 35
NFC Home Teams 76 40 36 46
NFC Road Teams 77 39 38 40
AFC Favorites 71 32 39 34
AFC Underdogs 62 29 33 29
NFC Favorites 77 37 40 39
NFC Underdogs 76 42 34 47
|