Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 10 7 10 Arizona 1 2 1 Arizona 9 5 9
Atlanta 10 7 10 Atlanta 6 4 6 Atlanta 4 3 4
Baltimore 10 7 10 Baltimore 3 4 3 Baltimore 7 3 7
Buffalo 10 9 10 Buffalo 4 4 4 Buffalo 6 5 6
Carolina 8 10 8 Carolina 4 3 4 Carolina 4 7 4
Chicago 10 9 12 Chicago 10 7 12 Chicago 0 2 0
Cincinnati 14 3 14 Cincinnati 8 3 8 Cincinnati 6 0 6
Cleveland 7 10 7 Cleveland 2 4 2 Cleveland 5 6 5
Dallas 12 5 12 Dallas 4 2 4 Dallas 8 3 8
Denver 7 12 9 Denver 3 5 5 Denver 4 7 4
Detroit 11 6 11 Detroit 6 4 6 Detroit 5 2 5
Green Bay 5 13 6 Green Bay 0 7 0 Green Bay 5 6 6
Houston 10 9 11 Houston 9 8 10 Houston 1 1 1
Indianapolis 9 8 9 Indianapolis 4 2 4 Indianapolis 5 6 5
Jacksonville 11 7 11 Jacksonville 6 3 6 Jacksonville 5 4 5
Kansas City 11 6 11 Kansas City 3 3 3 Kansas City 8 3 8
LA Chargers 10 8 10 LA Chargers 7 7 7 LA Chargers 3 1 3
LA Rams 12 8 15 LA Rams 7 4 7 LA Rams 5 4 8
LV Raiders 10 7 10 LV Raiders 3 3 3 LV Raiders 7 4 7
Miami 11 6 11 Miami 5 3 5 Miami 6 3 6
Minnesota 11 6 11 Minnesota 6 4 6 Minnesota 5 2 5
New England 12 9 14 New England 6 2 6 New England 6 7 8
New Orleans 6 11 6 New Orleans 6 8 6 New Orleans 0 3 0
NY Giants 8 9 8 NY Giants 5 4 5 NY Giants 3 5 3
NY Jets 11 6 11 NY Jets 4 2 4 NY Jets 7 4 7
Philadelphia 11 7 12 Philadelphia 4 1 4 Philadelphia 7 6 8
Pittsburgh 12 6 13 Pittsburgh 8 5 8 Pittsburgh 4 1 5
San Francisco 11 8 12 San Francisco 7 3 8 San Francisco 4 5 4
Seattle 9 11 11 Seattle 7 2 9 Seattle 2 9 2
Tampa Bay 8 9 8 Tampa Bay 3 6 3 Tampa Bay 5 3 5
Tennessee 9 8 9 Tennessee 3 4 3 Tennessee 6 4 6
Washington 8 9 8 Washington 3 5 3 Washington 5 4 5
Divisions
NFC East 32 36 32 NFC East 16 21 16 NFC East 16 15 16
NFC North 38 35 42 NFC North 26 23 30 NFC North 12 12 12
NFC South 37 35 39 NFC South 20 12 22 NFC South 17 23 17
NFC West 44 28 47 NFC West 20 11 21 NFC West 24 17 26
AFC East 44 29 47 AFC East 20 15 20 AFC East 24 14 27
AFC North 41 27 41 AFC North 19 15 19 AFC North 22 12 22
AFC South 32 39 34 AFC South 16 22 17 AFC South 16 17 17
AFC West 46 27 48 AFC West 20 9 20 AFC West 26 18 28
Conferences
Gms W L Pts.
Overall Record 310 167 143 179
AFC Home Teams 62 39 23 39
AFC Road Teams 75 36 39 37
NFC Home Teams 76 40 36 46
NFC Road Teams 73 42 31 43
AFC Favorites 72 37 35 38
AFC Underdogs 65 38 27 38
NFC Favorites 73 39 34 41
NFC Underdogs 76 43 33 48
|