Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 13 4 13 Arizona 4 2 4 Arizona 9 2 9
Atlanta 9 8 9 Atlanta 3 2 3 Atlanta 6 6 6
Baltimore 6 11 6 Baltimore 1 6 1 Baltimore 5 5 5
Buffalo 9 10 10 Buffalo 6 7 7 Buffalo 3 3 3
Carolina 12 6 13 Carolina 8 3 9 Carolina 4 3 4
Chicago 7 12 8 Chicago 5 5 6 Chicago 2 7 2
Cincinnati 4 13 4 Cincinnati 2 7 2 Cincinnati 2 6 2
Cleveland 6 11 6 Cleveland 3 6 3 Cleveland 3 5 3
Dallas 7 10 7 Dallas 4 7 4 Dallas 3 3 3
Denver 4 15 4 Denver 2 7 2 Denver 2 8 2
Detroit 8 9 8 Detroit 3 4 3 Detroit 5 5 5
Green Bay 7 11 7 Green Bay 2 7 2 Green Bay 5 4 5
Houston 10 9 11 Houston 5 4 6 Houston 5 5 5
Indianapolis 9 8 9 Indianapolis 5 3 5 Indianapolis 4 5 4
Jacksonville 11 7 12 Jacksonville 6 3 6 Jacksonville 5 4 6
Kansas City 5 12 5 Kansas City 3 9 3 Kansas City 2 3 2
LA Chargers 6 12 7 LA Chargers 2 6 2 LA Chargers 4 6 5
LA Rams 12 8 14 LA Rams 6 3 6 LA Rams 6 5 8
LV Raiders 9 8 9 LV Raiders 5 6 5 LV Raiders 4 2 4
Miami 7 10 7 Miami 4 6 4 Miami 3 4 3
Minnesota 5 12 5 Minnesota 2 6 2 Minnesota 3 6 3
New England 6 15 7 New England 4 6 5 New England 2 9 2
New Orleans 10 7 10 New Orleans 6 4 6 New Orleans 4 3 4
NY Giants 7 10 7 NY Giants 2 2 2 NY Giants 5 8 5
NY Jets 9 8 9 NY Jets 4 4 4 NY Jets 5 4 5
Philadelphia 6 12 6 Philadelphia 5 7 5 Philadelphia 1 5 1
Pittsburgh 10 8 11 Pittsburgh 5 4 5 Pittsburgh 5 4 6
San Francisco 11 8 12 San Francisco 6 2 6 San Francisco 5 6 6
Seattle 11 9 12 Seattle 9 2 10 Seattle 2 7 2
Tampa Bay 11 6 11 Tampa Bay 5 5 5 Tampa Bay 6 1 6
Tennessee 10 7 10 Tennessee 3 3 3 Tennessee 7 4 7
Washington 11 6 11 Washington 4 3 4 Washington 7 3 7
Divisions
NFC East 34 34 34 NFC East 18 21 18 NFC East 16 13 16
NFC North 25 48 27 NFC North 12 22 13 NFC North 13 26 14
NFC South 41 31 43 NFC South 25 13 27 NFC South 16 18 16
NFC West 40 32 42 NFC West 20 15 20 NFC West 20 17 22
AFC East 31 42 34 AFC East 17 25 18 AFC East 14 17 16
AFC North 27 41 27 AFC North 8 18 8 AFC North 19 23 19
AFC South 37 34 38 AFC South 16 17 17 AFC South 21 17 21
AFC West 33 40 35 AFC West 18 20 19 AFC West 15 20 16
Conferences
Gms W L Pts.
Overall Record 310 148 162 159
AFC Home Teams 67 29 38 30
AFC Road Teams 72 30 42 32
NFC Home Teams 71 39 32 42
NFC Road Teams 76 37 39 37
AFC Favorites 79 33 46 36
AFC Underdogs 60 26 34 26
NFC Favorites 66 32 34 33
NFC Underdogs 81 44 37 46
|